Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
19-Aug-24 | Buy | Colleen McHugh | 279.00p | 5,000 | £13,950.00 |
30-May-24 | Buy | Solomon Soquar | 273.96p | 10,000 | £27,396.00 |
09-Apr-24 | Buy | Nicholas Pink | 266.15p | 7,511 | £19,990.53 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
19-Aug-24 | Buy | Colleen McHugh | 279.00p | 5,000 | £13,950.00 |
30-May-24 | Buy | Solomon Soquar | 273.96p | 10,000 | £27,396.00 |
09-Apr-24 | Buy | Nicholas Pink | 266.15p | 7,511 | £19,990.53 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-May-24 | Buy | Solomon Soquar | 273.96p | 10,000 | £27,396.00 |
09-Apr-24 | Buy | Nicholas Pink | 266.15p | 7,511 | £19,990.53 |
19-Aug-24 | Buy | Colleen McHugh | 279.00p | 5,000 | £13,950.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |