Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Dec-24 | Buy | Nicholas Macpherson GCB | 492.32p | 5,000 | £24,615.95 |
05-Apr-24 | Buy | Padmesh Shukla | 499.00p | 1,600 | £7,983.96 |
18-Mar-24 | Buy | Padmesh Shukla | 401.00p | 401 | £1,608.01 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Dec-24 | Buy | Nicholas Macpherson GCB | 492.32p | 5,000 | £24,615.95 |
05-Apr-24 | Buy | Padmesh Shukla | 499.00p | 1,600 | £7,983.96 |
18-Mar-24 | Buy | Padmesh Shukla | 401.00p | 401 | £1,608.01 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Dec-24 | Buy | Nicholas Macpherson GCB | 492.32p | 5,000 | £24,615.95 |
05-Apr-24 | Buy | Padmesh Shukla | 499.00p | 1,600 | £7,983.96 |
18-Mar-24 | Buy | Padmesh Shukla | 401.00p | 401 | £1,608.01 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |