Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Jun-24 | Placing | Alastair Clayton | $0.01 | 7,692,308 | $52,929.66 |
27-Jun-24 | Placing | Nicole Galloway Warland | $0.01 | 1,000,000 | $6,880.86 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Jun-24 | Placing | Alastair Clayton | $0.01 | 7,692,308 | $52,929.66 |
27-Jun-24 | Placing | Nicole Galloway Warland | $0.01 | 1,000,000 | $6,880.86 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Jun-24 | Placing | Alastair Clayton | $0.01 | 7,692,308 | $52,929.66 |
27-Jun-24 | Placing | Nicole Galloway Warland | $0.01 | 1,000,000 | $6,880.86 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |