Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Nov-24 | Buy | Matt Riley | 23.62p | 250,000 | £59,050.00 |
12-Nov-24 | Buy | Ian Smith | 23.62p | 250,000 | £59,050.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Nov-24 | Buy | Matt Riley | 23.62p | 250,000 | £59,050.00 |
12-Nov-24 | Buy | Ian Smith | 23.62p | 250,000 | £59,050.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Nov-24 | Buy | Ian Smith | 23.62p | 250,000 | £59,050.00 |
12-Nov-24 | Buy | Matt Riley | 23.62p | 250,000 | £59,050.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |