Recent Large Director Sells

slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
23-Dec-24 Glenveagh Properties (cdi) GLV Ryan ,Cara 25,681 @ €1.59 €40,832.79
20-Dec-24 Ascent Resources AST Dennan,Andrew 2,173,913 @ 0.02p £47,876.09

Recent Large Director Buys

The Director Dealings page informs you who is buying in and who is selling out.
slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
27-Dec-24 Centrica CNA Rudd ,Amber 1,688 @ 1.29p £2,177.73
27-Dec-24 Hydrogen Utopia International HUI White,Howard 500,000 @ 0.03p £13,500.00
27-Dec-24 Invinity Energy Systems IES Howard ,Adam 134,333 @ 0.15p £19,948.45
27-Dec-24 Invinity Energy Systems IES Marren,Jonathan Anthony Frank 134,680 @ 0.15p £19,999.98
27-Dec-24 Invinity Energy Systems IES O'Brien,Neil C 135,000 @ 0.15p £20,047.50
27-Dec-24 Pharos Energy PHAR Rivett,Sue 4,123 @ 0.24p £975.17
27-Dec-24 Pharos Energy PHAR Roe,Katherine 6,226 @ 0.24p £1,472.57
27-Dec-24 Pinewood Technologies Group PINE Exler,Dietmar 1,500 @ 3.45p £5,175.00
24-Dec-24 Cambridge Cognition Holdings COG Leeves,Debra 28,750 @ 0.34p £9,901.50
24-Dec-24 Crh (cdi) CRH Fearon,Richard 10,000 @ $94.22 $776,944.02
24-Dec-24 Optima Health OPT Arnold,Simon 7,637 @ 1.44p £10,988.88
24-Dec-24 Spirent Communications SPT Bell,Paula 70 @ 1.77p £123.69
24-Dec-24 Tullow Oil TLW Goethe,Roald 100,000 @ 0.20p £19,640.00
23-Dec-24 Ascent Resources AST Dennan,Andrew 550,000 @ 0.02p £10,450.00
23-Dec-24 Bezant Resources BZT Samtani ,Raju 55,553,332 @ 0.00p £16,666.00
23-Dec-24 Bezant Resources BZT Samtani ,Raju 55,553,332 @ 0.00p £16,666.00
23-Dec-24 Bezant Resources BZT Samtani ,Raju 50,000,000 @ 0.00p £10,000.00
23-Dec-24 Bezant Resources BZT Bird,Colin 168,000,000 @ 0.00p £50,400.00
23-Dec-24 Bezant Resources BZT Kirby,Evan 21,333,332 @ 0.00p £6,400.00
23-Dec-24 Bezant Resources BZT Kirby,Evan 21,333,332 @ 0.00p £6,400.00
23-Dec-24 Bezant Resources BZT Bird,Colin 168,000,000 @ 0.00p £50,400.00
23-Dec-24 Bezant Resources BZT Slowey,Edward 45,000,000 @ 0.00p £13,500.00
23-Dec-24 Bezant Resources BZT Slowey,Edward 45,000,000 @ 0.00p £13,500.00
23-Dec-24 Bioventix BVXP Hiscock,Bruce 61 @ 2.73p £166.53
23-Dec-24 Canal+ S.a (cdi) CAN Saada ,Maxime 334,000 @ 1.97p £658,624.91