Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-May-24 | Sell | David Fletcher | 94.28p | 10,528 | £9,925.80 |
15-May-24 | Sell | Miriam Greenwood | 94.28p | 4,819 | £4,543.35 |
15-May-24 | Sell | Nicholas Bliss | 94.28p | 3,720 | £3,507.22 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-May-24 | Sell | David Fletcher | 94.28p | 10,528 | £9,925.80 |
15-May-24 | Sell | Miriam Greenwood | 94.28p | 4,819 | £4,543.35 |
15-May-24 | Sell | Nicholas Bliss | 94.28p | 3,720 | £3,507.22 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-May-24 | Sell | David Fletcher | 94.28p | 10,528 | £9,925.80 |
15-May-24 | Sell | Miriam Greenwood | 94.28p | 4,819 | £4,543.35 |
15-May-24 | Sell | Nicholas Bliss | 94.28p | 3,720 | £3,507.22 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |