Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
AAL 2,199.00 3.37% 17:08
FRES 1,123.00 2.44% 17:01
CTEC 283.80 2.07% 17:04
RTO 351.30 1.96% 16:46
IMB 2,803.00 1.84% 16:53

Losers

Name Last Change Time
JD. 82.54 -3.03% 16:53
PRU 826.80 -2.87% 17:09
GAW 15,370.00 -2.77% 17:12
BEZ 925.50 -2.63% 16:48
MNDI 1,183.00 -2.51% 16:54
Advertising