Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Mar-24 | Buy | Simon Davis | 750.12p | 1,333 | £9,999.05 |
09-Jan-24 | Buy | Simon Davis | 698.00p | 1,424 | £9,939.52 |
21-Dec-23 | Buy Dividends | Simon Davis | 688.53p | 71 | £488.85 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Mar-24 | Buy | Simon Davis | 750.12p | 1,333 | £9,999.05 |
09-Jan-24 | Buy | Simon Davis | 698.00p | 1,424 | £9,939.52 |
21-Dec-23 | Buy Dividends | Simon Davis | 688.53p | 71 | £488.85 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Mar-24 | Buy | Simon Davis | 750.12p | 1,333 | £9,999.05 |
09-Jan-24 | Buy | Simon Davis | 698.00p | 1,424 | £9,939.52 |
21-Dec-23 | Buy Dividends | Simon Davis | 688.53p | 71 | £488.85 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |