Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MNG 237.30 5.75% 12:28
BT.A 177.80 2.21% 12:28
GSK 1,486.00 2.06% 12:28
WEIR 2,454.00 1.91% 12:28
UTG 854.50 1.79% 12:28

Losers

Name Last Change Time
AUTO 786.00 -1.58% 12:28
IAG 328.60 -1.26% 12:28
CPG 2,623.00 -1.02% 12:28
CRH 6,766.00 -0.73% 12:27
BNZL 2,368.00 -0.59% 12:28
Advertising