Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MNG 237.50 5.84% 15:03
GSK 1,496.00 2.75% 15:03
UTG 862.50 2.74% 15:03
BT.A 178.65 2.70% 15:03
JD. 85.08 2.68% 15:03

Losers

Name Last Change Time
IAG 325.50 -2.19% 15:03
CRH 6,682.00 -1.97% 15:03
FRES 1,153.00 -1.54% 15:03
SWR 3,194.00 -1.36% 15:03
CPG 2,616.00 -1.28% 15:03
Advertising