Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MNG 238.50 6.28% 13:52
BT.A 178.60 2.67% 13:52
GSK 1,490.50 2.37% 13:52
GLEN 284.25 2.28% 13:52
UTG 857.50 2.14% 13:52

Losers

Name Last Change Time
IAG 326.60 -1.86% 13:52
CPG 2,607.00 -1.62% 13:52
CRH 6,730.00 -1.26% 13:52
AUTO 788.80 -1.23% 13:52
SGRO 694.60 -0.91% 13:52
Advertising