Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Dec-23 | Buy | Ben Scott Brier | 0.33p | 2,784,732 | £9,189.62 |
08-Dec-23 | Buy | Ben Scott Brier | 0.29p | 3,748,275 | £10,870.00 |
08-Dec-23 | Buy | Paul Emmitt | 0.28p | 3,574,901 | £9,999.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Dec-23 | Buy | Ben Scott Brier | 0.33p | 2,784,732 | £9,189.62 |
08-Dec-23 | Buy | Ben Scott Brier | 0.29p | 3,748,275 | £10,870.00 |
08-Dec-23 | Buy | Paul Emmitt | 0.28p | 3,574,901 | £9,999.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Dec-23 | Buy | Ben Scott Brier | 0.29p | 3,748,275 | £10,870.00 |
08-Dec-23 | Buy | Paul Emmitt | 0.28p | 3,574,901 | £9,999.00 |
11-Dec-23 | Buy | Ben Scott Brier | 0.33p | 2,784,732 | £9,189.62 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |