Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
17-Jan-25 | Buy | Hedley Clark | 4.00p | 1,600,000 | £64,000.00 |
17-Jan-25 | Buy | Hedley Clark | 3.87p | 100,000 | £3,870.00 |
27-Sep-24 | Buy | Rupert Labrum | 3.45p | 400,000 | £13,800.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
17-Jan-25 | Buy | Hedley Clark | 4.00p | 1,600,000 | £64,000.00 |
17-Jan-25 | Buy | Hedley Clark | 3.87p | 100,000 | £3,870.00 |
27-Sep-24 | Buy | Rupert Labrum | 3.45p | 400,000 | £13,800.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
17-Jan-25 | Buy | Hedley Clark | 4.00p | 1,600,000 | £64,000.00 |
27-Sep-24 | Buy | Rupert Labrum | 3.45p | 400,000 | £13,800.00 |
17-Jan-25 | Buy | Hedley Clark | 3.87p | 100,000 | £3,870.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |