Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MNG 237.50 5.84% 15:34
GSK 1,504.50 3.33% 15:34
UTG 866.00 3.16% 15:34
BT.A 179.00 2.90% 15:34
GLEN 285.10 2.59% 15:34

Losers

Name Last Change Time
IAG 325.70 -2.13% 15:34
CRH 6,708.00 -1.58% 15:34
KGF 276.30 -1.04% 15:34
FRES 1,159.00 -1.02% 15:34
CPG 2,626.00 -0.91% 15:34
Advertising