Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MNG 237.30 5.66% 12:59
GSK 1,488.00 2.20% 12:59
BT.A 177.85 2.16% 12:59
GLEN 283.60 2.07% 12:59
WTB 2,895.00 1.90% 12:59

Losers

Name Last Change Time
AUTO 785.60 -1.70% 12:59
IAG 329.20 -1.26% 12:59
CPG 2,619.00 -1.13% 12:59
CRH 6,758.00 -0.79% 12:59
SGRO 697.00 -0.66% 12:59
Advertising