Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Aug-24 | Buy Dividends | David Fletcher | 38.20p | 914 | £423.41 |
11-Apr-24 | Buy Dividends | David Fletcher | 40.90p | 745 | £369.52 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Aug-24 | Buy Dividends | David Fletcher | 38.20p | 914 | £423.41 |
11-Apr-24 | Buy Dividends | David Fletcher | 40.90p | 745 | £369.52 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Aug-24 | Buy Dividends | David Fletcher | 38.20p | 914 | £423.41 |
11-Apr-24 | Buy Dividends | David Fletcher | 40.90p | 745 | £369.52 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |