Latest deals

slide to see more
Traded Action Notifier Price Amount Value
21-Nov-24  Sell Dawn Allen 371.80p 74,679 £277,656.26
06-Nov-24  Buy Alan Stewart 368.48p 33,923 £124,999.47
24-Sep-24  Buy Dividends Tobias Hestler 392.10p 191 £748.91
24-Sep-24  Buy Dividends Brian McNamara $10.62 1,569 $13,739.46
19-Sep-24  Buy Dividends Tobias Hestler 395.35p 5 £19.77

Largest deals (365 days)

slide to see more
Traded Action Notifier Price Amount Value
01-Mar-24  Sell Brian McNamara $8.43 168,135 $1,168,210.85
19-Dec-23  Buy Manvinder Singh (Vindi) Banga 322.60p 160,000 £516,158.41
21-Nov-24  Sell Dawn Allen 371.80p 74,679 £277,656.26
06-Nov-24  Buy Alan Stewart 368.48p 33,923 £124,999.47
01-Mar-24  Sell Tobias Hestler 329.31p 23,564 £77,599.55

Director Shareholdings

slide to see more
Notifier Holding Value*
No data found
* Value is calculated by using the current share price multiplied by the amount held.

Major Shareholdings

slide to see more
Notifier** Holding Value
No data found
** Major Shareholders are individuals or institutions that own more than 3% of the company’s shares and have been reported in the annual accounts.