Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Aug-24 | Buy Dividends | Malcolm Moss | 63.85p | 7,496 | £4,786.20 |
15-Dec-23 | Buy Dividends | Malcolm Moss | 61.20p | 6,542 | £4,003.70 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Aug-24 | Buy Dividends | Malcolm Moss | 63.85p | 7,496 | £4,786.20 |
15-Dec-23 | Buy Dividends | Malcolm Moss | 61.20p | 6,542 | £4,003.70 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Aug-24 | Buy Dividends | Malcolm Moss | 63.85p | 7,496 | £4,786.20 |
15-Dec-23 | Buy Dividends | Malcolm Moss | 61.20p | 6,542 | £4,003.70 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |