Central Banks Rates
UK Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
UK Debt 10 years | 4.44 | n/a | n/a | n/a | n/a | 21/11/24 |
UK Debt 15 years | 4.59 | n/a | n/a | n/a | n/a | 21/11/24 |
UK Debt 2 years | 4.34 | 0.03 | 0.67% | 4.34 | 4.34 | 21/11/24 |
UK Debt 3 years | 4.42 | n/a | n/a | n/a | n/a | 21/11/24 |
UK Debt 30 years | 4.97 | 0.05 | 1.00% | 4.97 | 4.97 | 21/11/24 |
UK Debt 5 years | 4.21 | 0.01 | 0.25% | 4.21 | 4.21 | 21/11/24 |
US Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
USA Debt 10 years | 4.39 | n/a | n/a | n/a | n/a | 21/11/24 |
USA Debt 15 years | 4.59 | 0.02 | 0.43% | 4.59 | 4.59 | 21/11/24 |
USA Debt 2 years | 4.52 | 0.06 | 1.25% | 4.52 | 4.52 | 21/11/24 |
USA Debt 3 years | 4.33 | 0.03 | 0.76% | 4.33 | 4.33 | 21/11/24 |
USA Debt 30 years | 4.58 | n/a | n/a | n/a | n/a | 21/11/24 |
USA Debt 5 years | 4.35 | 0.05 | 1.11% | 4.35 | 4.35 | 21/11/24 |
Germany Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Germany Debt 10 years | 2.34 | n/a | n/a | n/a | n/a | 21/11/24 |
Germany Debt 15 years | 2.54 | 0.00 | 0.16% | 2.54 | 2.54 | 21/11/24 |
Germany Debt 2 years | 2.15 | n/a | n/a | n/a | n/a | 21/11/24 |
Germany Debt 3 years | 2.03 | n/a | n/a | n/a | n/a | 21/11/24 |
Germany Debt 30 years | 2.56 | 0.00 | -0.13% | 2.56 | 2.56 | 21/11/24 |
Germany Debt 5 years | 2.17 | n/a | n/a | n/a | n/a | 21/11/24 |
Japan Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Japan Debt 10 years | 1.08 | 0.00 | 0.00% | 1.08 | 1.08 | 21/11/24 |
Japan Debt 15 years | 1.64 | n/a | n/a | n/a | n/a | 21/11/24 |
Japan Debt 2 years | 0.55 | n/a | n/a | n/a | n/a | 21/11/24 |
Japan Debt 3 years | 0.58 | n/a | n/a | n/a | n/a | 21/11/24 |
Japan Debt 30 years | 1.87 | 0.00 | -0.01% | 1.87 | 1.87 | 21/11/24 |
Japan Debt 5 years | 0.71 | n/a | n/a | n/a | n/a | 21/11/24 |
France Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
France Debt 10 years | 3.08 | 0.04 | 1.46% | 3.08 | 3.08 | 21/11/24 |
France Debt 15 years | 3.29 | 0.04 | 1.12% | 3.29 | 3.29 | 21/11/24 |
France Debt 2 years | 2.57 | n/a | n/a | n/a | n/a | 21/11/24 |
France Debt 3 years | 2.60 | n/a | n/a | n/a | n/a | 21/11/24 |
France Debt 30 years | 3.68 | 0.04 | 1.10% | 3.68 | 3.68 | 21/11/24 |
France Debt 5 years | 2.67 | 0.03 | 1.20% | 2.67 | 2.67 | 21/11/24 |
Italy Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Italy Debt 10 years | 3.49 | n/a | n/a | n/a | n/a | 21/11/24 |
Italy Debt 15 years | 3.86 | n/a | n/a | n/a | n/a | 21/11/24 |
Italy Debt 2 years | 2.58 | n/a | n/a | n/a | n/a | 21/11/24 |
Italy Debt 3 years | 2.53 | n/a | n/a | n/a | n/a | 21/11/24 |
Italy Debt 30 years | 3.98 | n/a | n/a | n/a | n/a | 21/11/24 |
Italy Debt 5 years | 2.94 | n/a | n/a | n/a | n/a | 21/11/24 |
Spain Bond Rates
Name | IRR | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Spain Debt 10 years | 3.04 | n/a | n/a | n/a | n/a | 21/11/24 |
Spain Debt 15 years | 3.32 | n/a | n/a | n/a | n/a | 21/11/24 |
Spain Debt 2 years | 2.34 | 0.02 | 0.67% | 2.34 | 2.34 | 21/11/24 |
Spain Debt 3 years | 2.45 | 0.02 | 0.73% | 2.45 | 2.45 | 21/11/24 |
Spain Debt 30 years | 3.50 | 0.03 | 0.71% | 3.50 | 3.50 | 21/11/24 |
Spain Debt 5 years | 2.65 | 0.03 | 1.20% | 2.65 | 2.65 | 21/11/24 |