sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 2.90 0.00 0.00% 2.90 2.90 12/02/25
BOE 4.50 0.00 0.00% 4.50 4.50 12/02/25
BOJ -0.10 0.00 0.00% -0.10 -0.10 12/02/25
FED 4.50 0.00 0.00% 4.50 4.50 12/02/25

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.53 0.05 1.06% 4.53 4.53 12/02/25
UK Debt 15 years 4.74 -0.01 -0.13% 4.74 4.74 12/02/25
UK Debt 2 years 3.98 -0.30 -7.05% 3.98 3.98 12/02/25
UK Debt 3 years 4.14 0.04 1.01% 4.14 4.14 12/02/25
UK Debt 30 years 5.11 0.02 0.48% 5.11 5.11 12/02/25
UK Debt 5 years 4.08 -0.11 -2.70% 4.08 4.08 12/02/25

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.53 0.05 1.15% 4.53 4.53 12/02/25
USA Debt 15 years 4.74 0.02 0.34% 4.74 4.74 12/02/25
USA Debt 2 years 4.51 0.34 8.02% 4.51 4.51 12/02/25
USA Debt 3 years 4.50 0.02 0.40% 4.50 4.50 12/02/25
USA Debt 30 years 4.74 0.06 1.20% 4.74 4.74 12/02/25
USA Debt 5 years 4.45 0.01 0.30% 4.45 4.45 12/02/25

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.41 0.07 2.95% 2.41 2.41 12/02/25
Germany Debt 15 years 2.65 0.02 0.82% 2.65 2.65 12/02/25
Germany Debt 2 years 2.06 0.05 2.37% 2.06 2.06 12/02/25
Germany Debt 3 years 2.01 0.03 1.74% 2.01 2.01 12/02/25
Germany Debt 30 years 2.70 0.02 0.76% 2.70 2.70 12/02/25
Germany Debt 5 years 2.19 0.07 3.18% 2.19 2.19 12/02/25

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 1.34 0.03 2.06% 1.34 1.34 12/02/25
Japan Debt 15 years 1.73 0.02 1.16% 1.73 1.73 12/02/25
Japan Debt 2 years 0.79 0.00 -0.01% 0.79 0.79 12/02/25
Japan Debt 3 years 0.82 0.00 -0.30% 0.82 0.82 12/02/25
Japan Debt 30 years 2.01 0.02 0.84% 2.01 2.01 12/02/25
Japan Debt 5 years 1.00 0.00 0.19% 1.00 1.00 12/02/25

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 3.24 0.07 2.21% 3.24 3.24 12/02/25
France Debt 15 years 3.47 0.08 2.21% 3.47 3.47 12/02/25
France Debt 2 years 2.28 0.06 2.48% 2.28 2.28 12/02/25
France Debt 3 years 2.43 0.07 2.76% 2.43 2.43 12/02/25
France Debt 30 years 3.86 -0.01 -0.24% 3.86 3.86 12/02/25
France Debt 5 years 3.29 0.01 0.22% 3.29 3.29 12/02/25

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.54 0.09 2.59% 3.54 3.54 12/02/25
Italy Debt 15 years 3.87 0.09 2.38% 3.87 3.87 12/02/25
Italy Debt 2 years 2.29 0.08 3.57% 2.29 2.29 12/02/25
Italy Debt 3 years 2.49 0.08 3.42% 2.49 2.49 12/02/25
Italy Debt 30 years 3.93 0.09 2.27% 3.93 3.93 12/02/25
Italy Debt 5 years 2.80 0.07 2.71% 2.80 2.80 12/02/25

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.07 0.08 2.71% 3.07 3.07 12/02/25
Spain Debt 15 years 3.40 0.05 1.53% 3.40 3.40 12/02/25
Spain Debt 2 years 2.41 0.01 0.49% 2.41 2.41 12/02/25
Spain Debt 3 years 2.32 0.02 1.00% 2.32 2.32 12/02/25
Spain Debt 30 years 3.56 0.02 0.65% 3.56 3.56 12/02/25
Spain Debt 5 years 2.65 0.01 0.26% 2.65 2.65 12/02/25