sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 3.15 0.00 0.00% 3.15 3.15 24/12/24
BOE 4.75 0.00 0.00% 4.75 4.75 24/12/24
BOJ -0.10 0.00 0.00% -0.10 -0.10 24/12/24
FED 4.50 0.00 0.00% 4.50 4.50 24/12/24

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.50 -0.07 -1.44% 4.50 4.50 24/12/24
UK Debt 15 years 4.80 -0.02 -0.31% 4.80 4.80 24/12/24
UK Debt 2 years 4.57 0.04 0.95% 4.57 4.57 24/12/24
UK Debt 3 years 4.37 -0.08 -1.82% 4.37 4.37 24/12/24
UK Debt 30 years 5.13 0.06 1.08% 5.13 5.13 24/12/24
UK Debt 5 years 4.34 0.04 0.85% 4.34 4.34 24/12/24

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.51 -0.05 -1.16% 4.51 4.51 24/12/24
USA Debt 15 years 4.80 0.06 1.16% 4.80 4.80 24/12/24
USA Debt 2 years 4.56 0.02 0.39% 4.56 4.56 24/12/24
USA Debt 3 years 4.43 0.06 1.30% 4.43 4.43 24/12/24
USA Debt 30 years 4.72 -0.04 -0.92% 4.72 4.72 24/12/24
USA Debt 5 years 4.45 -0.02 -0.39% 4.45 4.45 24/12/24

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.29 -0.02 -0.84% 2.29 2.29 24/12/24
Germany Debt 15 years 2.53 0.04 1.53% 2.53 2.53 24/12/24
Germany Debt 2 years 2.05 -0.02 -1.12% 2.05 2.05 24/12/24
Germany Debt 3 years 1.92 -0.03 -1.38% 1.92 1.92 24/12/24
Germany Debt 30 years 2.55 0.03 1.26% 2.55 2.55 24/12/24
Germany Debt 5 years 2.09 -0.03 -1.37% 2.09 2.09 24/12/24

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 1.08 0.01 1.07% 1.08 1.08 24/12/24
Japan Debt 15 years 1.61 -0.03 -1.54% 1.61 1.61 24/12/24
Japan Debt 2 years 0.55 -0.03 -5.15% 0.55 0.55 24/12/24
Japan Debt 3 years 0.58 -0.04 -6.05% 0.58 0.58 24/12/24
Japan Debt 30 years 1.84 0.02 0.86% 1.84 1.84 24/12/24
Japan Debt 5 years 0.71 -0.04 -5.35% 0.71 0.71 24/12/24

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 3.09 0.03 1.08% 3.09 3.09 24/12/24
France Debt 15 years 3.33 0.03 0.91% 3.33 3.33 24/12/24
France Debt 2 years 2.59 0.00 0.15% 2.59 2.59 24/12/24
France Debt 3 years 2.56 -0.01 -0.48% 2.56 2.56 24/12/24
France Debt 30 years 3.76 0.03 0.71% 3.76 3.76 24/12/24
France Debt 5 years 2.59 0.03 0.99% 2.59 2.59 24/12/24

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.39 -0.02 -0.66% 3.39 3.39 24/12/24
Italy Debt 15 years 3.77 -0.01 -0.31% 3.77 3.77 24/12/24
Italy Debt 2 years 2.41 0.04 1.49% 2.41 2.41 24/12/24
Italy Debt 3 years 2.34 -0.02 -0.93% 2.34 2.34 24/12/24
Italy Debt 30 years 3.91 -0.01 -0.33% 3.91 3.91 24/12/24
Italy Debt 5 years 2.81 -0.03 -1.05% 2.81 2.81 24/12/24

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 2.98 -0.02 -0.75% 2.98 2.98 24/12/24
Spain Debt 15 years 3.34 0.03 0.88% 3.34 3.34 24/12/24
Spain Debt 2 years 2.38 0.03 1.44% 2.38 2.38 24/12/24
Spain Debt 3 years 2.32 0.05 2.14% 2.32 2.32 24/12/24
Spain Debt 30 years 3.45 -0.01 -0.33% 3.45 3.45 24/12/24
Spain Debt 5 years 2.61 0.04 1.48% 2.61 2.61 24/12/24