Central Banks Rates

Name Last Change Change % High Low Time
BCE 2.65 0.00 0.00% 2.65 2.65 13/04/25
BOE 4.50 0.00 0.00% 4.50 4.50 13/04/25
BOJ 0.50 0.00 0.00% 0.50 0.50 13/04/25
FED 4.50 0.00 0.00% 4.50 4.50 13/04/25

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.64 -0.12 -2.60% 4.64 4.64 13/04/25
UK Debt 15 years 5.03 0.03 0.50% 5.03 5.03 13/04/25
UK Debt 2 years 4.18 0.07 1.77% 4.18 4.18 13/04/25
UK Debt 3 years 3.98 0.04 1.11% 3.98 3.98 13/04/25
UK Debt 30 years 5.47 0.12 2.14% 5.47 5.47 13/04/25
UK Debt 5 years 4.18 0.13 3.13% 4.18 4.18 13/04/25

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.34 -0.07 -1.65% 4.34 4.34 13/04/25
USA Debt 15 years 4.92 0.21 4.49% 4.92 4.92 13/04/25
USA Debt 2 years 4.06 -0.03 -0.76% 4.06 4.06 13/04/25
USA Debt 3 years 4.07 0.02 0.53% 4.07 4.07 13/04/25
USA Debt 30 years 4.74 -0.14 -2.90% 4.74 4.74 13/04/25
USA Debt 5 years 4.27 0.22 5.44% 4.27 4.27 13/04/25

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.55 0.01 0.41% 2.55 2.55 13/04/25
Germany Debt 15 years 2.75 -0.07 -2.47% 2.75 2.75 13/04/25
Germany Debt 2 years 1.72 -0.11 -6.11% 1.72 1.72 13/04/25
Germany Debt 3 years 1.86 0.12 7.06% 1.86 1.86 13/04/25
Germany Debt 30 years 2.83 -0.08 -2.81% 2.83 2.83 13/04/25
Germany Debt 5 years 2.09 0.06 2.68% 2.09 2.09 13/04/25

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 1.32 -0.03 -2.09% 1.32 1.32 13/04/25
Japan Debt 15 years 1.97 0.05 2.73% 1.97 1.97 13/04/25
Japan Debt 2 years 0.61 -0.07 -10.30% 0.61 0.61 13/04/25
Japan Debt 3 years 0.70 0.07 10.13% 0.70 0.70 13/04/25
Japan Debt 30 years 2.32 0.05 2.10% 2.32 2.32 13/04/25
Japan Debt 5 years 0.92 0.07 8.78% 0.92 0.92 13/04/25

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 3.43 -0.05 -1.34% 3.43 3.43 13/04/25
France Debt 15 years 3.69 -0.05 -1.37% 3.69 3.69 13/04/25
France Debt 2 years 1.97 -0.17 -8.02% 1.97 1.97 13/04/25
France Debt 3 years 2.19 -0.17 -7.39% 2.19 2.19 13/04/25
France Debt 30 years 4.13 -0.04 -1.03% 4.13 4.13 13/04/25
France Debt 5 years 2.68 0.01 0.17% 2.68 2.68 13/04/25

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.74 -0.06 -1.57% 3.74 3.74 13/04/25
Italy Debt 15 years 4.14 -0.08 -1.82% 4.14 4.14 13/04/25
Italy Debt 2 years 2.01 0.04 1.91% 2.01 2.01 13/04/25
Italy Debt 3 years 2.24 0.02 0.85% 2.24 2.24 13/04/25
Italy Debt 30 years 4.23 -0.08 -1.88% 4.23 4.23 13/04/25
Italy Debt 5 years 2.76 -0.02 -0.74% 2.76 2.76 13/04/25

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.26 -0.03 -1.04% 3.26 3.26 13/04/25
Spain Debt 15 years 3.76 -0.02 -0.59% 3.76 3.76 13/04/25
Spain Debt 2 years 2.03 -0.03 -1.64% 2.03 2.03 13/04/25
Spain Debt 3 years 2.05 -0.05 -2.46% 2.05 2.05 13/04/25
Spain Debt 30 years 3.82 -0.07 -1.81% 3.82 3.82 13/04/25
Spain Debt 5 years 2.51 -0.03 -0.97% 2.51 2.51 13/04/25