sharecast

{{ storiesRelated.title }}

Central Banks Rates

Name Last Change Change % High Low Time
BCE 4.25 0.00 0.00% 4.25 4.25 26/07/24
BOE 5.25 0.00 0.00% 5.25 5.25 26/07/24
BOJ -0.10 0.00 0.00% -0.10 -0.10 26/07/24
FED 5.50 0.00 0.00% 5.50 5.50 26/07/24

UK Bond Rates

Name IRR Change Change % High Low Time
UK Debt 10 years 4.12 -0.02 -0.48% 4.12 4.12 25/07/24
UK Debt 15 years 4.39 -0.01 -0.12% 4.39 4.39 25/07/24
UK Debt 2 years 4.12 -0.03 -0.73% 4.12 4.12 26/07/24
UK Debt 3 years 4.26 -0.05 -1.05% 4.26 4.26 25/07/24
UK Debt 30 years 4.64 -0.02 -0.43% 4.64 4.64 26/07/24
UK Debt 5 years 3.97 0.01 0.21% 3.97 3.97 26/07/24

US Bond Rates

Name IRR Change Change % High Low Time
USA Debt 10 years 4.26 -0.01 -0.18% 4.26 4.26 25/07/24
USA Debt 15 years 4.40 -0.02 -0.46% 4.40 4.40 26/07/24
USA Debt 2 years 4.60 -0.10 -2.16% 4.60 4.60 25/07/24
USA Debt 3 years 4.46 0.06 1.39% 4.46 4.46 26/07/24
USA Debt 30 years 4.48 0.00 0.09% 4.48 4.48 25/07/24
USA Debt 5 years 4.13 0.01 0.31% 4.13 4.13 25/07/24

Germany Bond Rates

Name IRR Change Change % High Low Time
Germany Debt 10 years 2.40 -0.02 -0.66% 2.40 2.40 25/07/24
Germany Debt 15 years 2.58 -0.03 -1.13% 2.58 2.58 26/07/24
Germany Debt 2 years 2.67 -0.06 -2.18% 2.67 2.67 25/07/24
Germany Debt 3 years 2.49 0.04 1.67% 2.49 2.49 26/07/24
Germany Debt 30 years 2.64 -0.02 -0.71% 2.64 2.64 26/07/24
Germany Debt 5 years 2.37 -0.02 -0.90% 2.37 2.37 25/07/24

Japan Bond Rates

Name IRR Change Change % High Low Time
Japan Debt 10 years 1.06 -0.01 -0.88% 1.06 1.06 26/07/24
Japan Debt 15 years 1.68 -0.02 -0.94% 1.68 1.68 25/07/24
Japan Debt 2 years 0.38 0.00 0.03% 0.38 0.38 26/07/24
Japan Debt 3 years 0.44 0.00 -0.79% 0.44 0.44 26/07/24
Japan Debt 30 years 1.84 -0.01 -0.72% 1.84 1.84 26/07/24
Japan Debt 5 years 0.63 0.02 2.55% 0.63 0.63 25/07/24

France Bond Rates

Name IRR Change Change % High Low Time
France Debt 10 years 3.07 -0.04 -1.24% 3.07 3.07 26/07/24
France Debt 15 years 3.31 -0.04 -1.10% 3.31 3.31 26/07/24
France Debt 2 years 2.84 -0.04 -1.42% 2.84 2.84 26/07/24
France Debt 3 years 2.77 -0.05 -1.65% 2.77 2.77 26/07/24
France Debt 30 years 3.64 -0.03 -0.84% 3.64 3.64 26/07/24
France Debt 5 years 2.84 -0.04 -1.48% 2.84 2.84 25/07/24

Italy Bond Rates

Name IRR Change Change % High Low Time
Italy Debt 10 years 3.77 -0.02 -0.64% 3.77 3.77 25/07/24
Italy Debt 15 years 4.05 -0.01 -0.24% 4.05 4.05 25/07/24
Italy Debt 2 years 3.16 -0.02 -0.61% 3.16 3.16 25/07/24
Italy Debt 3 years 3.05 -0.01 -0.45% 3.05 3.05 25/07/24
Italy Debt 30 years 4.28 -0.01 -0.16% 4.28 4.28 25/07/24
Italy Debt 5 years 3.17 0.00 -0.10% 3.17 3.17 25/07/24

Spain Bond Rates

Name IRR Change Change % High Low Time
Spain Debt 10 years 3.19 0.01 0.19% 3.19 3.19 25/07/24
Spain Debt 15 years 3.58 0.02 0.54% 3.58 3.58 25/07/24
Spain Debt 2 years 2.95 -0.05 -1.63% 2.95 2.95 25/07/24
Spain Debt 3 years 2.85 -0.05 -1.86% 2.85 2.85 25/07/24
Spain Debt 30 years 3.73 0.02 0.55% 3.73 3.73 26/07/24
Spain Debt 5 years 2.84 -0.04 -1.27% 2.84 2.84 25/07/24