Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $2,640.55 | $17.35 | 0.66% | n/a | n/a | 21/11/24 |
Silver | $30.87 | -$0.41 | -1.33% | n/a | n/a | 21/11/24 |
Brent Crude | $72.81 | -$0.50 | -0.68% | n/a | n/a | 21/11/24 |
Krugerrand | $2,655.75 | $17.37 | 0.66% | n/a | n/a | 21/11/24 |
Palladium | $72.81 | -$952.19 | -92.90% | n/a | n/a | 21/11/24 |
Platinum | $965.00 | $1.00 | 0.10% | n/a | n/a | 21/11/24 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/20 |
Latest News
OPEC keeps global oil demand forecasts unchanged Sharecast News | 11 Jun |
---|---|
Israel hits target in Iran's central province of Isfahan in limited strike Sharecast News | 19 Apr |