Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $2,613.80 | -$2.65 | -0.10% | n/a | n/a | 24/12/24 |
Silver | $29.60 | $0.81 | 2.81% | n/a | n/a | 24/12/24 |
Brent Crude | $72.94 | $0.06 | 0.08% | n/a | n/a | 23/12/24 |
Krugerrand | $2,627.95 | $0.00 | 0.00% | n/a | n/a | 23/12/24 |
Palladium | $922.00 | $10.00 | 1.10% | n/a | n/a | 24/12/24 |
Platinum | $940.00 | $18.00 | 1.95% | n/a | n/a | 24/12/24 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/20 |
Latest News
OPEC keeps global oil demand forecasts unchanged Sharecast News | 11 Jun |
---|---|
Israel hits target in Iran's central province of Isfahan in limited strike Sharecast News | 19 Apr |