Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $3,219.60 | $15.40 | 0.48% | n/a | n/a | 16/04/25 |
Silver | $32.31 | $0.03 | 0.11% | n/a | n/a | 16/04/25 |
Brent Crude | $64.67 | -$0.21 | -0.32% | n/a | n/a | 16/04/25 |
Krugerrand | $3,238.03 | $18.86 | 0.59% | n/a | n/a | 16/04/25 |
Palladium | $953.00 | $15.00 | 1.60% | n/a | n/a | 16/04/25 |
Platinum | $960.00 | $5.00 | 0.52% | n/a | n/a | 16/04/25 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/20 |
Latest News
Euro area CPI inflation dips in March, core prices steady Sharecast News | 10:44 |
---|---|
China open to talks with US under certain conditions - Bloomberg Sharecast News | 10:25 |
Hunting sees profit jump by half, opens door to acquisitions Sharecast News | 06 Mar |
OPEC keeps global oil demand forecasts unchanged Sharecast News | 11 Jun |
Israel hits target in Iran's central province of Isfahan in limited strike Sharecast News | 19 Apr |