Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $2,642.15 | -$8.90 | -0.34% | n/a | n/a | 03/12/24 |
Silver | $30.45 | -$0.25 | -0.80% | n/a | n/a | 03/12/24 |
Brent Crude | $71.83 | -$0.01 | -0.01% | n/a | n/a | 03/12/24 |
Krugerrand | $2,645.67 | -$11.38 | -0.43% | n/a | n/a | 03/12/24 |
Palladium | $975.00 | -$18.00 | -1.81% | n/a | n/a | 03/12/24 |
Platinum | $942.00 | -$3.00 | -0.32% | n/a | n/a | 03/12/24 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 28/10/20 |
Latest News
No data found