You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.8% | n/a |
Div Cover | 7.2 | n/a |
Op Mrgn | 9.6% | n/a |
ROCE | 17.2% |
Latest | Forecast | |
---|---|---|
P/E | 7.6 | n/a |
PEG | -1.8 | n/a |
Price / Revenue | 0.2 | n/a |
Price / Book value | 0.6 |
Latest | Forecast | |
---|---|---|
Revenue | 34.8% | n/a |
PBT | 9.6% | n/a |
EPS | -4.3% | n/a |
DPS | 42.7% | n/a |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|