You are seeing these quotes based on previous browsing related to sectors such as
2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 | 2020-09-30 |
---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
---|---|---|---|---|---|
Income Statement | 30-Sep-24 | 30-Sep-23 | 30-Sep-22 | 30-Sep-21 | 30-Sep-20 |
Continuing Operations | |||||
Revenue | 1,363.40 | 1,200.30 | 1,012.80 | 787.40 | 538.40 |
Operating Profit/(Loss) | 207.40 | 183.30 | 144.30 | 104.30 | 69.80 |
Profit Before Tax | 176.60 | 155.60 | 129.50 | 96.60 | 66.70 |
Profit After Tax | 130.00 | 118.30 | 95.40 | 69.70 | 49.80 |
Discontinued Operations | |||||
Profit After Tax | n/a | n/a | n/a | n/a | n/a |
PROFIT FOR THE PERIOD | 130.00 | 118.30 | 95.40 | 69.70 | 49.80 |
Attributable to: | |||||
Equity Holders of Parent Company | 129.30 | 117.70 | 94.70 | 69.80 | 49.80 |
Minority Interests | 0.70 | 0.60 | 0.70 | (0.10) | n/a |
Continuing EPS | |||||
Earnings per Share - Basic | 96.50p | 90.80p | 76.10p | 56.10p | 43.50p |
Earnings per Share - Diluted | 96.10p | 90.40p | 75.90p | 55.90p | 43.50p |
Earnings per Share - Adjusted | 96.50p | 90.80p | 107.50p | 85.20p | 56.40p |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | 96.50p | 90.80p | 76.10p | 56.10p | 43.50p |
Earnings per Share - Diluted | 96.10p | 90.40p | 75.90p | 55.90p | 43.50p |
Earnings per Share - Adjusted | 96.50p | 90.80p | 76.10p | 56.10p | 43.50p |
Dividend per Share | 59.30p | 56.50p | 53.80p | 42.60p | 30.00p |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
---|---|---|---|---|---|
Balance Sheet | 30-Sep-24 | 30-Sep-23 | 30-Sep-22 | 30-Sep-21 | 30-Sep-20 |
Assets | |||||
Property, Plant & Equipment | 129.30 | 130.70 | 112.00 | 80.30 | 59.50 |
Intangible Assets | 1,051.50 | 963.40 | 831.40 | 609.00 | 249.20 |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Investment | n/a | n/a | n/a | n/a | n/a |
Other Financial Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Loans & Advances to Banks | n/a | n/a | n/a | n/a | n/a |
Loans & Advances to Customers | n/a | n/a | n/a | n/a | n/a |
Advances | n/a | n/a | n/a | n/a | n/a |
Debt Securities | n/a | n/a | n/a | n/a | n/a |
Items in course of collection | n/a | n/a | n/a | n/a | n/a |
Cash at Bank | n/a | n/a | n/a | n/a | n/a |
Treasury Bills | n/a | n/a | n/a | n/a | n/a |
Liquid Assets | n/a | n/a | n/a | n/a | n/a |
Inventories | 280.10 | 232.70 | 217.40 | 139.80 | 100.60 |
Trade & Other Receivables | 206.90 | 193.10 | 169.90 | 117.80 | 77.80 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 1,772.10 | 1,589.30 | 1,379.00 | 983.40 | 694.60 |
Liabilities | |||||
Items in Course of Collection | n/a | n/a | n/a | n/a | n/a |
Deposits & Customer Accounts | n/a | n/a | n/a | n/a | n/a |
Debt Securities | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 53.70 | 29.30 | 30.80 | 21.70 | 16.20 |
Borrowings | 539.00 | 382.00 | 396.50 | 226.80 | 26.50 |
Provisions | 49.50 | 58.60 | 38.40 | 22.30 | 8.60 |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 877.40 | 687.30 | 710.80 | 442.40 | 163.90 |
Net Assets | 894.70 | 902.00 | 668.20 | 541.00 | 530.70 |
Capital & Reserves | |||||
Share Capital | n/a | n/a | 6.30 | 6.30 | 6.30 |
Share Premium Account | n/a | n/a | 188.60 | 188.60 | 188.60 |
Other Reserves | n/a | n/a | 92.00 | 12.30 | 28.00 |
Retained Earnings | n/a | n/a | 375.10 | 329.10 | 304.10 |
Shareholders Funds | 888.00 | 895.60 | 662.00 | 536.30 | 527.00 |
Minority Interests/Other Equity | 6.70 | 6.40 | 6.20 | 4.70 | 3.70 |
Total Equity | 894.70 | 902.00 | 668.20 | 541.00 | 530.70 |
Cash Flow | 30-Sep-24 | 30-Sep-23 | 30-Sep-22 | 30-Sep-21 | 30-Sep-20 |
Assets | |||||
Net Cash Flow From Operating Activities | 198.10 | 189.20 | 125.00 | 116.10 | 85.40 |
Returns On Investment & Servicing of Finance | fn/a | fn/a | fn/a | fn/a | fn/a |
Taxation Paid | fn/a | fn/a | fn/a | fn/a | fn/a |
Net Cash Flow from Investing Activities | (294.80) | (270.90) | (171.90) | (448.40) | (17.70) |
Acquisitions & Disposals | gn/a | gn/a | gn/a | gn/a | gn/a |
Dividends Paid | fn/a | fn/a | fn/a | fn/a | fn/a |
Management of Liquid Resources | cn/a | cn/a | cn/a | cn/a | cn/a |
Net Cash Flow from Financing Activities | 90.30 | 107.50 | 64.40 | 139.70 | 114.20 |
Net Increase/Decrease In Cash | (6.40) | 25.80 | 17.50 | (192.60) | 181.90 |
Ratios - based on IFRS | 30-Sep-24 | 30-Sep-23 | 30-Sep-22 | 30-Sep-21 | 30-Sep-20 |
Continuing Operations | |||||
PE Ratio - Adjusted | 46.6 | 33.0 | 29.3 | 51.7 | 50.1 |
PEG - Adjusted | 7.4 | n/a | 0.8 | 0.7 | n/a |
Earnings per Share Growth - Adjusted | 6% | -16% | 26% | 51% | n/a |
Dividend Cover | 1.63 | 1.61 | 2.00 | 2.00 | 1.88 |
Revenue per Share | 1,016.76p | 895.52p | 813.28p | 632.61p | 474.79p |
Pre-Tax Profit per Share | 131.70p | 116.09p | 103.99p | 77.61p | 58.82p |
Operating Margin | 15.21% | 15.27% | 14.25% | 13.25% | 12.96% |
Return on Capital Employed | 13.82 | 13.55 | 12.94 | 12.92 | 11.95 |
Continuing & Discontinued Operations | |||||
PE Ratio - Adjusted | 46.6 | 33.0 | 29.3 | 51.7 | 50.1 |
PEG - Adjusted | 7.4 | n/a | 0.8 | 0.7 | n/a |
Earnings per Share Growth - Adjusted | 6% | -16% | 26% | 51% | n/a |
Dividend Cover | 1.63 | 1.61 | 2.00 | 2.00 | 1.88 |
Dividend Yield | 1.3% | 1.9% | 2.4% | 1.5% | 1.4% |
Dividend per Share Growth | 4.96% | 5.02% | 26.29% | 42.00% | n/a |
Operating Cash Flow per Share | 147.73p | 141.16p | 100.37p | 93.28p | 75.31p |
Cash Incr/Decr per Share | (4.77p) | 19.25p | 14.05p | (154.74p) | 160.41p |
Net Asset Value per Share (exc. Intangibles) | (116.93p) | (45.81p) | (131.05p) | (54.63p) | 248.24p |
Net Gearing | 92.56 | 69.77 | 101.07 | 77.87 | 8.14 |
* GAAP
a. Includes discontinued activities
b. Including assets due in more than one year
c. Not disclosed under IFRS
d. Total fixed assets
e. Includes borrowings
f. Included in cash flow from operating activities under IFRS
g. Included in net cash from investing activities under IFRS
h. Pre-tax
i. Capital expenditure
j. Based on operating cash flow before tax
k. Issue of ordinary shares