You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 1.5% | 4.9% |
Div Cover | 2.2 | 2.5 |
Op Mrgn | 7.4% | 10.4% |
ROCE | 47.0% |
Latest | Forecast | |
---|---|---|
P/E | 30.9 | 0.0 |
PEG | 1.4 | 0.0 |
Price / Revenue | 0.6 | 0.3 |
Price / Book value | 3.2 |
Latest | Forecast | |
---|---|---|
Revenue | -0.6% | 0.0% |
PBT | 22.9% | n/a |
EPS | 22.5% | 0.0% |
DPS | 0.0% | 0.0% |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|