You are seeing these quotes based on previous browsing related to sectors such as
2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
---|
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
---|---|---|---|---|---|
Income Statement | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
Continuing Operations | |||||
Revenue | 5.64 | 4.85 | 2.06 | 0.97 | 1.86 |
Operating Profit/(Loss) | 25.26 | (12.97) | (10.42) | 107.22 | (8.44) |
Profit Before Tax | 25.24 | (12.97) | (10.42) | 107.22 | (8.44) |
Profit After Tax | 25.23 | (12.98) | (10.49) | 107.22 | (8.45) |
Discontinued Operations | |||||
Profit After Tax | n/a | n/a | n/a | n/a | n/a |
PROFIT FOR THE PERIOD | 25.23 | (12.98) | (10.49) | 107.22 | (8.45) |
Attributable to: | |||||
Equity Holders of Parent Company | 25.23 | (12.98) | (10.49) | 107.22 | (8.45) |
Minority Interests | n/a | n/a | n/a | n/a | n/a |
Continuing EPS | |||||
Earnings per Share - Basic | 180.00p | -93.00p | -75.00p | 760.00p | -60.00p |
Earnings per Share - Diluted | 180.00p | -93.00p | -75.00p | 760.00p | -60.00p |
Earnings per Share - Adjusted | 180.00p | -93.00p | -75.00p | 760.00p | -60.00p |
Continuing and Discontinued EPS | |||||
Earnings per Share - Basic | 180.00p | -93.00p | -75.00p | 760.00p | -60.00p |
Earnings per Share - Diluted | 180.00p | -93.00p | -75.00p | 760.00p | -60.00p |
Earnings per Share - Adjusted | 180.00p | -93.00p | -75.00p | 760.00p | -60.00p |
Dividend per Share | n/a | n/a | n/a | n/a | n/a |
£ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | £ (Millions) | |
---|---|---|---|---|---|
Balance Sheet | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
Assets | |||||
Property, Plant & Equipment | n/a | n/a | n/a | n/a | n/a |
Intangible Assets | n/a | n/a | n/a | n/a | n/a |
Investment Properties | n/a | n/a | n/a | n/a | n/a |
Investment | 227.04 | 193.04 | 208.89 | 225.87 | 117.27 |
Other Financial Assets | n/a | n/a | n/a | n/a | n/a |
Loans & Advances to Banks | n/a | n/a | n/a | n/a | n/a |
Loans & Advances to Customers | n/a | n/a | n/a | n/a | n/a |
Advances | n/a | n/a | n/a | n/a | n/a |
Debt Securities | n/a | n/a | n/a | n/a | n/a |
Items in course of collection | n/a | n/a | n/a | n/a | n/a |
Cash at Bank | n/a | n/a | n/a | n/a | n/a |
Treasury Bills | n/a | n/a | n/a | n/a | n/a |
Liquid Assets | n/a | n/a | n/a | n/a | n/a |
Inventories | n/a | n/a | n/a | n/a | n/a |
Trade & Other Receivables | 0.01 | 0.01 | 0.13 | 0.36 | 0.01 |
Other Assets | n/a | n/a | n/a | n/a | n/a |
Total Assets | 232.06 | 208.77 | 219.79 | 232.02 | 125.45 |
Liabilities | |||||
Items in Course of Collection | n/a | n/a | n/a | n/a | n/a |
Deposits & Customer Accounts | n/a | n/a | n/a | n/a | n/a |
Debt Securities | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | n/a | n/a | n/a | n/a | n/a |
Borrowings | n/a | n/a | n/a | n/a | n/a |
Provisions | n/a | n/a | n/a | n/a | n/a |
Other Liabilities | n/a | n/a | n/a | n/a | n/a |
Total Liabilities | 0.39 | 2.34 | 0.39 | 1.71 | 0.58 |
Net Assets | 231.67 | 206.43 | 219.41 | 230.31 | 124.87 |
Capital & Reserves | |||||
Share Capital | 49.69 | 49.69 | 49.69 | 49.71 | 49.79 |
Share Premium Account | n/a | n/a | n/a | n/a | n/a |
Other Reserves | 181.97 | 156.74 | 169.72 | 180.61 | 75.08 |
Retained Earnings | n/a | n/a | n/a | n/a | n/a |
Shareholders Funds | 231.67 | 206.43 | 219.41 | 230.31 | 124.87 |
Minority Interests/Other Equity | n/a | n/a | n/a | n/a | n/a |
Total Equity | 231.67 | 206.43 | 219.41 | 230.31 | 124.87 |
Cash Flow | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
Assets | |||||
Net Cash Flow From Operating Activities | (11.33) | 4.97 | 5.28 | (0.18) | (0.19) |
Returns On Investment & Servicing of Finance | fn/a | fn/a | fn/a | fn/a | fn/a |
Taxation Paid | fn/a | fn/a | fn/a | fn/a | fn/a |
Net Cash Flow from Investing Activities | n/a | n/a | n/a | n/a | n/a |
Acquisitions & Disposals | gn/a | gn/a | gn/a | gn/a | gn/a |
Dividends Paid | fn/a | fn/a | fn/a | fn/a | fn/a |
Management of Liquid Resources | cn/a | cn/a | cn/a | cn/a | cn/a |
Net Cash Flow from Financing Activities | (0.02) | n/a | (0.41) | (1.78) | n/a |
Net Increase/Decrease In Cash | (11.36) | 4.97 | 4.87 | (1.96) | (0.19) |
Ratios - based on IFRS | 31-Mar-24 | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 | 31-Mar-20 |
Continuing Operations | |||||
PE Ratio - Adjusted | 6.5 | n/a | n/a | 2.0 | n/a |
PEG - Adjusted | n/a | n/a | n/a | n/a | n/a |
Earnings per Share Growth - Adjusted | n/a | n/a | n/a | n/a | n/a |
Dividend Cover | n/a | n/a | n/a | n/a | n/a |
Revenue per Share | n/a | n/a | n/a | n/a | n/a |
Pre-Tax Profit per Share | n/a | n/a | n/a | n/a | n/a |
Operating Margin | 447.73% | (267.33%) | (505.55%) | 11,105.84% | (453.76%) |
Return on Capital Employed | 10.91 | (6.28) | (4.75) | 46.56 | (6.76) |
Continuing & Discontinued Operations | |||||
PE Ratio - Adjusted | 6.5 | n/a | n/a | 2.0 | n/a |
PEG - Adjusted | n/a | n/a | n/a | n/a | n/a |
Earnings per Share Growth - Adjusted | n/a | n/a | n/a | n/a | n/a |
Dividend Cover | n/a | n/a | n/a | n/a | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
Dividend per Share Growth | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow per Share | n/a | n/a | n/a | n/a | n/a |
Cash Incr/Decr per Share | n/a | n/a | n/a | n/a | n/a |
Net Asset Value per Share (exc. Intangibles) | n/a | n/a | n/a | n/a | n/a |
Net Gearing | 1.66 | 6.42 | 4.67 | 1.77 | 5.74 |
* GAAP
a. Includes discontinued activities
b. Including assets due in more than one year
c. Not disclosed under IFRS
d. Total fixed assets
e. Includes borrowings
f. Included in cash flow from operating activities under IFRS
g. Included in net cash from investing activities under IFRS
h. Pre-tax
i. Capital expenditure
j. Based on operating cash flow before tax
k. Issue of ordinary shares