You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | n/a | 3.6% |
Div Cover | n/a | 1.7 |
Op Mrgn | n/a | 7.5% |
ROCE | n/a |
Latest | Forecast | |
---|---|---|
P/E | n/a | 0.0 |
PEG | n/a | -999,999.0 |
Price / Revenue | n/a | 0.9 |
Price / Book value | n/a |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | n/a | n/a |
EPS | n/a | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|