You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | n/a |
Div Cover | n/a | n/a |
Op Mrgn | 16.7% | n/a |
ROCE | 23.2% |
Latest | Forecast | |
---|---|---|
P/E | 0.0 | n/a |
PEG | 0.0 | n/a |
Price / Revenue | 0.0 | n/a |
Price / Book value | 0.0 |
Latest | Forecast | |
---|---|---|
Revenue | n/a | 0.0% |
PBT | n/a | n/a |
EPS | n/a | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|