You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 0.0% | 0.0% |
Div Cover | n/a | n/a |
Op Mrgn | 1.1% | -1.2% |
ROCE | 22.8% |
Latest | Forecast | |
---|---|---|
P/E | 2.3 | 0.0 |
PEG | 0.0 | -999,999.0 |
Price / Revenue | 0.3 | 0.6 |
Price / Book value | 2.4 |
Latest | Forecast | |
---|---|---|
Revenue | -1.2% | 0.0% |
PBT | 396.8% | n/a |
EPS | 0.0% | 0.0% |
DPS | n/a | 0.0% |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|