Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Cboe UK 250 NTR (BUK250N)

27,697.46

16:29 19/05/25

  • -0.24% -66.59
  • High / Low
  • 27,767.30 / 27,392.70
  • Open / Close
  • 27,764.10 / 27,764.10
Advertising
  • Summary
  • Prices
  • Charts
  • News

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
FINANCIAL
Name P/E PEG Dividend Yield Operating Margin ROCE Return on Assets
4imprint Group Plc 11.3 1.1 5.09% 10.83% 0.77% 0.41%
888 Holdings Plc -13.3 0.0 0.00% -0.01% 0.00% -0.07%
AA n/a n/a n/a n/a n/a n/a
Aggreko 0.0 0.0 0.00% -2.86% -0.03% -0.05%
Airtel Africa Plc n/a n/a n/a n/a n/a n/a
Aj Bell Plc 23.2 1.0 2.63% 39.82% 0.56% 0.29%
Amigo Holdings Plc n/a n/a n/a n/a n/a n/a
AO World 24.4 0.1 0.00% 3.48% 0.21% 0.06%
Ascential Plc 111.3 -3.7 0.00% 14.87% 0.04% -0.12%
Ashmore Group 10.5 0.9 11.50% 30.26% 0.07% 0.10%
Assura Plc 14.5 4.8 6.57% -0.76% 0.00% -0.01%
Aston Martin Lagonda Global Holdings Plc n/a n/a n/a n/a n/a n/a
Avast Plc n/a n/a n/a n/a n/a n/a
Avon Rubber Plc 29.4 0.4 1.13% 3.89% 0.08% 0.01%
B&M European Value Retail 9.3 -0.1 4.31% 11.09% 0.28% 0.10%
Babcock International Group 27.6 0.4 0.59% 5.50% 0.39% 0.05%
Bakkavor Group Plc n/a n/a n/a n/a n/a n/a
Balfour Beatty 11.3 0.7 2.54% 1.38% 0.15% 0.03%
Bank of Georgia Holdings 4.0 0.1 3.96% 120.63% n/a 0.05%
Barr (A.G.) 17.5 1.0 2.42% 12.30% 0.23% 0.09%
Beazley n/a n/a n/a n/a n/a n/a
Bellway 20.1 -0.3 0.00% 8.94% 0.05% 0.03%
Biffa Plc n/a n/a n/a n/a n/a n/a
Big Yellow Group n/a n/a n/a 105.15% 0.07% 0.07%
Bodycote 11.3 27.3 4.19% 5.01% 0.07% 0.02%
Bovis Homes Group 0.0 0.0 0.00% 4.42% 0.06% 0.01%
Brewin Dolphin Holdings 20.9 1.3 3.05% 18.31% 0.32% 0.08%
Britvic 18.9 1.4 6.03% 10.74% 1.56% 0.07%
Cairn Energy -17.8 0.0 0.00% 20.37% 0.05% 0.02%
Capita 6.8 0.0 0.00% -0.41% 0.82% 0.04%
Capital & Counties Properties 32.6 4.0 2.68% 137.38% 0.06% 0.05%
Card Factory 6.7 1.1 5.04% 14.62% 0.45% 0.08%
Centamin (DI) 24.4 0.9 2.06% 21.83% 0.14% 0.06%
Chemring Group Plc 27.4 1.6 1.81% 11.38% 0.15% 0.06%
Chesnara Plc 109.8 -1.4 8.79% 12.18% 0.07% 0.00%
Cineworld Group 0.0 0.0 0.00% 0.88% 0.00% -0.05%
Civitas Social Housing Plc n/a n/a n/a n/a n/a n/a
Clarkson 12.1 2.8 3.14% 14.89% 0.27% 0.09%
Close Brothers Group 4.8 0.1 0.00% 15.04% n/a 0.01%
CLS Holdings -2.6 0.0 8.63% -34.56% -0.03% -0.05%
Coats Group Plc n/a n/a n/a n/a n/a n/a
Cobham 0.0 0.0 0.00% 6.01% 0.13% 0.03%
Computacenter 15.7 -1.8 2.79% 3.42% 0.36% 0.05%
Consort Medical Plc 0.0 0.0 0.00% 5.11% 0.08% 0.02%
Contourglobal Plc n/a n/a n/a n/a n/a n/a
Convatec Group Plc n/a n/a n/a n/a n/a n/a
Countryside Properties Plc n/a n/a n/a n/a n/a n/a
Cranswick 21.6 -0.2 1.71% 6.42% 0.20% 0.08%
Crest Nicholson Holdings 33.2 -0.5 1.18% -20.82% -0.13% -0.07%
Custodian Reit Plc 13.2 3.7 7.18% 14.16% 0.01% 0.00%
CYBG Plc 0.0 0.0 0.00% 18.88% n/a 0.00%
Daily Mail & General Trust Plc 0.0 0.0 0.00% 0.95% 0.00% 0.42%
Dechra Pharmaceuticals -157.4 0.0 0.32% 0.83% 0.01% -0.02%
Derwent London 18.3 4.1 4.14% 56.48% 0.03% 0.02%
Dfs Furniture Plc 112.0 -2.4 0.65% 4.18% 0.14% 0.00%
Diploma 43.5 6.9 1.41% 15.21% 0.47% 0.07%
Dixons Carphone 0.0 0.0 0.00% 1.38% 0.18% 0.03%
Domino's Pizza Group n/a n/a n/a n/a n/a n/a
Drax Group 4.8 0.7 4.18% 13.83% 0.26% 0.10%
Dunelm Group 16.1 -24.2 3.61% 12.50% 0.46% 0.22%
easyJet 9.1 0.3 2.17% 10.31% 0.09% 0.04%
Elementis 13.0 0.5 2.26% -3.60% -0.05% -0.04%
Empiric Student Property Plc 23.5 -4.9 3.84% 64.61% 0.09% 0.03%
Energean Oil & Gas Plc n/a n/a n/a n/a n/a n/a
Enquest Plc n/a n/a n/a n/a n/a n/a
EI Group Plc 0.0 0.0 0.00% 34.12% -0.01% -0.06%
Entertainment One Limited 0.0 0.0 0.00% 7.51% 0.14% 0.01%
Equiniti Group Plc 0.0 0.0 0.00% 1.23% 0.07% 0.00%
Essentra 11.8 -0.6 2.79% 4.83% 0.07% 0.02%
Euromoney Institutional Investor 124.6 -2.2 1.25% 9.26% -0.56% 0.01%
FDM Group Holdings PLC 10.7 -0.4 9.11% 10.65% 0.39% 0.18%
Ferrexpo Plc -7.6 0.0 0.00% 1.89% -0.02% -0.04%
First Trust Large Cap Us Equity Select Etf n/a n/a n/a n/a n/a n/a
FirstGroup 11.3 0.3 2.93% 0.99% 0.02% 0.00%
Forterra Plc 24.8 -0.7 1.59% 9.85% 0.10% 0.04%
Funding Circle Holdings Plc n/a n/a n/a n/a n/a n/a
Future Plc n/a n/a n/a n/a n/a n/a
G4S n/a n/a n/a n/a n/a n/a
Galliford Try 14.8 0.2 3.76% 1.39% 0.32% 0.04%
Games Workshop Group Plc 34.1 2.8 2.68% 38.39% 0.73% 0.43%
Gcp Student Living Plc n/a n/a n/a n/a n/a n/a
Genel Energy Plc -2.6 0.0 0.00% -70.15% -0.16% -0.13%
Genus 31.9 -1.4 1.53% 0.96% 0.03% 0.01%
Georgia Capital Plc n/a n/a n/a n/a n/a n/a
Go-Ahead Group 14.3 0.1 0.00% 0.28% 0.01% -0.02%
Grafton Group Units 14.2 -1.8 3.62% 6.69% 0.10% 0.04%
Grainger 24.5 -2.5 3.31% 41.05% 0.02% 0.01%
Great Portland Estates 103.4 -4.1 1.72% -357.65% -0.12% -0.12%
Greencore Group 15.8 0.4 1.00% 4.66% 0.30% 0.04%
Greggs 13.3 1.8 3.45% 10.40% 0.20% 0.12%
Gulf Keystone Petroleum Ltd 63.2 0.0 3.31% 3.11% 0.01% 0.01%
GVC Holdings 0.0 0.0 0.00% -2.67% 0.09% -0.04%
Halfords Group 10.9 -0.2 4.86% 3.06% 0.13% 0.01%
Hammerson 13.5 -0.9 5.82% 10.82% 0.00% -0.15%
Hansteen Holdings 0.0 0.0 0.00% 131.14% 0.09% 0.08%
Hastings Group Holdings Ltd 0.0 0.0 0.00% 8.45% 0.24% 0.02%
Hays -234.4 0.0 0.00% 0.36% n/a 0.00%
Headlam Group Plc -2.7 0.0 10.64% -5.82% -0.14% -0.06%
Helical Bar Plc n/a n/a n/a n/a n/a n/a
Hill & Smith Holdings Plc 15.6 0.6 2.56% 13.50% 0.31% 0.10%
Hilton Food Group Plc 14.7 0.9 3.86% 2.47% 0.16% 0.03%
Hochschild Mining Plc 18.7 0.0 0.55% 21.94% 0.16% 0.06%
Homeserve 24.3 1.6 0.57% 14.17% 0.54% 0.07%
Howden Joinery Group 18.6 -9.6 2.51% 14.61% 0.19% 0.11%
Hunting 10.5 0.2 3.26% -2.02% -0.02% -0.02%
Ibstock Plc 24.7 -0.6 0.00% 7.39% 0.05% 0.02%
IG Group Holdings 12.3 -2.6 4.16% 43.31% 0.25% 0.10%
IMI 16.2 3.3 1.57% 16.12% 0.40% 0.10%
Inchcape 9.8 -1.5 4.08% 6.07% 0.35% 0.07%
Indivior -31.6 0.0 0.00% -1.94% -0.42% -0.03%
Integrafin Holdings Plc n/a n/a n/a n/a n/a n/a
Intermediate Capital Group n/a n/a n/a n/a n/a n/a
Intu Properties 0.0 0.0 0.00% -284.47% -0.28% -0.27%
Investec 6.4 0.5 6.91% 37.45% 0.14% 0.02%
IP Group -2.2 0.0 0.00% n/a -0.19% -0.18%
ITE Group 0.0 0.0 0.00% -8.69% 0.53% -0.12%
IWG Plc n/a n/a n/a n/a n/a n/a
Jackpotjoy Plc n/a n/a n/a n/a n/a n/a
James Fisher & Sons Plc 18.6 0.4 0.00% 16.70% 0.24% 0.09%
John Laing Group 0.0 0.0 0.00% -331.25% -0.03% -0.04%
John Menzies Plc 23.8 0.0 0.00% 3.99% 0.10% 0.01%
Jupiter Fund Management 5.9 -0.6 6.83% 21.47% 0.18% 0.05%
Just Group Plc 4.1 0.1 1.68% 21.01% n/a 0.00%
Kainos Group Plc 19.4 -1.1 3.78% 11.58% 0.40% 0.13%
KAZ Minerals 0.0 0.0 0.00% 42.68% 0.14% 0.09%
Keller Group 7.5 0.3 3.23% 6.87% 0.22% 0.08%
Lancashire Holdings Limited 5.9 -7.9 2.85% 19.08% n/a 0.07%
LondonMetric Property 17.8 3.0 5.27% 90.57% 0.03% 0.02%
Lxi Reit Plc n/a n/a n/a n/a n/a n/a
Man Group 8.9 0.3 7.49% 26.15% 0.37% 0.07%
Marks & Spencer Group 14.7 0.3 0.83% 5.48% 0.12% 0.05%
Marshalls 18.1 -4.3 2.77% 8.70% 0.14% 0.03%
Marston's 7.8 0.2 0.00% 16.88% 0.02% -0.01%
Mccarthy & Stone Plc n/a n/a n/a n/a n/a n/a
Mediclinic International PLC 22.1 0.3 0.60% 8.66% 0.05% 0.02%
Metro Bank Plc 19.2 -0.4 0.00% -52.33% n/a 0.00%
Micro Focus International -5.5 0.0 4.10% -9.16% -0.03% -0.04%
Mitchells & Butlers 10.3 0.1 0.00% 11.49% 0.06% 0.03%
Mitie Group 12.5 0.4 2.61% 3.53% 0.84% 0.07%
MJ Gleeson Plc 15.6 -0.8 2.12% 8.27% 0.09% 0.05%
Moneysupermarket.com Group 12.4 2.2 5.87% 25.80% 4.93% 0.20%
Morgan Advanced Materials 8.3 4.1 5.78% 9.41% 0.17% 0.05%
Morgan Sindall Group Plc 13.3 1.1 3.53% 4.00% 0.28% 0.06%
National Express Group -0.8 0.0 0.00% -20.74% -0.56% -0.25%
NCC Group Plc 44.7 1.8 2.01% -6.63% -1.50% -0.06%
Newriver Reit Plc n/a n/a n/a n/a n/a n/a
Northgate 0.0 0.0 0.00% 10.57% 0.12% 0.06%
On The Beach Group Plc n/a n/a n/a n/a n/a n/a
OneSavings Bank 5.8 0.6 7.00% 62.74% n/a 0.01%
Oxford Biomedica Plc -7.1 0.0 0.00% -30.57% -0.27% -0.19%
Oxford Instruments Plc 16.7 -5.1 1.14% 14.52% 0.24% 0.08%
Pagegroup Plc n/a n/a n/a n/a n/a n/a
Paragon Group Of Companies 8.9 1.2 4.51% 51.13% n/a 0.01%
PayPoint 10.6 3.2 5.70% 18.38% 1.11% 0.07%
Pennon Group 130.8 -8.7 5.47% 15.47% 0.03% 0.00%
Petrofac Ltd. -0.1 0.0 0.00% -16.83% -1.08% -0.18%
Pets at Home Group 12.3 -1.3 5.03% 8.08% 0.27% 0.05%
Photo-Me International Plc 7.7 1.1 7.15% 24.16% 0.47% 0.17%
Picton Property Income Ltd -81.5 0.0 4.84% 7.57% 0.01% -0.01%
Playtech 21.9 0.1 0.00% 0.81% 0.00% -0.01%
Plus500 Ltd n/a n/a n/a n/a n/a n/a
Polypipe Group Plc 0.0 0.0 0.00% 10.55% 0.21% 0.03%
Pphe Hotel Group Ltd n/a n/a n/a n/a n/a n/a
Premier Oil 0.0 0.0 0.00% 26.76% 0.11% 0.00%
Primary Health Properties Plc 14.4 4.9 6.85% 56.91% 0.00% 0.01%
Provident Financial -22.9 0.0 0.00% -29.73% n/a -0.04%
Purecircle Ltd n/a n/a n/a n/a n/a n/a
Puretech Health Plc 8.1 0.0 0.00% -2,818.87% 0.04% 0.09%
PZ Cussons 10.7 -0.4 4.19% -15.86% -0.48% -0.09%
QinetiQ Group 14.7 1.3 1.90% 10.07% 0.14% 0.07%
Quilter Plc n/a n/a n/a n/a n/a n/a
Rank Group 20.1 0.0 0.72% 4.00% 0.23% 0.02%
Rathbone Brothers 10.1 0.5 5.70% 11.52% n/a 0.02%
Redefine International 0.0 0.0 0.00% -105.94% -0.06% -0.08%
Redrow n/a n/a n/a n/a n/a n/a
Regional Reit Ltd n/a n/a n/a n/a n/a n/a
Renishaw 20.0 -1.4 2.86% 15.72% 0.12% 0.09%
Restaurant Group 19.7 0.0 0.00% -5.63% -0.12% -0.06%
Rhi Magnesita Nv n/a n/a n/a n/a n/a n/a
Robert Walters Plc -23.7 0.0 10.88% 0.58% 0.02% -0.02%
Rotork 19.6 2.2 2.48% 18.01% 0.36% 0.13%
Royal Mail -13.6 0.0 1.01% 0.21% 0.03% 0.01%
RPS Group 38.9 1.2 0.32% 3.43% 0.17% 0.01%
Electrocomponents 13.3 -0.4 3.76% 9.52% 0.23% 0.06%
Sabre Insurance Group Plc n/a n/a n/a n/a n/a n/a
Safestore Holdings Plc 7.0 -0.8 4.68% 190.60% 0.13% 0.11%
Saga 6.0 -0.3 0.00% -35.82% -0.21% -0.10%
Sanne Group Plc 34.3 6.7 0.00% 1.70% 0.03% 0.08%
Savills 14.6 0.7 3.12% -2.76% 0.08% 0.02%
SDL Plc 0.0 0.0 0.00% 7.89% 0.36% 0.05%
Senior 22.5 -0.7 1.49% 3.99% 0.07% 0.03%
Serco Group 11.1 1.3 2.25% 2.24% 0.19% 0.02%
Shaftesbury 83.8 2.0 2.36% 120.06% 0.04% 0.03%
SIG -0.8 0.0 0.00% -0.15% -0.01% -0.04%
Signature Aviation Plc n/a n/a n/a n/a n/a n/a
Sirius Minerals Plc n/a n/a n/a n/a n/a n/a
Sirius Real Estate Ltd n/a n/a n/a n/a n/a n/a
Softcat Plc 30.6 4.9 2.45% 16.00% 0.52% 0.15%
Solgold Plc n/a n/a n/a n/a n/a n/a
Sophos Group 37.0 0.2 0.98% n/a n/a n/a
Spectris 13.9 -0.5 4.05% 7.52% 0.47% 0.09%
Spire Healthcare Group 22.5 2.0 1.16% 9.10% 0.08% 0.01%
Spirent Communications Plc 33.3 12.6 0.00% 2.24% 0.05% 0.02%
Sports Direct International 0.0 0.0 0.00% 10.23% 0.16% 0.09%
SSP Group 20.6 0.7 2.09% 6.00% 0.16% 0.03%
St. Modwen Properties 0.0 0.0 0.00% -29.49% -0.10% -0.08%
Stagecoach Group 38.8 -0.5 0.00% 5.88% 0.06% 0.02%
Sthree Plc 0.0 0.0 0.00% 4.43% 0.24% 0.10%
Stobart Group Ltd 0.0 0.0 0.00% -11.39% -0.02% -0.06%
Stock Spirits Group Plc 0.0 0.0 0.00% 9.92% 0.30% 0.03%
Supergroup -0.1 0.0 0.00% -11.26% n/a -0.41%
Synthomer -29.0 0.0 0.00% -1.21% -0.02% 0.00%
TalkTalk Telecom Group 0.0 0.0 0.00% 13.07% 0.27% 0.08%
Target Healthcare Reit Ltd n/a n/a n/a n/a n/a n/a
Tate & Lyle 10.8 0.9 3.19% 12.57% 0.16% 0.08%
TBC Bank Group Plc n/a n/a n/a n/a n/a n/a
Ted Baker -6.7 0.0 0.00% -8.07% -0.15% -0.10%
Telecom Plus 18.5 1.9 4.12% 5.21% 0.39% 0.11%
Ti Fluid Systems Plc n/a n/a n/a n/a n/a n/a
TP ICAP Plc n/a n/a n/a n/a n/a n/a
Trainline Plc n/a n/a n/a n/a n/a n/a
Travis Perkins 17.4 -0.5 2.28% 0.05% 0.00% -0.02%
Tritax Big Box Reit 18.1 4.7 5.25% 186.45% 0.08% 0.07%
Tullow Oil 5.2 0.0 0.00% 38.80% 0.26% 0.01%
Tyman Plc 13.2 -1.0 3.45% 9.15% 0.20% 0.04%
UDG Healthcare Ltd n/a n/a n/a n/a n/a n/a
UK Commercial Property Trust 21.8 3.4 4.66% 62.57% 0.03% 0.02%
Ultra Electronics Holdings 37.3 -1.8 0.46% 12.45% 0.33% 0.07%
Unite Group 17.6 3.4 4.54% 114.63% 0.07% 0.07%
Urban & Civic Plc 0.0 0.0 0.00% -26.44% -0.02% -0.01%
Vectura Group 0.0 0.0 0.00% 69.67% 0.47% 0.18%
Vesuvius 8.5 -1.2 6.41% 8.44% 0.14% 0.04%
Victrex plc 15.5 -0.5 7.45% 15.74% 0.05% 0.03%
Vitec Group Plc/The -70.9 0.0 0.00% -34.03% -0.54% -0.42%
Vivo Energy Plc n/a n/a n/a n/a n/a n/a
Weir Group 20.0 5.7 1.67% 15.53% 0.22% 0.08%
Wetherspoon (J.D.) 14.8 0.2 1.67% 7.00% 0.07% 0.03%
WH Smith 11.7 0.9 2.20% 8.24% 0.15% 0.04%
William Hill 0.0 0.0 0.00% 6.04% 0.16% 0.03%
Wizz Air Holdings 543.6 0.0 0.00% 8.63% 0.07% 0.04%
Wood Group (John) 10.8 0.0 0.00% 0.64% 0.04% -0.01%
Workspace Group 12.3 1.6 6.68% -85.68% -0.06% -0.08%
XP Power Ltd 18.5 -0.4 0.00% 1.46% 0.02% -0.02%
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

Login with Facebook
Login with Google
o
Forgot password?
Don’t have an account? Sign In