Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

Cboe UK 250 NTR (BUK250N)

27,551.22

17:14 23/05/25

  • -0.45% -125.54
  • High / Low
  • 27,786.69 / 27,184.80
  • Open / Close
  • 27,676.76 / 27,551.22
Advertising
  • Summary
  • Prices
  • Charts
  • News

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
FUNDAMENTAL
Name Closing EPS Revenue (m) Pre-tax Profit (m) Operating P/L (m) Net Asset (m) Shareholders Funds (m) Cash in Bank (m)
4imprint Group Plc 3,370.00p 416.30p £1,367.90 £154.40 £148.10 £185.10 £185.10 £53.30
888 Holdings Plc 85.30p -6.40p £1,754.50 -£168.80 -£0.20 -£95.80 -£116.40 £265.40
AA 0.00p n/a n/a n/a n/a n/a n/a n/a
Aggreko 0.00p -43.40p £1,365.00 -£73.00 -£39.00 £1,147.00 £1,147.00 £107.00
Airtel Africa Plc 179.20p n/a n/a n/a n/a n/a n/a n/a
Aj Bell Plc 497.20p 20.46p £269.43 £113.28 £107.28 £203.99 £203.99 £196.65
Amigo Holdings Plc 0.30p n/a n/a n/a n/a n/a n/a n/a
AO World 104.00p 4.29p £1,039.30 £34.30 £36.20 £137.80 £137.80 £40.10
Ascential Plc 567.50p 5.10p £206.40 £10.60 £30.70 £549.50 £529.50 £39.40
Ashmore Group 146.60p 13.94p £189.00 £128.10 £57.20 £890.80 £882.60 £511.80
Assura Plc 49.15p 3.40p £157.80 -£28.70 -£1.20 £1,473.10 £1,473.10 £35.40
Aston Martin Lagonda Global Holdings Plc 74.85p n/a n/a n/a n/a n/a n/a n/a
Avast Plc 716.40p n/a n/a n/a n/a n/a n/a n/a
Avon Rubber Plc 1,698.00p 69.90p £275.00 £2.30 £10.70 £166.50 £166.50 £14.00
B&M European Value Retail 335.00p 36.80p £5,484.00 £498.00 £608.00 £734.00 £734.00 £182.00
Babcock International Group 898.00p 30.80p £4,390.10 £216.70 £241.60 £406.10 £388.90 £570.60
Bakkavor Group Plc 208.75p n/a n/a n/a n/a n/a n/a n/a
Balfour Beatty 501.75p 43.60p £8,234.00 £214.00 £114.00 £1,130.00 £1,121.00 £1,558.00
Bank of Georgia Holdings 6,645.00p 1,612.18p £668.80 £806.80 £806.80 £1,987.32 £1,979.72 n/a
Barr (A.G.) 697.00p 39.77p £420.40 £53.20 £51.70 £317.60 £317.60 £21.40
Beazley 924.00p n/a n/a n/a n/a n/a n/a n/a
Bellway 2,638.00p 135.20p £2,380.20 £183.70 £212.80 £3,465.40 £3,465.40 £119.50
Biffa Plc 409.80p n/a n/a n/a n/a n/a n/a n/a
Big Yellow Group 955.00p 58.10p £204.49 £203.85 £215.03 £2,565.55 £2,565.55 £8.77
Bodycote 525.50p 48.60p £757.10 £28.40 £37.90 £669.90 £668.10 £19.10
Bovis Homes Group 0.00p 55.90p £3,779.30 £104.90 £167.00 £3,235.90 £3,235.90 £320.30
Brewin Dolphin Holdings 514.50p 24.60p £404.08 £72.53 £73.98 £347.26 £347.26 £188.02
Britvic 1,312.50p 69.50p £1,899.00 £173.20 £204.00 £343.10 £343.10 £52.80
Cairn Energy 211.50p -16.00p £147.80 £13.90 £30.10 £349.30 £349.30 £123.40
Capita 216.10p 31.65p £2,421.60 £116.60 -£9.90 £195.70 £199.90 £253.60
Capital & Counties Properties 130.40p 4.00p £227.10 £252.40 £312.00 £3,674.30 £3,674.30 £124.00
Card Factory 97.00p 14.30p £542.50 £64.10 £79.30 £346.90 £346.90 £16.50
Centamin (DI) 145.70p 7.97p £891.26 £195.14 £194.54 £1,378.61 £1,365.47 £93.32
Chemring Group Plc 444.50p 15.70p £510.40 £53.30 £58.10 £356.30 £356.30 £45.00
Chesnara Plc 284.00p 2.56p £261.90 £20.80 £31.90 £314.40 £314.40 £138.00
Cineworld Group 0.38p -47.80p £1,804.90 -£708.30 £15.80 -£345.00 -£345.00 £354.30
Civitas Social Housing Plc 80.10p n/a n/a n/a n/a n/a n/a n/a
Clarkson 3,245.00p 286.90p £661.40 £112.10 £98.50 £495.70 £492.00 £431.30
Close Brothers Group 335.00p 76.10p £944.20 £142.00 £142.00 £1,842.50 £1,842.50 n/a
CLS Holdings 62.00p -23.60p £151.90 -£97.40 -£52.50 £784.20 £784.20 £60.50
Coats Group Plc 76.90p n/a n/a n/a n/a n/a n/a n/a
Cobham 0.00p 5.00p £1,863.30 £71.00 £111.90 £1,191.70 £1,190.20 £406.90
Computacenter 2,496.00p 161.50p £6,964.80 £244.60 £237.90 £819.00 £810.20 £489.60
Consort Medical Plc 0.00p 63.40p £305.10 £12.50 £15.60 £238.20 £238.20 £13.50
Contourglobal Plc 251.00p n/a n/a n/a n/a n/a n/a n/a
Convatec Group Plc 285.00p n/a n/a n/a n/a n/a n/a n/a
Countryside Properties Plc 227.60p n/a n/a n/a n/a n/a n/a n/a
Cranswick 5,360.00p 273.40p £2,723.30 £181.60 £190.60 £987.90 £987.90 £5.90
Crest Nicholson Holdings 180.30p 5.60p £618.20 -£143.70 -£128.70 £728.90 £728.90 £73.80
Custodian Reit Plc 77.90p 5.80p £46.24 -£1.50 £6.55 £411.82 £411.82 £9.71
CYBG Plc 0.00p 14.00p £1,827.00 £345.00 £345.00 £5,607.00 £5,607.00 n/a
Daily Mail & General Trust Plc 270.50p 31.30p £885.30 -£2.40 £8.40 £3,082.10 £3,083.60 £1,746.90
Dechra Pharmaceuticals 3,870.00p -24.59p £761.50 -£36.10 £6.30 £755.20 £755.20 £74.40
Derwent London 1,901.00p 106.50p £276.90 £116.00 £156.40 £3,539.80 £3,539.80 £71.40
Dfs Furniture Plc 164.00p 1.50p £987.10 -£1.70 £41.30 £229.00 £229.00 £26.80
Diploma 4,628.00p 96.50p £1,363.40 £176.60 £207.40 £894.70 £888.00 £55.50
Dixons Carphone 0.00p 7.90p £8,476.00 £28.00 £117.00 £2,072.00 £2,072.00 £125.00
Domino's Pizza Group 265.40p n/a n/a n/a n/a n/a n/a n/a
Drax Group 639.50p 128.40p £6,162.50 £753.40 £852.40 £2,087.10 £2,077.30 £356.00
Dunelm Group 1,174.00p 74.70p £1,706.50 £205.40 £213.30 £137.90 £137.90 £23.40
easyJet 555.20p 61.30p £5,715.00 £602.00 £589.00 £2,973.00 £2,973.00 £1,343.00
Elementis 130.80p 13.60p £738.30 -£49.60 -£26.60 £757.00 £757.00 £59.90
Empiric Student Property Plc 92.45p 4.00p £84.20 £34.40 £54.40 £616.80 £616.80 £24.70
Energean Oil & Gas Plc 856.50p n/a n/a n/a n/a n/a n/a n/a
Enquest Plc 11.44p n/a n/a n/a n/a n/a n/a n/a
EI Group Plc 0.00p -46.20p £724.00 -£199.00 £247.00 £1,296.00 £1,295.00 £156.00
Entertainment One Limited 0.00p 25.60p £941.20 £36.80 £70.70 £714.70 £677.20 £107.40
Equiniti Group Plc 0.00p 9.10p £471.80 -£6.60 £5.80 £517.50 £508.40 £42.40
Essentra 96.80p 8.50p £302.40 £5.70 £14.60 £270.80 £270.80 £33.70
Euromoney Institutional Investor 1,458.00p 11.70p £336.06 £26.65 £31.13 £495.07 £495.07 £32.49
FDM Group Holdings PLC 222.50p 23.00p £257.70 £28.06 £27.44 £67.34 £67.34 £40.59
Ferrexpo Plc 60.00p -8.51p £933.26 -£20.42 £17.61 £923.66 £923.59 £105.92
First Trust Large Cap Us Equity Select Etf 41.15$ n/a n/a n/a n/a n/a n/a n/a
FirstGroup 187.40p 16.70p £4,715.10 -£18.80 £46.50 £641.70 £633.30 £496.50
Forterra Plc 189.10p 7.60p £344.30 £24.80 £33.90 £224.90 £224.90 £15.20
Funding Circle Holdings Plc 107.20p n/a n/a n/a n/a n/a n/a n/a
Future Plc 673.50p n/a n/a n/a n/a n/a n/a n/a
G4S 0.00p n/a n/a n/a n/a n/a n/a n/a
Galliford Try 414.00p 27.90p £1,772.80 £30.90 £24.70 £122.40 £122.40 £227.00
Games Workshop Group Plc 15,430.00p 458.80p £525.70 £203.00 £201.80 £251.40 £251.40 £107.60
Gcp Student Living Plc 212.50p n/a n/a n/a n/a n/a n/a n/a
Genel Energy Plc 52.20p -27.60p £74.70 -£62.10 -£52.40 £357.30 £357.30 £195.60
Genus 2,010.00p 65.50p £668.80 £5.50 £6.40 £543.90 £548.20 £42.50
Georgia Capital Plc 1,898.00p n/a n/a n/a n/a n/a n/a n/a
Go-Ahead Group 1,547.00p 108.40p £4,058.50 -£6.90 £11.40 £153.80 £131.50 £630.60
Grafton Group Units 997.75p 71.80p £2,282.25 £152.52 £152.63 £1,596.20 £1,596.20 £509.53
Grainger 213.50p 9.30p £290.10 £40.60 £119.10 £1,893.70 £1,893.70 £93.20
Great Portland Estates 734.00p 5.30p £94.20 £117.80 £124.10 £2,000.70 £2,000.70 £36.90
Greencore Group 218.50p 12.70p £1,807.10 £61.50 £84.30 £450.20 £450.20 £57.30
Greggs 2,074.00p 150.70p £2,014.40 £203.90 £209.40 £570.50 £570.50 £125.30
Gulf Keystone Petroleum Ltd 150.80p 3.26p £151.21 £7.87 £4.70 £512.33 £512.33 £102.35
GVC Holdings 0.00p 30.20p £5,089.20 -£357.40 -£135.90 £2,019.40 £1,545.70 £588.90
Halfords Group 164.00p 15.10p £1,696.50 £38.80 £51.90 £553.80 £553.80 £13.30
Hammerson 268.20p 19.90p £121.10 -£42.30 £13.10 £1,821.10 £1,821.10 £737.90
Hansteen Holdings 0.00p 0.10p £51.70 £59.50 £67.80 £470.10 £470.10 £55.10
Hastings Group Holdings Ltd 0.00p 10.80p £965.00 £82.10 £81.50 £642.10 £642.10 £160.90
Hays 69.75p -0.31p £6,949.10 £14.70 £25.10 £557.60 £557.60 £121.80
Headlam Group Plc 94.20p -35.00p £593.10 -£41.50 -£34.50 £191.00 £191.00 £12.00
Helical Bar Plc 232.50p 2.20p £31.96 £27.95 £38.71 £426.09 £426.09 £76.50
Hill & Smith Holdings Plc 1,826.00p 122.60p £855.10 £111.90 £115.40 £475.70 £475.70 £55.00
Hilton Food Group Plc 890.00p 61.00p £3,988.30 £61.00 £98.40 £316.80 £306.60 £111.90
Hochschild Mining Plc 289.40p 19.00p £947.70 £177.22 £207.95 £687.35 £610.87 £96.97
Homeserve 1,198.50p 49.30p £1,429.30 £175.10 £202.60 £632.80 £627.60 £174.50
Howden Joinery Group 842.50p 45.60p £2,322.10 £328.10 £339.20 £1,128.70 £1,128.70 £343.60
Hunting 255.50p 33.50p £1,048.90 -£33.50 -£21.20 £902.30 £896.80 £206.60
Ibstock Plc 191.00p 7.70p £366.21 £20.68 £27.07 £395.26 £395.26 £9.29
IG Group Holdings 1,126.00p 90.30p £852.40 £400.80 £369.20 £1,889.50 £1,889.50 £983.20
IMI 1,919.50p 122.50p £2,210.00 £330.40 £356.20 £1,085.10 £1,085.10 £147.80
Inchcape 683.50p 71.30p £9,263.00 £414.00 £562.00 £1,474.00 £1,379.00 £549.00
Indivior 827.50p -36.00p £1,188.00 -£43.00 -£23.00 -£205.00 -£205.00 £319.00
Integrafin Holdings Plc 317.00p n/a n/a n/a n/a n/a n/a n/a
Intermediate Capital Group 2,124.00p n/a n/a n/a n/a n/a n/a n/a
Intu Properties 0.00p 0.30p £542.30 -£2,016.00 -£1,542.70 £1,846.00 £1,904.20 £203.50
Investec 511.50p 79.10p £1,876.21 £863.15 £884.17 £5,654.66 £5,139.51 n/a
IP Group 43.20p -19.97p n/a -£206.70 -£208.80 £952.50 £966.00 £115.60
ITE Group 0.00p 4.20p £122.47 -£30.97 -£10.64 £189.16 £186.63 £28.07
IWG Plc 178.90p n/a n/a n/a n/a n/a n/a n/a
Jackpotjoy Plc 0.00p n/a n/a n/a n/a n/a n/a n/a
James Fisher & Sons Plc 315.50p 16.90p £437.70 £54.00 £73.10 £190.30 £189.90 £86.20
John Laing Group 0.00p -13.30p £16.00 -£65.00 -£53.00 £1,529.00 £1,529.00 £5.00
John Menzies Plc 607.00p 34.00p £1,352.50 £29.70 £54.00 -£1.40 -£15.40 £254.20
Jupiter Fund Management 82.20p 13.40p £402.50 £88.30 £86.40 £834.00 £834.00 £261.10
Just Group Plc 144.60p 36.00p £1,809.00 £113.00 £380.00 £1,246.00 £1,246.00 £808.00
Kainos Group Plc 723.50p 38.60p £367.25 £48.64 £42.53 £137.99 £137.99 £128.29
KAZ Minerals 0.00p 138.00p £2,355.00 £804.00 £1,005.00 £2,424.00 £2,366.00 £874.00
Keller Group 1,566.00p 204.00p £2,986.70 £183.90 £205.10 £596.70 £593.70 £207.70
Lancashire Holdings Limited 594.00p 134.00p £1,765.10 £336.70 £336.70 £1,493.30 £1,493.30 £684.30
LondonMetric Property 196.60p 15.73p £396.70 £352.80 £464.70 £4,123.90 £4,094.20 £13.70
Lxi Reit Plc 99.70p n/a n/a n/a n/a n/a n/a n/a
Man Group 170.00p 25.70p £1,434.00 £398.00 £375.00 £1,676.00 £1,676.00 £454.00
Marks & Spencer Group 373.80p 31.90p £13,816.80 £511.80 £624.30 £2,951.40 £2,940.10 £864.50
Marshalls 281.50p 16.00p £619.20 £39.40 £53.90 £661.30 £661.30 £18.90
Marston's 40.00p 5.20p £898.60 £14.40 £151.70 £654.80 £654.80 £44.40
Mccarthy & Stone Plc 0.00p n/a n/a n/a n/a n/a n/a n/a
Mediclinic International PLC 500.25p 22.60p £3,233.00 £211.00 £280.00 £3,246.00 £3,107.00 £534.00
Metro Bank Plc 117.20p 6.30p £405.30 -£212.10 -£212.10 £1,183.00 £1,183.00 n/a
Micro Focus International 531.70p -129.30p £2,899.90 -£517.80 -£265.60 £2,821.00 £2,821.00 £558.40
Mitchells & Butlers 282.50p 26.40p £2,610.00 £199.00 £300.00 £2,566.00 £2,566.00 £176.00
Mitie Group 155.60p 12.30p £4,510.70 £156.30 £159.30 £473.70 £453.20 £244.90
MJ Gleeson Plc 513.00p 33.13p £345.35 £24.85 £28.55 £297.74 £297.74 £12.93
Moneysupermarket.com Group 213.30p 17.10p £439.20 £108.70 £113.30 £244.90 £239.70 £22.40
Morgan Advanced Materials 208.50p 25.50p £1,100.70 £84.60 £103.60 £389.30 £353.70 £120.80
Morgan Sindall Group Plc 3,805.00p 278.80p £4,546.20 £171.90 £181.80 £647.20 £647.20 £544.20
National Express Group 106.00p -134.80p £3,412.40 -£609.30 -£707.60 £220.90 £184.80 £244.50
NCC Group Plc 157.80p 3.50p £324.40 -£27.70 -£21.50 £235.00 £235.00 £18.00
Newriver Reit Plc 75.50p n/a n/a n/a n/a n/a n/a n/a
Northgate 0.00p 61.40p £1,833.13 £162.10 £193.84 £1,043.40 £1,043.40 £39.80
On The Beach Group Plc 256.50p n/a n/a n/a n/a n/a n/a n/a
OneSavings Bank 481.20p 82.20p £666.40 £418.10 £418.10 £2,223.40 £2,223.40 n/a
Oxford Biomedica Plc 321.00p -41.75p £128.80 -£47.26 -£39.38 £60.49 £57.05 £60.65
Oxford Instruments Plc 1,782.00p 109.00p £470.40 £71.30 £68.30 £365.70 £365.70 £97.80
Pagegroup Plc 264.20p n/a n/a n/a n/a n/a n/a n/a
Paragon Group Of Companies 898.75p 101.10p £496.40 £253.80 £253.80 £1,419.50 £1,419.50 n/a
PayPoint 675.00p 63.00p £306.37 £48.18 £56.30 £121.16 £121.16 £86.77
Pennon Group 510.00p 3.83p £907.80 -£9.10 £140.40 £1,162.60 £1,161.20 £171.40
Petrofac Ltd. 3.80p -97.30p £2,496.00 -£526.00 -£420.00 -£436.00 -£401.00 £201.00
Pets at Home Group 257.20p 20.70p £1,476.60 £105.70 £119.30 £988.50 £988.50 £57.10
Photo-Me International Plc 110.50p 14.36p £307.89 £73.42 £74.39 £179.87 £179.87 £86.15
Picton Property Income Ltd 73.40p 4.20p £54.02 £37.32 £45.06 £533.38 £533.38 £35.32
Playtech 323.50p 19.20p £848.00 -£9.40 £6.90 £1,815.10 £1,815.60 £268.20
Plus500 Ltd 3,430.00p n/a n/a n/a n/a n/a n/a n/a
Polypipe Group Plc 0.00p 24.30p £561.30 £46.30 £59.20 £643.00 £643.00 £43.60
Pphe Hotel Group Ltd 1,416.00p n/a n/a n/a n/a n/a n/a n/a
Premier Oil 0.00p -10.00p £6,158.00 £1,219.00 £1,648.00 £6,251.00 £4,688.00 £805.00
Primary Health Properties Plc 98.50p 7.00p £181.70 £47.00 £103.40 £1,376.00 £1,376.00 £3.50
Provident Financial 222.60p -9.70p £458.50 -£136.30 -£136.30 £441.20 £441.20 £1,003.90
Purecircle Ltd 0.00p n/a n/a n/a n/a n/a n/a n/a
Puretech Health Plc 134.30p 21.00p £4.83 £23.77 -£136.10 £407.93 £414.71 £280.64
PZ Cussons 84.20p 8.02p £527.90 -£95.90 -£83.70 £235.20 £242.30 £51.30
QinetiQ Group 467.20p 26.10p £1,931.60 -£106.30 -£90.50 £626.50 £626.50 £290.60
Quilter Plc 146.20p n/a n/a n/a n/a n/a n/a n/a
Rank Group 121.40p 5.90p £734.70 £15.50 £29.40 £339.00 £339.00 £66.10
Rathbone Brothers 1,624.00p 161.60p £864.70 £99.60 £99.60 £1,359.40 £1,359.40 n/a
Redefine International 0.00p 5.20p £69.00 -£99.20 -£73.10 £599.70 £557.20 £67.60
Redrow 792.75p n/a n/a n/a n/a n/a n/a n/a
Regional Reit Ltd 112.00p n/a n/a n/a n/a n/a n/a n/a
Renishaw 2,560.00p 133.20p £691.30 £122.59 £108.67 £902.82 £903.40 £217.84
Restaurant Group 64.90p 3.30p £883.00 -£86.80 -£49.70 £380.00 £380.00 £27.70
Rhi Magnesita Nv 2,785.00p n/a n/a n/a n/a n/a n/a n/a
Robert Walters Plc 214.00p -9.10p £892.10 £0.50 £5.20 £138.50 £138.50 £68.10
Rotork 305.20p 15.90p £754.43 £140.46 £135.86 £598.50 £595.78 £149.98
Royal Mail 198.10p -14.60p £12,679.00 £114.00 £26.00 £3,545.00 £3,545.00 £1,030.00
RPS Group 222.00p 5.70p £560.40 £12.40 £19.20 £348.60 £348.60 £40.10
Electrocomponents 550.50p 39.10p £2,903.50 -£53.50 £232.80 £1,354.50 £1,354.00 £147.70
Sabre Insurance Group Plc 124.60p n/a n/a n/a n/a n/a n/a n/a
Safestore Holdings Plc 626.50p 92.40p £223.40 £398.60 £425.80 £2,226.80 £2,226.80 £25.30
Saga 140.80p 23.20p £588.30 -£160.20 -£210.70 £57.70 £57.70 £129.20
Sanne Group Plc 919.00p 26.80p £203.73 -£2.24 £3.46 £259.70 £259.70 £53.57
Savills 953.00p 66.20p £2,404.00 £88.30 -£66.30 £777.80 £746.80 £536.50
SDL Plc 0.00p 28.10p £376.30 £27.00 £29.70 £252.50 £252.50 £26.30
Senior 159.30p 7.17p £977.10 £27.80 £39.00 £469.90 £469.90 £45.50
Serco Group 187.00p 16.67p £4,787.30 £97.00 £107.30 £842.50 £842.50 £183.00
Shaftesbury 419.20p 5.00p £123.10 £119.10 £147.80 £2,458.50 £2,458.50 £155.20
SIG 15.12p -19.70p £2,611.80 -£44.80 -£3.80 £179.80 £179.80 £87.40
Signature Aviation Plc 0.00p n/a n/a n/a n/a n/a n/a n/a
Sirius Minerals Plc 0.00p n/a n/a n/a n/a n/a n/a n/a
Sirius Real Estate Ltd 91.25p n/a n/a n/a n/a n/a n/a n/a
Softcat Plc 1,759.00p 59.70p £962.63 £159.40 £154.06 £298.04 £298.04 £158.45
Solgold Plc 7.05p n/a n/a n/a n/a n/a n/a n/a
Sophos Group 0.00p n/a n/a n/a n/a n/a n/a n/a
Spectris 1,953.00p 148.10p £1,298.70 £302.70 £97.60 £1,380.60 £1,380.60 £105.70
Spire Healthcare Group 191.20p 8.80p £1,511.20 £38.30 £137.50 £746.20 £748.40 £41.20
Spirent Communications Plc 193.20p 7.75p £460.20 £13.80 £10.30 £392.50 £392.50 £141.80
Sports Direct International 0.00p 95.80p £5,426.70 £507.00 £555.10 £1,873.00 £1,844.80 £358.60
SSP Group 166.90p 8.10p £3,433.20 £118.60 £205.90 £383.20 £227.20 £254.80
St. Modwen Properties 0.00p 9.90p £342.10 -£139.40 -£100.90 £954.10 £950.40 £32.20
Stagecoach Group 104.80p 2.70p £928.20 £24.70 £54.60 £61.00 £61.00 £602.30
Sthree Plc 0.00p 37.40p £1,492.91 £67.64 £66.19 £248.64 £248.64 £69.76
Stobart Group Ltd 0.00p -2.47p £120.00 -£27.69 -£13.66 £39.92 £39.92 £49.26
Stock Spirits Group Plc 0.00p 21.42p £340.99 £29.85 £33.81 £347.11 £347.11 £42.75
Supergroup 2.92p -28.91p £622.50 -£78.50 -£70.10 -£53.10 -£53.10 £58.20
Synthomer 99.40p -3.50p £1,986.80 -£85.50 -£24.10 £1,107.70 £1,092.30 £225.80
TalkTalk Telecom Group 0.00p 13.40p £1,569.00 £131.00 £205.00 £406.00 £406.00 £56.00
Target Healthcare Reit Ltd 97.90p n/a n/a n/a n/a n/a n/a n/a
Tate & Lyle 545.50p 50.30p £1,736.00 £88.00 £106.00 £1,588.00 £1,590.00 £334.00
TBC Bank Group Plc 4,600.00p n/a n/a n/a n/a n/a n/a n/a
Ted Baker 109.90p -16.40p £428.24 -£44.05 -£34.56 £120.39 £120.39 £14.52
Telecom Plus 2,025.00p 109.00p £2,039.13 £100.48 £106.25 £232.63 £232.63 £57.83
Ti Fluid Systems Plc 199.90p n/a n/a n/a n/a n/a n/a n/a
TP ICAP Plc 259.00p n/a n/a n/a n/a n/a n/a n/a
Trainline Plc 273.80p n/a n/a n/a n/a n/a n/a n/a
Travis Perkins 626.50p 36.60p £4,607.40 -£38.40 £2.30 £1,974.10 £1,974.10 £244.40
Tritax Big Box Reit 140.30p 8.05p £276.00 £445.80 £514.60 £4,567.40 £4,567.40 £80.60
Tullow Oil 13.90p 3.70p £1,534.90 £321.50 £595.60 -£272.70 -£272.70 £555.10
Tyman Plc 397.00p 30.10p £657.60 £50.00 £60.20 £525.60 £525.60 £63.70
UDG Healthcare Ltd 0.00p n/a n/a n/a n/a n/a n/a n/a
UK Commercial Property Trust 73.00p 3.35p £66.60 £31.71 £41.67 £1,023.25 £1,023.25 £22.11
Ultra Electronics Holdings 3,497.00p 93.80p £850.70 £82.70 £105.90 £526.80 £526.80 £138.80
Unite Group 811.00p 46.60p £299.30 £444.00 £343.10 £4,811.50 £4,811.50 £274.30
Urban & Civic Plc 0.00p -5.70p £57.24 -£8.07 -£15.14 £393.32 £393.32 £14.06
Vectura Group 0.00p 20.50p £190.60 £131.30 £132.80 £544.40 £544.40 £78.60
Vesuvius 351.80p 43.30p £1,820.10 £138.60 £153.70 £1,243.60 £1,168.40 £186.40
Victrex plc 780.00p 51.70p £291.00 £23.40 £45.80 £461.60 £461.00 £29.30
Vitec Group Plc/The 1,270.00p -17.90p £283.60 -£103.40 -£96.50 £85.90 £85.90 £57.30
Vivo Energy Plc 150.40p n/a n/a n/a n/a n/a n/a n/a
Weir Group 2,328.00p 120.00p £2,505.60 £347.10 £389.10 £1,853.60 £1,844.40 £556.40
Wetherspoon (J.D.) 722.50p 48.60p £2,035.50 £60.62 £142.59 £401.63 £401.63 £57.23
WH Smith 1,029.00p 87.60p £1,918.00 £106.00 £158.00 £446.00 £416.00 £56.00
William Hill 0.00p 2.30p £1,324.30 £51.00 £80.00 £599.30 £601.70 £722.60
Wizz Air Holdings 1,591.00p 3.64p £5,073.10 £341.10 £437.90 £145.70 £183.40 £728.40
Wood Group (John) 18.63p 2.30p £5,900.70 -£62.70 £37.50 £3,641.90 £3,636.50 £434.00
Workspace Group 407.50p 34.10p £184.30 -£192.80 -£157.90 £1,548.90 £1,548.90 £11.60
XP Power Ltd 770.00p 43.00p £247.30 -£7.70 £3.60 £145.90 £145.30 £13.90
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

Login with Facebook
Login with Google
o
Forgot password?
Don’t have an account? Sign In