Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

DJ EURO STOXX 50 (STOXX50E)

€5,474.85

23:56 21/02/25

  • 0.25% €13.82
  • High / Low
  • 5,489.92 / 5,454.58
  • Open / Close
  • 5,469.23 / 5,474.85
Advertising
  • Summary
  • Prices
  • Charts
  • News

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Risk
FUNDAMENTAL
Name Closing EPS Revenue (m) Pre-tax Profit (m) Operating P/L (m) Net Asset (m) Shareholders Funds (m) Cash in Bank (m)
Adidas AG 218.70€ 424.00€ €23,683.00 €252.00 €1,337.00 €5,868.00 €5,476.00 €2,455.00
Adidas AG 218.70€ 424.00€ €23,683.00 €252.00 €1,337.00 €5,868.00 €5,476.00 €2,455.00
ADYEN 1,621.00€ 2,252.00€ €1,863.41 €942.61 €657.58 €3,150.87 €3,150.87 €8,306.98
Ahold Del 37.75€ 195.00€ €88,649.00 €2,300.00 €2,846.00 €14,755.00 €14,755.00 €3,484.00
Air Liquide 185.38€ 574.00€ €27,057.80 €3,271.50 €4,945.60 €27,622.60 €26,860.00 €1,915.30
Airbus Group N.V. 162.20€ 536.00€ €69,230.00 €5,304.00 €5,304.00 €19,696.00 €19,606.00 €15,003.00
Airbus Group N.V. 162.20€ 536.00€ €69,230.00 €5,304.00 €5,304.00 €19,696.00 €19,606.00 €15,003.00
Airbus Group N.V. 162.20€ 536.00€ €69,230.00 €5,304.00 €5,304.00 €19,696.00 €19,606.00 €15,003.00
Airbus Group N.V. 162.20€ 536.00€ €69,230.00 €5,304.00 €5,304.00 €19,696.00 €19,606.00 €15,003.00
Allianz SE 352.40€ 2,520.00€ €12,287.00 €14,016.00 €14,016.00 €64,076.00 €60,287.00 €31,637.00
Allianz SE 352.40€ 2,520.00€ €12,287.00 €14,016.00 €14,016.00 €64,076.00 €60,287.00 €31,637.00
Amadeus IT Group 74.00€ 309.00€ €6,141.70 €1,544.40 €1,627.60 €5,062.40 €5,063.60 €1,049.10
Anheuser-Busch InBev 61.96€ 292.00€ €59,768.00 €10,568.00 €15,245.00 €88,700.00 €88,700.00 €11,174.00
ASML Holding 666.10€ 1,991.00€ €27,558.50 €9,083.50 €9,042.30 €13,452.40 €13,452.40 €7,004.70
ASML Holding 666.10€ 1,991.00€ €27,558.50 €9,083.50 €9,042.30 €13,452.40 €13,452.40 €7,004.70
AXA 41.32€ 314.00€ €83,627.00 €8,886.00 €9,218.00 €52,398.00 €52,398.00 €24,972.00
AXA 41.32€ 314.00€ €83,627.00 €8,886.00 €9,218.00 €52,398.00 €52,398.00 €24,972.00
Banco Bilbao Vizcaya Argentaria 13.55€ 168.00€ €25,267.00 €15,405.00 €21,288.00 €60,014.00 €60,014.00 €51,145.00
Banco Santander 7.11€ 170.00€ €60,392.00 €19,027.00 €19,027.00 €107,327.00 €107,327.00 €192,208.00
Basf SE 42.36€ 145.00€ €65,260.00 €2,069.00 €2,033.00 €36,884.00 €35,599.00 €2,914.00
Basf SE 42.36€ 145.00€ €65,260.00 €2,069.00 €2,033.00 €36,884.00 €35,599.00 €2,914.00
Bayer AG 24.68€ -260.00€ €46,606.00 -€2,334.00 -€71.00 €32,045.00 €31,908.00 €22.00
Bayerische Motoren Werke AG St 76.44€ 2,120.00€ €11,364.00 €11,582.00 €11,582.00 €63,580.00 €63,580.00 €29,210.00
Bayerische Motoren Werke AG St 76.44€ 2,120.00€ €11,364.00 €11,582.00 €11,582.00 €63,580.00 €63,580.00 €29,210.00
BBVA Banco Frances SA 21.65$ n/a n/a n/a n/a n/a n/a n/a
BNP Paribas 77.42€ 9.57€ €10,292.00 €4,446.00 €4,262.00 €34,807.00 €28,757.00 €26,538.00
Bnp Paribas Sa 78.38€ n/a n/a n/a n/a n/a n/a n/a
CRH (CDI) 7,040.00p 506.00p £26,999.00 £4,714.00 £4,925.00 £22,466.00 £21,607.00 £3,720.00
Daimler AG 70.16€ 1,355.00€ €150,017.00 €20,304.00 €20,458.00 €86,540.00 €85,415.00 €17,679.00
Danone 75.64€ 314.00€ €27,376.00 €3,029.00 €3,196.00 €17,854.00 €17,854.00 €1,475.00
Danone Sa 0.00p n/a n/a n/a n/a n/a n/a n/a
Deutsche Boerse 289.30€ n/a n/a n/a n/a n/a n/a n/a
Deutsche Post AG 44.73€ 286.00€ €84,186.00 €5,063.00 €5,886.00 €24,494.00 €24,494.00 €3,619.00
Deutsche Telekom AG 34.20€ 227.00€ €115,769.00 €22,958.00 €26,277.00 €98,641.00 €63,296.00 €8,472.00
Enel 8.07€ 32.00€ €95,565.00 €7,416.00 €10,832.00 €45,109.00 €31,755.00 €6,801.00
ENGIE 18.92€ 166.00€ €73,812.00 €7,188.00 €8,814.00 €41,458.00 €41,458.00 €16,928.00
Eni 13.00€ 141.00€ €94,816.00 €10,228.00 €8,257.00 €53,644.00 €53,184.00 €10,193.00
Eni SpA 13.00€ n/a n/a n/a n/a n/a n/a n/a
Essilor International 253.20€ 166.00€ €73,812.00 €7,188.00 €8,814.00 €41,458.00 €41,458.00 €16,928.00
Flutter Entertainment (DI) 17,940.00p 7.27p £14,048.00 £16.00 £869.00 £9,459.00 £9,293.00 £1,531.00
Fresenius SE & Co. KGaA 43.33€ 63.00€ €22,299.00 €715.00 €1,143.00 €19,651.00 €18,999.00 €2,562.00
Hermes International 2,384.00€ 4,393.00€ €15,170.00 €6,432.00 €6,150.00 €17,335.00 €17,327.00 €11,642.00
Iberdrola 16.18€ 83.00€ €44,739.00 €8,117.00 €11,182.00 €6,176.00 €6,176.00 €8,189.00
Industria de Diseno Textil - Inditex 46.85€ 188.00€ €38,632.00 €7,577.00 €7,594.00 €19,676.00 €19,676.00 €6,382.00
Infineon Technologies AG 34.69€ 238.00€ €16,309.00 €3,921.00 €3,948.00 €17,044.00 €17,044.00 €1,820.00
Infineon Technologies AG 34.69€ 238.00€ €16,309.00 €3,921.00 €3,948.00 €17,044.00 €17,044.00 €1,820.00
ING Groep 18.82€ 102.00€ -€11,128.00 €5,502.00 €5,502.00 €50,413.00 €49,909.00 €87,614.00
Intesa Sanpaolo 4.84€ 42.00€ €40,986.00 €10,746.00 €10,746.00 €64,127.00 €64,127.00 €89,270.00
Kering 175.46€ 924.00€ €17,194.00 €1,688.00 €2,554.00 €15,730.00 €15,730.00 €3,518.00
Kone Corp. 0.00€ 184.00€ €11,098.40 €1,254.10 €1,249.00 €2,893.20 €2,866.80 €576.00
L'Oreal 373.40€ 12.00€ €43,486.80 €8,431.60 €8,676.60 €33,137.80 €33,137.80 €4,052.30
Linde AG 404.80€ 414.70€ €33,364.00 €5,543.00 €5,369.00 €41,374.00 €40,028.00 €5,436.00
Lin Media Llc 393.00$ 830.00$ $33,364.00 $5,543.00 $5,369.00 $41,374.00 $40,028.00 $5,436.00
LVMH 481.90€ 2,512.00€ €84,683.00 €18,115.00 €19,579.00 €7,548.10 €7,548.10 €2,080.70
Munchener Ruckversicherungs AG 571.20€ 4,278.00€ €60,830.00 €7,762.00 €7,969.00 €32,746.00 €32,746.00 €6,116.00
NOKIA 4.77€ n/a n/a n/a n/a n/a n/a n/a
Orange. 13.20€ 74.00€ €40,260.00 €4,050.00 €6,276.00 €35,161.00 €35,161.00 €8,766.00
Orange. 13.20€ 74.00€ €40,260.00 €4,050.00 €6,276.00 €35,161.00 €35,161.00 €8,766.00
Pernod Ricard 92.76€ 583.00€ €11.60 -€0.44 €2.72 €16.80 €15.75 €2.68
Philips (Koninklijke) 20.42€ -51.00€ €18,169.00 -€526.00 -€115.00 €12,061.00 €12,028.00 €1,869.00
MYR INTL HLDG BR 45.70€ 255.00€ €5,467.00 €7,021.00 -€546.00 €41,292.00 €41,260.00 €2,175.00
Safran 259.20€ -160.00€ €2,716.00 -€859.00 €4,038.00 €10,725.00 €10,725.00 €6,514.00
Safran 259.20€ -160.00€ €2,716.00 -€859.00 €4,038.00 €10,725.00 €10,725.00 €6,514.00
Sanofi 92.80€ 439.00€ €44,289.00 €6,758.00 €8,869.00 €77,857.00 €77,857.00 €7,441.00
Sanofi 92.80€ 439.00€ €44,289.00 €6,758.00 €8,869.00 €77,857.00 €77,857.00 €7,441.00
Sap AG 265.65€ 268.00€ €34,176.00 €4,764.00 €4,665.00 €45,808.00 €45,440.00 €9,609.00
Sap AG 265.65€ 268.00€ €34,176.00 €4,764.00 €4,665.00 €45,808.00 €45,440.00 €9,609.00
Schneider Electric 222.95€ 761.00€ €38,153.00 €5,837.00 €6,526.00 €31,280.00 €31,280.00 €6,887.00
Siemens AG 221.00€ 1,042.00€ €75,930.00 €11,227.00 €10,179.00 €56,231.00 €51,264.00 €9,156.00
Societe Generale 48.27€ 438.00€ €55,019.00 €6,730.00 €6,786.00 €79,588.00 €70,256.00 €201,680.00
Fiat Chrysler Automobiles N.V. 9.89$ n/a n/a n/a n/a n/a n/a n/a
Telefonica 4.66€ -6.00€ €41,315.00 €557.00 €4,578.00 €22,749.00 €22,749.00 €8,062.00
Telefonica 4.66€ -6.00€ €41,315.00 €557.00 €4,578.00 €22,749.00 €22,749.00 €8,062.00
Total 51.54€ 674.00€ €214,550.00 €26,806.00 €28,036.00 €120,255.00 €117,858.00 €25,844.00
81.10€ -1,172.00€ €2,322.10 -€1,771.20 -€968.90 €20,767.30 €20,767.30 €5,502.30
Unilever 56.16€ 258.00€ €59,604.00 €9,339.00 €9,704.00 €20,764.00 €18,102.00 €4,159.00
Vinci 128.55€ 853.00€ €72,768.00 €7,375.00 €8,596.00 €34,032.00 €34,032.00 €15,199.00
Vivendi 2.96€ -29.00€ €297.00 -€180.00 -€285.00 €4,592.00 €4,592.00 €39.00
Volkswagen AG Pref Shares 95.44€ 2,136.00€ €324,656.00 €16,806.00 €19,060.00 €196,732.00 €196,732.00 €40,296.00
Vonovia Se Na O.N. 29.36€ -112.00€ €5,087.30 -€603.40 €217.30 €28,126.90 €23,996.40 €1,756.70
Vonovia Se Na O.N. 29.36€ -112.00€ €5,087.30 -€603.40 €217.30 €28,126.90 €23,996.40 €1,756.70
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

Login with Facebook
Login with Google
o
Forgot password?
Don’t have an account? Sign In