Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Director Deals
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

FTSE AIM All-Share (AXX)

734.73

17:14 16/05/25

  • High / Low
  • 734.73 / 728.19
  • Open / Close
  • 728.19 / 734.73
Advertising
  • Summary
  • Prices
  • Charts
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
PRICE
Name Price Change Change % High Low Volume
1Spatial 54.00p 3.00p 5.88% 54.85p 51.00p 152,920
4basebio 1,125.00p 0.00p 0.00% 1,147.00p 1,100.00p 2,569
4Global 25.00p 0.00p 0.00% 25.00p 24.30p 10,003
80 Mile 0.31p 0.03p 8.77% 0.32p 0.27p 88,377,024
88 Energy Limited (DI) 1.05p -0.03p -2.78% 1.09p 1.00p 707,592
AB Dynamics 1,870.00p 15.00p 0.81% 1,875.00p 1,825.00p 11,782
Abingdon Health 6.10p 0.00p 0.00% 6.43p 5.90p 65,281
Accesso Technology Group 497.00p 9.00p 1.84% 497.00p 483.00p 85,648
Accrol Group Holdings 38.80p 0.00p 0.00% 39.00p 38.80p 299,546
Accsys Technologies 46.50p 0.05p 0.11% 46.50p 45.20p 71,477
Accsys Technologies 46.50p 0.05p 0.11% 46.50p 45.20p 71,477
Active Energy Group 0.22p 0.00p 0.00% 0.22p 0.20p 22,679
ActiveOps 118.50p 0.00p 0.00% 122.20p 115.00p 464,685
Acuity RM Group 1.45p -0.15p -9.38% 1.60p 1.43p 952,738
Advanced Medical Solutions Group 194.80p -0.20p -0.10% 198.60p 188.40p 348,677
AdvancedAdvT Limited NPV (DI) 155.00p 0.00p 0.00% 157.20p 154.27p 85,910
Aeorema Communications 52.50p 5.00p 10.53% 54.82p 46.00p 97,298
AFC Energy 10.02p -0.28p -2.60% 11.00p 10.00p 1,267,021
Afentra 41.50p 3.60p 9.50% 42.00p 37.20p 887,537
Aferian 3.65p 0.00p 0.00% 4.00p 3.30p 8,247
Agronomics Limited 7.00p 0.00p 0.00% 7.20p 6.80p 181,928
AIREA 28.00p -0.50p -1.75% 28.50p 26.31p 13,885
Alba Mineral Resources 0.02p 0.00p -2.50% 0.03p 0.02p 58,505,616
Alien Metals Limited NPV (DI) 0.09p 0.00p 0.00% 0.10p 0.08p 6,936,936
Allergy Therapeutics 7.25p 0.00p 0.00% 7.50p 6.84p 220,836
Altitude Group 21.00p 0.00p 0.00% 22.00p 21.00p 7,000
Alumasc Group 375.00p 5.00p 1.35% 379.00p 367.66p 47,705
Amaroq Minerals Ltd. Npv (DI) 76.00p 1.00p 1.33% 78.00p 75.13p 133,824
Amcomri Group 62.00p 1.00p 1.64% 63.00p 61.35p 11,951
Andrada Mining Limited NPV 3.10p 0.00p 0.00% 3.13p 3.06p 1,483,120
Andrews Sykes Group 527.50p 0.00p 0.00% 538.70p 516.66p 3,634
Anexo Group 63.50p -2.50p -3.79% 66.00p 63.50p 48,604
Angle 8.00p -0.54p -6.32% 8.32p 7.75p 796,588
Anglesey Mining 0.85p 0.00p 0.00% 0.85p 0.80p 360,000
Angling Direct 42.00p 0.00p 0.00% 42.13p 42.00p 11,737
Anglo Asian Mining 125.00p 0.00p 0.00% 127.00p 121.80p 55,134
Angus Energy 0.21p 0.00p 0.00% 0.22p 0.21p 827,333
Animalcare Group 245.00p -1.00p -0.41% 248.00p 241.55p 65,066
Anpario 447.50p 0.00p 0.00% 454.70p 443.89p 38,262
AOTI, INC. (DI) (Regs, Cat 3) 80.00p 0.00p 0.00% 80.00p 77.81p 129,545
APQ Global Limited 0.60p 0.00p 0.00% 1.25p 0.52p 168,533
Aptamer Group 0.35p 0.00p 0.00% 0.37p 0.33p 7,944,792
Aquis Exchange 717.50p 0.00p 0.00% 720.00p 715.26p 913
Arbuthnot Banking Group 935.00p 17.50p 1.93% 935.00p 892.10p 1,396
Arc Minerals Limited NPV (DI) 1.08p -0.05p -4.44% 1.10p 1.04p 1,564,658
Arcontech Group 83.50p 1.50p 1.83% 84.90p 82.00p 12,226
Arecor Therapeutics 41.00p 0.00p 0.00% 41.10p 40.67p 14,915
Argentex Group 2.49p 0.03p 1.22% 2.96p 2.45p 1,857,626
Ariana Resources 1.22p 0.03p 2.08% 1.25p 1.20p 1,007,032
Arkle Resources (CDI) 0.28p 0.03p 10.00% 0.35p 0.20p 302,857
Armadale Capital 0.08p 0.00p 0.00% 0.15p 0.02p 9,926,733
Arrow Exploration Corp. (Cdi) 17.00p 0.00p 0.00% 17.20p 16.75p 380,577
Artemis Resources Limited NPV (DI) 0.33p 0.00p 0.00% 0.35p 0.30p 816,587
Ascent Resources 0.85p 0.05p 6.25% 0.90p 0.80p 702,451
Ashtead Technology Holdings 458.00p -2.00p -0.43% 475.50p 452.00p 139,462
Asiamet Resources Limited (DI) 0.90p 0.00p 0.00% 0.92p 0.85p 556,329
Atlantic Lithium Limited NPV (DI) 6.70p -0.20p -2.90% 7.00p 6.52p 670,728
Audioboom Group 380.00p 10.00p 2.70% 390.00p 351.00p 184,809
Aura Energy Limited NPV (DI) 6.00p 0.25p 4.35% 6.09p 5.75p 83,764
Aurrigo International 66.00p 0.00p 0.00% 67.40p 64.04p 4,539
Autins Group 7.00p 0.00p 0.00% 7.20p 7.00p 0
Avacta Group 33.00p -1.00p -2.94% 34.00p 31.02p 1,732,146
Avingtrans 390.00p 10.00p 2.63% 397.60p 380.00p 11,541
B.P. Marsh & Partners 665.00p 5.00p 0.76% 668.00p 660.00p 33,348
B90 Holdings NPV 2.05p -0.05p -2.38% 2.10p 2.00p 204,923
Bango 89.50p 0.50p 0.56% 92.00p 88.53p 21,852
Beeks Financial Cloud Group 215.00p 0.00p 0.00% 219.75p 210.10p 43,201
Begbies Traynor Group 95.40p -2.60p -2.65% 100.00p 95.40p 149,593
Belluscura 0.95p -0.05p -5.00% 1.09p 0.90p 5,933,878
Beowulf Mining 11.50p 0.00p 0.00% 12.13p 10.17p 683
Bezant Resources 0.03p 0.00p 0.00% 0.03p 0.03p 7,154,338
Big Technologies 102.00p 0.50p 0.49% 102.50p 96.00p 935,063
Bigblu Broadband 26.50p 0.50p 1.92% 27.89p 25.26p 132,697
Billington Holdings 382.50p 2.50p 0.66% 389.80p 380.00p 23,863
Biodexa Pharmaceuticals 3.75p 0.00p 0.00% 4.47p 3.75p 131,478
Bioventix 2,750.00p -50.00p -1.79% 2,890.00p 2,700.00p 1,870
Block Energy 1.00p -0.03p -2.44% 1.05p 0.95p 273,784
Blue Star Capital 4.75p -0.75p -13.64% 7.33p 4.51p 1,522,853
Bluerock Diamonds 2.25p 0.00p 0.00% 2.25p 2.25p 0
Boku, Inc (DI) Reg S Cat 3/144A 164.00p 0.00p 0.00% 166.00p 164.00p 726,418
Boohoo Group 22.70p 1.10p 5.09% 22.75p 21.15p 2,319,615
Borders & Southern Petroleum 6.25p -0.20p -3.10% 6.65p 6.00p 1,327,991
Botswana Diamonds 0.15p 0.00p 0.00% 0.15p 0.14p 516,676
1.03p 0.03p 2.50% 1.03p 0.98p 28,570
Brave Bison Group 2.55p -0.05p -1.92% 2.80p 2.55p 2,712,613
Braveheart Investment Group 2.25p -1.25p -35.71% 3.50p 2.25p 449,925
Brickability Group 71.00p 3.80p 5.65% 71.00p 66.78p 1,837,036
Built Cybernetics 1.85p 0.00p 0.00% 1.85p 1.80p 384
Burford Capital NPV (DI) 1,023.00p -14.00p -1.35% 1,039.00p 1,017.00p 293,886
Cadence Minerals 1.80p 0.00p 0.00% 1.90p 1.70p 118,442
Cake Box Holdings 195.00p 0.00p 0.00% 200.00p 190.66p 66,421
Caledonia Mining Corporation (DI) 1,135.00p 50.00p 4.61% 1,150.00p 1,085.02p 8,761
Caledonian Holdings 0.00p 0.00p 0.00% 0.00p 0.00p 558,553,920
Calnex Solutions 50.00p 0.00p 0.00% 51.00p 48.10p 135,694
Cambria Africa 0.45p 0.00p 0.00% 0.50p 0.25p 20,704,888
Cambridge Cognition Holdings 37.00p 0.00p 0.00% 39.00p 37.00p 1,999
Cambridge Nutritional Science 2.55p 0.00p 0.00% 2.55p 2.51p 8,500
Camellia 5,075.00p 135.00p 2.73% 5,100.00p 4,934.00p 3,533
CAP-XX Limited 0.17p 0.01p 7.94% 0.19p 0.15p 303,764,128
Capital Metals 2.70p 0.00p 0.00% 2.70p 2.62p 12,054
Caspian Sunrise 2.60p 0.00p 0.00% 2.71p 2.57p 41,602
Catenai 0.44p 0.03p 6.02% 0.52p 0.41p 108,571,736
Cavendish 9.25p 0.00p 0.00% 9.49p 9.21p 336,230
Celadon Pharmaceuticals 5.00p 0.00p 0.00% 6.00p 4.00p 147,869
Celebrus Technologies 185.00p -2.50p -1.33% 190.00p 181.00p 22,764
Celsius Resources Limited (DI) 0.33p 0.00p 0.00% 0.33p 0.33p 28,352
Cenkos Securities 29.00p 0.00p 0.00% 29.40p 27.00p 27,600
Central Asia Metals 152.80p -0.60p -0.39% 159.00p 152.60p 264,991
Cerillion 1,835.00p 95.00p 5.46% 1,835.00p 1,700.00p 13,795
Challenger Energy Group 8.35p -0.40p -4.57% 9.00p 8.11p 305,417
Chamberlin 1.15p 0.00p 0.00% 1.15p 1.15p 0
CHAPEL DOWN GROUP 44.50p 0.00p 0.00% 46.00p 43.28p 8,027
Chariot Limited 1.54p 0.03p 1.99% 1.60p 1.31p 1,971,892
Checkit 13.50p 0.00p 0.00% 13.70p 13.02p 71,080
Chesterfield Special Cylinders Holdings 30.00p 0.00p 0.00% 32.00p 28.20p 266
Christie Group 120.00p 0.00p 0.00% 130.00p 120.00p 794
Churchill China 550.00p 0.00p 0.00% 554.00p 532.00p 58,653
Cirata 36.00p 4.45p 14.47% 37.50p 30.99p 709,280
Clean Power Hydrogen 6.25p 0.25p 4.17% 6.50p 6.00p 172,959
CleanTech Lithium 7.25p 0.00p 0.00% 7.50p 7.00p 9,806
Clontarf Energy 0.03p 0.00p 0.00% 0.03p 0.03p 4,018,007
CloudCoco Group 0.20p 0.00p 0.00% 0.22p 0.19p 525,309
CML Microsystems 245.00p 0.00p 0.00% 250.00p 240.00p 1,946
Cohort 1,460.00p -22.00p -1.48% 1,518.00p 1,460.00p 110,447
Comptoir Group 3.10p 0.00p 0.00% 3.10p 2.90p 0
Concurrent Technologies 190.00p 3.00p 1.60% 192.00p 186.02p 106,731
Conroy Gold & Natural Resources (CDI) 3.25p 0.10p 3.17% 3.50p 3.01p 655,636
Conygar Investment Company 30.00p -0.50p -1.64% 30.50p 29.00p 17,350
Cora Gold Limited (DI) 8.25p 0.00p 0.00% 8.50p 8.00p 100,702
Coral Products 7.50p 0.00p 0.00% 7.73p 7.50p 1,293
Corcel 0.30p 0.00p 0.00% 0.30p 0.26p 19,145,494
Cordel Group 7.00p 0.00p 0.00% 7.00p 6.75p 44,857
Corero Network Security 17.50p 0.00p 0.00% 18.00p 17.44p 12,345
Cornish Metals Inc NPV (DI) 8.15p -0.41p -4.79% 8.56p 8.00p 462,126
CPP Group 81.25p 0.00p 0.00% 81.25p 80.51p 118
Craneware 2,210.00p 160.00p 7.80% 2,342.00p 2,020.00p 192,555
CREO MEDICAL GROUP 10.13p -0.38p -3.57% 10.48p 10.00p 463,019
Crimson Tide 48.50p 0.00p 0.00% 48.50p 45.00p 269
Crism Therapeutics Corporation Ord Npv 19.50p -0.50p -2.50% 20.00p 18.00p 75,724
Croma Security Solutions Group 86.00p 0.00p 0.00% 86.00p 86.00p 0
Cropper (James) 240.00p 32.00p 15.38% 250.00p 210.00p 31,434
Crystal Amber Fund Ltd. 127.50p 0.50p 0.39% 127.50p 125.00p 40,849
CT Automotive Group 36.00p 0.00p 0.00% 36.54p 35.00p 156,001
CVS Group 1,248.00p 10.00p 0.81% 1,256.00p 1,227.15p 333,321
Cyanconnode Holdings 8.35p 0.00p 0.00% 8.50p 8.20p 56,429
Dci Advisors LTD NPV 4.80p 0.00p 0.00% 4.80p 4.60p 21,330
Dekel Agri-Vision (DI) 1.13p 0.00p 0.00% 1.13p 1.03p 166,667
Deltic Energy 6.50p 0.00p 0.00% 7.00p 6.19p 137,299
Devolver Digital, Inc. (DI) Reg S Cat 3/144A 20.50p 0.00p 0.00% 20.67p 20.50p 0
Dewhurst Group 1,000.00p 0.00p 0.00% 1,008.80p 925.00p 1,332
Dewhurst Group 'A'NON.VTG 575.00p 0.00p 0.00% 575.00p 575.00p 0
Diaceutics 127.50p -3.50p -2.67% 132.00p 125.00p 118,149
Diales Group 21.00p 0.00p 0.00% 21.00p 20.67p 0
Dianomi 34.00p 0.00p 0.00% 34.00p 33.67p 0
DigitalBox 4.35p 0.00p 0.00% 4.35p 4.21p 250
Dillistone Group 8.75p 0.00p 0.00% 9.20p 8.75p 115,174
Directa Plus 6.75p -0.38p -5.26% 7.25p 6.50p 68,726
Distil 0.09p 0.00p 2.94% 0.09p 0.09p 1,320,164
Distribution Finance Capital Holdings 38.00p 0.00p 0.00% 38.30p 37.00p 66,600
DotDigital Group 91.00p 1.00p 1.12% 92.00p 88.20p 198,292
DP Poland 9.00p -0.40p -4.26% 9.50p 8.50p 3,834
DSW Capital 60.00p 0.00p 0.00% 60.50p 53.00p 46,878
Duke Capital Limited 28.50p 0.00p 0.00% 29.00p 28.00p 249,449
Eagle Eye Solutions Group 392.00p 0.00p 0.00% 400.00p 388.80p 278
Earnz 4.05p 0.00p 0.00% 4.05p 4.00p 119
Ebiquity 24.50p 0.00p 0.00% 24.80p 24.50p 0
Eco (Atlantic) Oil & Gas NPV (DI) 8.80p 0.05p 0.57% 9.00p 8.50p 349,111
ECO Animal Health Group 62.50p 0.00p 0.00% 65.00p 61.50p 2,093,227
Eco buildings Group 5.25p 0.25p 5.00% 6.00p 5.00p 1,595,412
ECR Minerals 0.21p -0.02p -8.70% 0.24p 0.21p 23,065,752
Eden Research 4.10p 0.20p 5.13% 4.19p 3.85p 300,765
eEnergy Group 6.00p 1.05p 21.21% 7.10p 5.60p 9,946,919
EKF Diagnostics Holdings 25.80p 0.80p 3.20% 25.80p 23.00p 778,886
Elecosoft Public Limited Company 151.00p 0.00p 0.00% 154.00p 150.40p 40,653
Elecosoft Public Limited Company 151.00p 0.00p 0.00% 154.00p 150.40p 40,653
Elixirr International 820.00p -20.00p -2.38% 850.00p 820.00p 15,853
Emmerson NPV 2.15p -0.05p -2.27% 2.30p 2.05p 577,057
Empire Metals Limited NPV (DI) 10.05p -0.15p -1.47% 10.40p 9.84p 1,376,264
Empresaria Group 32.00p 0.00p 0.00% 32.00p 29.00p 47,000
Empyrean Energy 0.03p 0.00p -14.06% 0.03p 0.02p 424,101,152
Emv Capital 40.50p 1.00p 2.53% 42.00p 38.37p 28,790
Eneraqua Technologies 29.00p 0.00p 0.00% 30.00p 28.88p 10,567
Energypathways 5.85p -0.05p -0.85% 5.97p 5.65p 554,768
Engage XR Holdings (CDI) 1.08p 0.00p 0.00% 1.10p 1.08p 0
EnSilica 33.50p 0.00p 0.00% 34.90p 32.65p 11,101
Enwell Energy 20.00p 0.00p 0.00% 20.96p 19.05p 25,999
EPE Special Opportunities Limited (DI) 149.00p -1.00p -0.67% 149.50p 149.00p 14,340
EPWIN GROUP 94.00p 2.00p 2.17% 94.00p 90.88p 65,244
Eqtec (CDI) 0.66p 0.00p 0.00% 0.68p 0.66p 11,109
Essensys 32.50p 0.00p 0.00% 32.55p 32.50p 421
Ethernity Networks Ltd 0.03p 0.00p 8.33% 0.03p 0.02p 1,451,921,792
Eurasia Mining 4.15p -0.18p -4.05% 4.32p 4.07p 10,082,273
Europa Oil & Gas (Holdings) 0.72p 0.10p 16.00% 0.74p 0.63p 12,937,153
European Metals Holding Limited (DI) 10.50p -0.25p -2.33% 11.00p 10.00p 76,086
Everplay Group 275.00p -2.00p -0.72% 281.00p 250.56p 420,165
Everyman Media Group 39.50p -1.00p -2.47% 41.00p 38.55p 127,000
Facilities by ADF 14.25p 0.15p 1.06% 14.50p 13.77p 101,610
Falcon Oil & Gas Ltd. 5.40p 0.00p 0.00% 5.40p 5.32p 19,250
Faron Pharmaceuticals Oy (DI) 215.00p -10.00p -4.44% 227.80p 212.50p 12,791
Faron Pharmaceuticals Oy (DI) 215.00p -10.00p -4.44% 227.80p 212.50p 12,791
FD Technologies Public Limited Company 2,450.00p -10.00p -0.41% 2,450.00p 2,421.00p 139,831
FD Technologies Public Limited Company 2,450.00p -10.00p -0.41% 2,450.00p 2,421.00p 139,831
Feedback 13.75p 0.00p 0.00% 13.75p 13.55p 10,912
FEVERTREE DRINKS 867.00p -16.00p -1.82% 887.00p 852.00p 552,277
FIH Group 172.50p 0.00p 0.00% 175.00p 172.50p 1,692
Fiinu 7.37p 0.00p 0.00% 7.37p 7.03p 20,576
Filtronic 123.00p 0.50p 0.41% 125.00p 121.00p 1,312,856
Finseta 36.00p 0.00p 0.00% 37.00p 36.00p 45,062
Fintel 289.00p 19.00p 7.04% 293.00p 266.00p 40,076
Firering Strategic Minerals (DI) 3.30p 0.00p 0.00% 3.31p 3.20p 165,474
First Property Group 13.25p 0.75p 6.00% 13.99p 12.50p 61,155
Fiske 57.50p 0.00p 0.00% 57.50p 53.75p 0
Flowtech Fluidpower 61.00p 0.40p 0.66% 61.00p 59.62p 14,489
Focus Xplore 0.05p 0.00p 0.00% 0.05p 0.05p 1,039,601
Focusrite 145.00p 0.00p 0.00% 147.00p 140.00p 171,333
Fonix 228.00p -1.00p -0.44% 229.00p 225.00p 53,353
Franchise Brands 156.00p 2.50p 1.63% 158.00p 150.00p 463,431
Frenkel Topping Group 39.50p 0.00p 0.00% 39.97p 39.50p 500
Frontier Developments 199.20p 11.40p 6.04% 199.40p 185.60p 29,040
Frontier IP Group 22.00p 0.00p 0.00% 22.68p 21.36p 22,281
FRP Advisory Group 126.00p 1.00p 0.80% 126.00p 124.00p 120,318
Fulcrum Metals 4.15p 0.00p 0.00% 4.15p 4.13p 15,000
Fusion Antibodies 6.75p 0.45p 7.14% 7.00p 6.30p 630,360
Futura Medical 9.26p 0.56p 6.44% 9.27p 8.54p 92,052
Future Metals Nl (DI) 0.55p 0.00p 0.00% 0.55p 0.50p 4,634
Galantas Gold Corp. 3.50p 0.00p 0.00% 4.00p 3.25p 9,277
Galileo Resources 0.83p 0.00p 0.00% 0.89p 0.81p 431,566
Gaming Realms 46.00p 0.50p 1.10% 47.00p 45.10p 486,669
Gateley (Holdings) 131.00p -1.00p -0.76% 131.50p 130.87p 11,210
GB Group 289.00p 7.00p 2.47% 292.00p 283.50p 2,004,107
GCM Resources 2.10p 0.05p 2.44% 2.20p 1.96p 274,390
Gear4music (Holdings) 170.00p 15.00p 9.68% 175.00p 155.00p 80,870
Gelion 12.00p -0.75p -5.88% 13.00p 11.00p 219,275
Gemfields Group Limited 4.20p 0.00p 0.00% 4.31p 4.20p 7,009
Genedrive 1.36p -0.01p -0.73% 1.43p 1.35p 15,774,635
GENinCode 1.55p -0.05p -3.13% 1.70p 1.50p 1,200,196
Genip 24.50p 0.00p 0.00% 25.25p 23.00p 1,271
Geo Exploration Limited NPV 0.14p 0.01p 8.00% 0.15p 0.13p 108,593,024
Getbusy 47.50p 0.00p 0.00% 48.30p 47.50p 20,000
GETECH Group 1.70p 0.00p 0.00% 1.80p 1.70p 55,058
Gfinity 0.07p 0.00p 0.00% 0.07p 0.07p 37,697,552
Globaldata 188.00p 0.50p 0.27% 194.25p 185.50p 538,865
Goldplat 6.65p 0.00p 0.00% 6.90p 6.33p 36,923
GoldStone Resources Ltd 0.90p -0.03p -2.70% 0.95p 0.85p 4,787,860
Gooch & Housego 516.00p 45.00p 9.55% 524.00p 476.69p 162,620
Great Western Mining Corporation (CDI) 1.60p -0.05p -3.03% 1.68p 1.59p 374,409
Greatland Gold 11.78p -0.40p -3.28% 12.50p 11.70p 55,159,000
Greencoat Renewables (CDI) €0.73 -€0.01 -1.08% €0.75 €0.73 263,686
GreenRoc Strategic Materials 3.16p 0.11p 3.61% 3.16p 2.80p 1,206,503
Griffin Mining Ltd. 174.00p 1.00p 0.58% 176.00p 170.70p 16,745
Guardian Metal Resources 42.00p 0.00p 0.00% 43.00p 41.62p 191,407
Gunsynd 0.13p 0.00p 2.00% 0.14p 0.12p 12,175,310
GYG 30.00p 0.00p 0.00% 30.30p 21.00p 109,629
H&T Group 646.00p -4.00p -0.62% 648.00p 644.00p 2,662,730
Hardide 6.75p -0.13p -1.82% 6.95p 6.55p 113,540
Hargreaves Services 626.00p 10.00p 1.63% 636.00p 610.00p 14,158
Harland & Wolff Group Holdings 8.38p 0.00p 0.00% 8.38p 8.38p 0
Harvest Minerals Limited (DI) 0.30p 0.00p 0.00% 0.33p 0.30p 1,829
Haydale Graphene Industries 0.13p 0.00p 2.00% 0.14p 0.12p 1,006,052
Helios Underwriting 223.00p -2.00p -0.89% 226.00p 222.00p 2,360
Hercules Site Services 49.00p -1.00p -2.00% 51.00p 48.10p 51,606
Hornby 15.00p 0.00p 0.00% 16.00p 12.60p 139,547
HSS Hire Group 7.22p 0.07p 0.98% 7.68p 7.00p 3,366,320
Huddled Group 3.20p -0.05p -1.54% 3.30p 3.10p 1,087,184
HUTCHMED (China) Limited 202.75p 2.25p 1.11% 210.00p 200.25p 3,094
Hvivo 18.00p -0.13p -0.69% 18.50p 17.75p 1,234,474
I3 Energy 12.74p 0.00p 0.00% 13.00p 12.70p 1,488,830
IDOX 56.40p 0.00p 0.00% 57.58p 56.40p 300,519
IG Design Group 62.50p -1.00p -1.57% 64.00p 61.55p 162,738
Ilika 34.00p -0.30p -0.87% 36.70p 34.00p 316,378
Image Scan Holdings 1.65p 0.05p 3.13% 1.78p 1.52p 267,038
Immupharma 3.44p -0.08p -2.33% 3.80p 3.11p 505,970
Impax Asset Management Group 170.80p 1.60p 0.95% 174.80p 167.00p 569,042
Induction Healthcare Group 9.50p 0.00p 0.00% 9.50p 9.50p 0
Ingenta 69.00p 3.00p 4.55% 70.00p 64.05p 69,502
Insig AI 37.50p 0.50p 1.35% 38.00p 37.00p 146,615
Inspects Group 43.50p 0.00p 0.00% 45.00p 43.50p 66,056
Inspiration Healthcare Group 19.70p 1.70p 9.44% 20.00p 18.00p 359,366
Inspired 69.00p -0.50p -0.72% 71.00p 68.00p 198,945
Intercede Group 176.50p 3.00p 1.73% 179.00p 173.50p 159,339
Invinity Energy Systems 13.00p 0.00p 0.00% 13.24p 12.65p 448,242
Iofina 23.70p 1.20p 5.33% 24.70p 23.00p 1,010,682
Iomart Group 28.40p 2.40p 9.23% 28.40p 25.87p 317,194
IQE 10.72p -0.28p -2.55% 11.26p 10.64p 2,513,125
Itaconix 99.50p -5.50p -5.24% 105.00p 95.60p 37,422
itim Group 49.75p 1.25p 2.58% 52.22p 45.60p 21,621
ITM Power 43.95p 2.10p 4.77% 45.00p 42.10p 1,881,510
Ixico 9.25p 0.00p 0.00% 9.33p 9.25p 0
James Halstead 167.50p 3.50p 2.12% 169.50p 164.00p 210,460
Jangada Mines 0.77p 0.03p 3.33% 0.85p 0.70p 82,422
Jarvis Securities 16.00p 1.25p 8.47% 16.00p 14.75p 75,111
Jersey Oil and Gas 113.00p -0.50p -0.44% 116.00p 112.00p 63,190
Jet2 1,748.00p 16.00p 0.92% 1,759.00p 1,733.00p 368,978
John Lewis of Hungerford 1.35p 0.00p 0.00% 1.48p 0.90p 421,523
Johnson Service Group 144.40p -1.20p -0.82% 147.00p 144.40p 357,097
Journeo 296.00p 3.00p 1.02% 300.00p 290.23p 47,353
Jubilee Metals Group 3.70p 0.28p 8.19% 3.74p 3.42p 3,319,857
Judges Scientific 8,360.00p 40.00p 0.48% 8,400.00p 8,200.00p 7,788
Karelian Diamond Resources (CDI) 0.58p 0.00p 0.00% 0.62p 0.58p 49,000
Kazera Global 2.05p 0.00p 0.00% 2.20p 1.90p 64,242,176
KEFI Gold and Copper 0.65p 0.01p 0.79% 0.69p 0.62p 18,684,718
Keras Resources 1.35p 0.00p 0.00% 1.35p 1.35p 0
Keystone Law Group 610.00p 26.00p 4.45% 618.00p 581.00p 31,159
Kibo Energy (CDI) 0.01p 0.00p 0.00% 0.01p 0.01p 3,708,307
Kinovo 85.20p 0.20p 0.24% 85.75p 84.00p 607,579
Kitwave Group 311.00p -9.00p -2.81% 328.00p 302.22p 437,138
Knights Group Holdings 159.50p 0.00p 0.00% 163.50p 153.50p 117,528
Kodal Minerals 0.31p -0.03p -9.04% 0.35p 0.30p 167,201,424
Kooth 133.50p 0.00p 0.00% 135.00p 132.00p 22,646
Kore Potash 3.26p 0.01p 0.31% 3.27p 3.20p 652,677
Kromek Group 5.90p 0.00p 0.00% 6.00p 5.80p 2,204,363
Landore Resources Limited NPV 3.75p -0.05p -1.32% 3.87p 3.70p 278,806
Latham (James) 1,150.00p 35.00p 3.14% 1,160.00p 1,115.00p 4,262
LBG Media 89.80p -2.20p -2.39% 91.60p 87.40p 60,327
Learning Technologies Group 99.90p 0.00p 0.00% 101.00p 99.87p 2,511,209
LendInvest 31.00p 0.00p 0.00% 31.65p 30.52p 10,344
Lexington Gold Ltd (DI) 3.30p 0.05p 1.54% 3.30p 3.20p 758,868
Lifesafe Holdings 7.50p 0.00p 0.00% 7.75p 7.50p 0
Light Science Technologies Holdings 3.70p -0.05p -1.33% 3.85p 3.60p 1,298,930
Likewise Group 19.50p 0.00p 0.00% 19.50p 19.00p 4,453,971
