Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Director Deals
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

FTSE AIM All-Share (AXX)

726.91

17:14 09/05/25

  • High / Low
  • 726.91 / 718.63
  • Open / Close
  • 718.63 / 726.91
Advertising
  • Summary
  • Prices
  • Charts
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
PRICE
Name Price Change Change % High Low Volume
1Spatial 47.00p 2.50p 5.62% 48.00p 44.33p 1,991,567
4basebio 1,125.00p 0.00p 0.00% 1,125.00p 1,100.00p 633
4Global 25.00p 0.00p 0.00% 25.00p 24.30p 3
80 Mile 0.28p 0.00p -0.35% 0.30p 0.27p 18,251,564
88 Energy Limited (DI) 0.06p -0.01p -11.54% 0.07p 0.06p 13,139,450
AB Dynamics 1,850.00p -15.00p -0.80% 1,885.00p 1,830.00p 57,057
Abingdon Health 6.10p 0.00p 0.00% 6.43p 5.83p 9,616
Accesso Technology Group 484.00p -1.00p -0.21% 488.46p 481.00p 54,491
Accrol Group Holdings 38.80p 0.00p 0.00% 39.00p 38.80p 299,546
Accsys Technologies 45.20p 0.45p 0.99% 46.74p 45.20p 37,983
Active Energy Group 0.22p 0.00p 0.00% 0.22p 0.20p 3,432,466
ActiveOps 111.00p 3.00p 2.78% 112.00p 107.00p 24,528
Acuity RM Group 1.60p 0.00p 0.00% 1.60p 1.50p 25,980
Advanced Medical Solutions Group 192.80p 1.40p 0.73% 195.88p 190.40p 356,615
AdvancedAdvT Limited NPV (DI) 152.50p -2.50p -1.61% 155.00p 152.50p 54,753
Aeorema Communications 43.00p 0.00p 0.00% 43.00p 42.33p 0
AFC Energy 10.00p 0.20p 2.04% 10.50p 8.50p 2,421,740
Afentra 38.20p 1.40p 3.80% 38.29p 35.33p 728,396
Aferian 3.35p 0.00p 0.00% 3.35p 3.34p 1,118
Agronomics Limited 6.45p 0.01p 0.16% 6.80p 6.20p 1,397,429
AIREA 28.00p 0.00p 0.00% 28.00p 26.27p 350
Alba Mineral Resources 0.03p 0.00p -3.77% 0.03p 0.03p 81,673,096
Alien Metals Limited NPV (DI) 0.09p 0.00p 0.00% 0.10p 0.08p 17,289,048
Allergy Therapeutics 7.10p -0.10p -1.39% 7.25p 6.50p 528,600
Alliance Pharma 64.50p -0.10p -0.15% 64.80p 64.50p 200,484
Altitude Group 20.50p 0.00p 0.00% 21.00p 20.19p 19,890
Alumasc Group 365.00p 10.00p 2.82% 370.00p 351.00p 73,036
Amaroq Minerals Ltd. Npv (DI) 88.00p -0.50p -0.56% 90.00p 86.00p 7,205
Amcomri Group 59.00p -1.00p -1.67% 60.00p 58.00p 44,735
Andrada Mining Limited NPV 3.00p -0.08p -2.60% 3.10p 3.00p 1,372,911
Andrews Sykes Group 527.50p 0.00p 0.00% 530.40p 527.50p 2,632
Anexo Group 64.00p 3.00p 4.92% 64.00p 61.00p 79,608
Angle 8.40p 0.00p 0.00% 8.68p 8.24p 98,557
Anglesey Mining 0.85p 0.00p 0.00% 0.90p 0.80p 6,496
Angling Direct 40.00p -0.50p -1.23% 42.88p 38.00p 120,875
Anglo Asian Mining 139.00p 4.00p 2.96% 140.00p 126.00p 66,372
Angus Energy 0.22p 0.00p 0.00% 0.24p 0.20p 976,247
Animalcare Group 243.00p 3.00p 1.25% 246.00p 240.00p 21,511
Anpario 450.00p 20.00p 4.65% 460.00p 429.75p 48,624
AOTI, INC. (DI) (Regs, Cat 3) 80.00p 0.00p 0.00% 84.00p 77.50p 12,433
APQ Global Limited 0.60p 0.00p 0.00% 1.25p 0.52p 168,533
Aptamer Group 0.37p 0.00p 0.00% 0.39p 0.37p 1,629,157
Aquis Exchange 717.50p 0.00p 0.00% 720.00p 717.50p 80
Arbuthnot Banking Group 875.00p 37.50p 4.29% 935.00p 875.00p 2,149
Arc Minerals Limited NPV (DI) 1.45p 0.05p 3.57% 1.50p 1.40p 4,304,005
Arcontech Group 78.00p 0.50p 0.65% 79.80p 76.78p 18,835
Arecor Therapeutics 38.50p 0.00p 0.00% 39.10p 38.50p 991
Argentex Group 2.60p -0.28p -9.72% 2.86p 2.55p 976,997
Ariana Resources 1.25p 0.00p 0.00% 1.30p 1.20p 612,441
Arkle Resources (CDI) 0.25p 0.00p 0.00% 0.30p 0.25p 110,000
Armadale Capital 0.08p 0.00p 0.00% 0.15p 0.02p 9,926,733
Arrow Exploration Corp. (Cdi) 16.00p 0.75p 4.92% 16.50p 14.90p 1,026,801
Artemis Resources Limited NPV (DI) 0.33p 0.00p 0.00% 0.36p 0.30p 1,591,399
Ascent Resources 0.90p 0.00p 0.00% 0.93p 0.90p 68,128
Ashtead Technology Holdings 440.00p 7.00p 1.62% 455.50p 436.00p 1,228,304
Asiamet Resources Limited (DI) 0.93p -0.02p -2.12% 0.93p 0.90p 1,385,203
Atlantic Lithium Limited NPV (DI) 7.20p 0.02p 0.28% 7.48p 6.62p 1,166,587
Audioboom Group 310.00p -6.00p -1.90% 315.00p 290.00p 74,705
Aura Energy Limited NPV (DI) 6.00p 0.00p 0.00% 6.18p 5.50p 122
Aurrigo International 73.50p -5.00p -6.37% 79.00p 72.09p 20,992
Autins Group 7.00p 0.00p 0.00% 7.00p 7.00p 14
Avacta Group 32.75p -0.75p -2.24% 34.98p 32.50p 1,432,646
Avingtrans 370.00p 0.00p 0.00% 379.60p 369.60p 10,396
B.P. Marsh & Partners 652.00p -58.00p -8.17% 670.00p 630.00p 4,518,377
B90 Holdings NPV 2.10p 0.00p 0.00% 2.10p 2.04p 27,681
Bango 93.50p -1.50p -1.58% 97.44p 92.27p 34,319
Beeks Financial Cloud Group 216.00p -1.00p -0.46% 222.00p 210.56p 93,712
Begbies Traynor Group 94.00p 0.40p 0.43% 94.80p 91.40p 92,861
Belluscura 0.55p -0.13p -18.52% 0.60p 0.49p 2,738,592
Beowulf Mining 12.50p 0.00p 0.00% 12.50p 12.14p 0
Bezant Resources 0.03p 0.00p -3.64% 0.03p 0.03p 37,020,464
Big Technologies 104.00p 4.00p 4.00% 107.50p 100.86p 3,463,369
Bigblu Broadband 24.00p 0.00p 0.00% 24.39p 23.30p 1,571
Billington Holdings 382.50p 0.00p 0.00% 390.00p 375.11p 17,857
Biodexa Pharmaceuticals 3.75p 0.00p 0.00% 4.47p 3.75p 131,478
Bioventix 2,850.00p 80.00p 2.89% 2,900.00p 2,700.00p 3,912
Block Energy 1.05p 0.00p 0.00% 1.07p 1.00p 1,045,633
Blue Star Capital 6.00p 0.00p 0.00% 6.14p 6.00p 0
Bluerock Diamonds 2.25p 0.00p 0.00% 2.25p 2.25p 0
Boku, Inc (DI) Reg S Cat 3/144A 166.00p -0.50p -0.30% 167.20p 163.00p 1,452,424
Boohoo Group 20.30p 0.46p 2.32% 20.40p 19.80p 1,145,507
Borders & Southern Petroleum 5.25p 0.40p 8.25% 5.30p 4.38p 1,913,101
Botswana Diamonds 0.15p 0.00p 0.00% 0.15p 0.14p 497,514
1.03p -0.03p -2.38% 1.10p 0.98p 272,867
Brave Bison Group 2.55p 0.00p 0.00% 2.74p 2.40p 5,709,544
Braveheart Investment Group 3.75p 0.00p 0.00% 3.84p 3.75p 35,000
Brickability Group 68.40p -1.60p -2.29% 69.80p 67.99p 218,796
Built Cybernetics 1.85p 0.00p 0.00% 1.85p 1.85p 0
Burford Capital NPV (DI) 1,043.00p -20.00p -1.88% 1,082.00p 1,036.00p 84,152
Cadence Minerals 1.80p 0.00p 0.00% 1.90p 1.71p 103,244
Cake Box Holdings 187.50p 2.50p 1.35% 190.00p 184.25p 19,090
Caledonia Mining Corporation (DI) 1,020.00p -10.00p -0.97% 1,040.00p 1,000.00p 2,414
Caledonian Holdings 0.00p 0.00p -11.76% 0.00p 0.00p 986,303,424
Calnex Solutions 50.50p 0.50p 1.00% 52.00p 49.22p 63,233
Cambria Africa 0.45p 0.00p 0.00% 0.50p 0.25p 20,704,888
Cambridge Cognition Holdings 37.00p 0.00p 0.00% 37.00p 36.00p 693
Cambridge Nutritional Science 2.55p 0.00p 0.00% 2.55p 2.47p 7,451
Camellia 4,980.00p -20.00p -0.40% 5,000.00p 4,740.00p 3,626
CAP-XX Limited 0.11p -0.01p -4.26% 0.12p 0.11p 57,627,844
Capital Metals 2.70p 0.05p 1.89% 2.90p 2.40p 66,192
Caspian Sunrise 2.65p 0.00p 0.00% 2.82p 2.60p 58,973
Catenai 0.47p 0.00p 0.00% 0.53p 0.44p 33,485,960
Cavendish 8.60p 0.00p 0.00% 9.00p 8.40p 1,074,369
Celadon Pharmaceuticals 4.50p 0.00p 0.00% 5.00p 4.50p 42
Celebrus Technologies 207.50p 2.50p 1.22% 210.00p 205.00p 12,668
Celsius Resources Limited (DI) 0.33p 0.00p 0.00% 0.33p 0.33p 0
Cenkos Securities 29.00p 0.00p 0.00% 29.40p 27.00p 27,600
Central Asia Metals 155.40p 2.40p 1.57% 161.20p 153.20p 299,822
Cerillion 1,685.00p -125.00p -6.91% 1,800.00p 1,685.00p 123,220
Challenger Energy Group 8.85p 0.10p 1.14% 9.20p 8.50p 171,428
Chamberlin 1.15p 0.00p 0.00% 1.15p 1.15p 0
CHAPEL DOWN GROUP 46.00p 1.50p 3.37% 46.92p 43.00p 48,538
Chariot Limited 1.36p -0.13p -8.60% 1.70p 1.25p 259,634
Checkit 13.25p 0.00p 0.00% 13.25p 12.68p 112,354
Chesterfield Special Cylinders Holdings 31.50p 0.00p 0.00% 31.80p 30.03p 14,007
Christie Group 120.00p 2.50p 2.13% 128.20p 115.10p 8,001
Churchill China 570.00p 25.00p 4.59% 570.00p 545.00p 38,327
Cirata 24.10p 1.75p 7.61% 25.50p 23.00p 177,313
Clean Power Hydrogen 6.00p 0.00p 0.00% 6.20p 5.80p 385,376
CleanTech Lithium 7.25p -0.25p -3.33% 8.00p 7.00p 43,548
Clontarf Energy 0.03p 0.00p -5.88% 0.04p 0.03p 19,732,692
CloudCoco Group 0.22p 0.03p 12.82% 0.23p 0.19p 3,812,558
CML Microsystems 255.00p 0.00p 0.00% 260.00p 251.90p 1,336
Cohort 1,452.00p 16.00p 1.11% 1,462.00p 1,410.00p 213,797
Comptoir Group 3.10p 0.00p 0.00% 3.49p 3.10p 1,431
Concurrent Technologies 184.00p -3.00p -1.60% 188.00p 182.12p 93,263
Conroy Gold & Natural Resources (CDI) 2.65p 0.05p 1.92% 2.80p 2.50p 117,398
Conygar Investment Company 30.50p 0.00p 0.00% 30.50p 30.15p 23,788
Cora Gold Limited (DI) 8.50p -0.25p -2.86% 9.00p 8.00p 577,872
Coral Products 7.63p 0.38p 5.17% 7.77p 7.25p 169,100
Corcel 0.20p 0.00p 1.25% 0.21p 0.19p 8,056,108
Cordel Group 6.25p 0.00p 0.00% 6.25p 6.11p 32,649
Corero Network Security 17.95p -0.05p -0.28% 18.44p 17.42p 325,019
Cornish Metals Inc NPV (DI) 7.75p 0.15p 1.97% 8.00p 7.55p 272,511
CPP Group 82.00p 2.75p 3.50% 82.00p 80.50p 3,607
Craneware 1,790.00p -20.00p -1.10% 1,810.00p 1,760.00p 56,596
CREO MEDICAL GROUP 10.25p 0.00p 0.00% 10.36p 9.88p 1,547,279
Crimson Tide 48.50p 0.00p 0.00% 48.50p 47.80p 0
Crism Therapeutics Corporation Ord Npv 18.50p -2.50p -11.90% 22.00p 16.70p 146,224
Croma Security Solutions Group 84.00p 1.00p 1.20% 84.00p 81.00p 7,551
Cropper (James) 180.00p 22.50p 14.29% 190.00p 157.50p 29,222
Crystal Amber Fund Ltd. 125.00p -0.50p -0.40% 126.00p 124.02p 5,821
CT Automotive Group 36.50p 0.00p 0.00% 38.00p 35.55p 416,754
CVS Group 1,300.00p 16.00p 1.25% 1,306.00p 1,270.00p 596,676
Cyanconnode Holdings 8.00p 0.00p 0.00% 8.20p 7.93p 222,991
Dci Advisors LTD NPV 4.50p 0.00p 0.00% 4.97p 4.31p 1,279,572
Dekel Agri-Vision (DI) 1.08p 0.00p 0.00% 1.15p 1.08p 18,008
Deltic Energy 5.75p -0.25p -4.17% 6.50p 5.50p 710,430
Devolver Digital, Inc. (DI) Reg S Cat 3/144A 20.25p 0.00p 0.00% 20.50p 20.25p 0
Dewhurst Group 925.00p 0.00p 0.00% 940.00p 925.00p 319
Dewhurst Group 'A'NON.VTG 475.00p 0.00p 0.00% 497.50p 456.00p 961
Diaceutics 121.50p 0.00p 0.00% 124.00p 119.65p 53,874
Diales Group 21.00p 0.00p 0.00% 21.00p 20.67p 0
Dianomi 34.00p 0.00p 0.00% 34.00p 33.67p 0
DigitalBox 4.35p 0.00p 0.00% 4.35p 4.25p 132,286
Dillistone Group 8.50p 0.00p 0.00% 8.50p 8.33p 0
Directa Plus 7.12p 0.00p 0.00% 7.25p 7.00p 50,699
Distil 0.09p -0.01p -8.11% 0.10p 0.08p 15,273,554
Distribution Finance Capital Holdings 37.00p 0.50p 1.37% 37.85p 36.11p 222,855
DotDigital Group 85.40p -0.80p -0.93% 88.80p 84.00p 236,524
DP Poland 9.00p 0.00p 0.00% 9.50p 8.85p 245,815
DSW Capital 49.00p -1.00p -2.00% 50.00p 49.00p 30,000
Duke Capital Limited 28.75p 0.50p 1.77% 29.00p 28.00p 717,393
Eagle Eye Solutions Group 400.00p 0.00p 0.00% 400.00p 391.00p 2,372
Earnz 4.25p 0.00p 0.00% 4.25p 4.20p 6,511
Ebiquity 24.50p 0.00p 0.00% 24.80p 24.50p 0
Eco (Atlantic) Oil & Gas NPV (DI) 8.45p -0.25p -2.87% 8.82p 8.41p 279,113
ECO Animal Health Group 62.50p -1.50p -2.34% 62.90p 61.11p 38,558
Eco buildings Group 7.75p 0.75p 10.71% 8.00p 6.50p 349,409
ECR Minerals 0.24p -0.01p -2.08% 0.25p 0.22p 17,687,344
Eden Research 2.75p 0.00p 0.00% 2.77p 2.72p 413,146
eEnergy Group 4.20p 0.10p 2.44% 4.40p 4.00p 245,855
EKF Diagnostics Holdings 21.40p -0.60p -2.73% 22.70p 21.20p 80,181
Elecosoft Public Limited Company 140.00p 3.50p 2.56% 140.00p 135.00p 94,534
Elixirr International 840.00p 30.00p 3.70% 840.00p 800.00p 159,524
Emmerson NPV 2.20p 0.05p 2.33% 2.30p 2.10p 526,582
Empire Metals Limited NPV (DI) 10.65p -0.25p -2.29% 11.00p 10.60p 2,358,085
Empresaria Group 35.00p 0.00p 0.00% 36.67p 35.00p 0
Empyrean Energy 0.11p 0.02p 16.67% 0.12p 0.09p 409,555,872
Emv Capital 38.00p 0.00p 0.00% 39.00p 37.50p 16,562
Eneraqua Technologies 24.50p 0.00p 0.00% 26.00p 23.00p 2,818
Energypathways 6.15p 0.25p 4.24% 6.29p 5.90p 2,005,033
Engage XR Holdings (CDI) 1.15p 0.08p 6.98% 1.15p 1.00p 52,668
EnSilica 33.50p 0.00p 0.00% 34.70p 32.00p 187,014
Enwell Energy 20.00p 0.00p 0.00% 21.00p 20.00p 3,459
EPE Special Opportunities Limited (DI) 149.00p 0.00p 0.00% 149.50p 148.30p 5,178
EPWIN GROUP 93.50p 0.00p 0.00% 95.00p 92.00p 153,223
Eqtec (CDI) 0.69p -0.01p -1.43% 0.75p 0.65p 947,067
Essensys 32.00p 2.50p 8.47% 32.00p 29.50p 51,688
Ethernity Networks Ltd 0.02p 0.00p -8.70% 0.02p 0.02p 306,680,032
Eurasia Mining 4.15p -0.03p -0.60% 4.25p 4.15p 7,196,238
Europa Oil & Gas (Holdings) 0.50p -0.05p -9.09% 0.55p 0.50p 2,089,149
European Metals Holding Limited (DI) 11.25p 0.00p 0.00% 11.50p 11.08p 68,341
Everplay Group 263.00p -8.00p -2.96% 272.00p 260.00p 54,176
Everyman Media Group 40.50p 0.50p 1.25% 41.00p 40.50p 17,351
Facilities by ADF 14.60p -0.90p -5.81% 15.00p 14.20p 43,896
Falcon Oil & Gas Ltd. 5.75p 0.00p 0.00% 5.85p 5.35p 308,806
Faron Pharmaceuticals Oy (DI) 230.00p 17.50p 8.24% 230.00p 212.50p 21,897
FD Technologies Public Limited Company 2,500.00p 75.00p 3.09% 2,590.00p 2,415.00p 295,792
Feedback 13.75p 0.00p 0.00% 13.75p 13.67p 0
FEVERTREE DRINKS 845.00p 20.00p 2.42% 848.00p 810.00p 168,561
FIH Group 162.50p 0.00p 0.00% 163.70p 161.00p 20,689
Fiinu 7.25p 0.13p 1.75% 7.25p 6.76p 115,689
Filtronic 119.00p 1.00p 0.85% 120.00p 116.00p 1,671,779
Finseta 37.00p 0.25p 0.68% 37.30p 35.00p 157,478
Fintel 260.00p 24.00p 10.00% 264.00p 252.50p 56,177
Firering Strategic Minerals (DI) 3.10p -0.05p -1.59% 3.20p 3.03p 901,548
First Property Group 12.75p 0.50p 4.08% 13.50p 12.10p 70,453
Fiske 57.50p 0.00p 0.00% 57.50p 53.75p 0
Flowtech Fluidpower 57.20p 2.90p 5.25% 57.20p 56.62p 71,553
Focus Xplore 0.04p 0.00p 0.00% 0.04p 0.04p 3,856,333
Focusrite 160.00p 0.00p 0.00% 164.00p 149.50p 166,809
Fonix 236.00p 2.50p 1.07% 236.00p 232.67p 168,171
Franchise Brands 147.50p 2.00p 1.37% 150.00p 144.00p 80,403
Frenkel Topping Group 40.50p 0.00p 0.00% 41.20p 40.50p 0
Frontier Developments 188.80p 3.00p 1.62% 195.00p 185.40p 43,817
Frontier IP Group 21.00p 0.20p 0.96% 21.00p 20.00p 402,162
FRP Advisory Group 132.00p 0.50p 0.38% 132.00p 130.89p 229,963
Fulcrum Metals 4.00p -0.75p -15.79% 4.75p 4.00p 6,100
Fusion Antibodies 5.80p -0.15p -2.52% 6.03p 5.60p 230,352
Futura Medical 8.69p 0.13p 1.52% 9.00p 8.50p 368,106
Future Metals Nl (DI) 0.55p 0.00p 0.00% 0.55p 0.50p 9,875
Galantas Gold Corp. 3.00p 0.00p 0.00% 3.35p 3.00p 59,434
Galileo Resources 0.80p 0.00p 0.00% 0.80p 0.75p 25,946
Gaming Realms 43.90p -0.60p -1.35% 45.50p 42.50p 469,948
Gateley (Holdings) 137.50p 6.50p 4.96% 137.50p 130.00p 26,190
GB Group 278.50p -1.50p -0.54% 283.00p 275.50p 4,180,275
GCM Resources 2.50p 0.15p 6.38% 2.60p 2.30p 397,271
Gear4music (Holdings) 138.50p -1.50p -1.07% 145.00p 138.50p 25,207
Gelion 11.00p 0.00p 0.00% 11.50p 10.50p 43,701
Gemfields Group Limited 4.25p 0.00p 0.00% 4.38p 4.06p 103,524
Genedrive 1.48p 0.00p 0.00% 1.49p 1.48p 1,867,371
GENinCode 1.60p 0.05p 3.23% 1.70p 1.50p 38,979
Genip 27.00p -1.00p -3.57% 28.80p 27.00p 8,139
Geo Exploration Limited NPV 0.13p 0.00p 1.96% 0.13p 0.12p 24,784,460
Getbusy 48.00p 1.00p 2.13% 48.00p 47.00p 10,000
GETECH Group 1.90p 0.00p 0.00% 1.92p 1.90p 47,000
Gfinity 0.07p 0.00p 3.57% 0.08p 0.07p 17,433,460
Globaldata 188.00p -0.50p -0.27% 191.00p 179.50p 837,348
Goldplat 6.75p 0.00p 0.00% 6.99p 6.53p 4,619
GoldStone Resources Ltd 1.00p 0.00p 0.00% 1.04p 0.97p 3,279,092
Gooch & Housego 458.00p -10.00p -2.22% 459.00p 432.60p 11,134
Great Western Mining Corporation (CDI) 1.62p -0.10p -5.80% 1.72p 1.60p 431,400
Greatland Gold 13.80p 0.14p 1.02% 14.00p 13.30p 68,726,984
Greencoat Renewables (CDI) €0.73 €0.04 5.22% €0.77 €0.73 11,866
GreenRoc Strategic Materials 2.90p 0.30p 11.54% 3.00p 2.52p 2,860,593
Griffin Mining Ltd. 175.00p 3.00p 1.73% 177.50p 172.15p 42,633
Guardian Metal Resources 40.60p -0.40p -0.98% 41.88p 39.50p 120,139
Gunsynd 0.12p 0.00p 0.00% 0.12p 0.12p 10,000
GYG 30.00p 0.00p 0.00% 30.30p 21.00p 109,629
H&T Group 452.00p 1.00p 0.22% 462.19p 446.00p 149,248
Hardide 6.88p 0.13p 1.85% 6.99p 6.75p 102,365
Hargreaves Services 594.00p 22.00p 3.85% 600.00p 560.00p 61,106
Harland & Wolff Group Holdings 8.38p 0.00p 0.00% 8.38p 8.38p 0
Harvest Minerals Limited (DI) 0.30p 0.05p 20.00% 0.34p 0.21p 1,907,601
Haydale Graphene Industries 0.12p 0.00p 0.00% 0.13p 0.12p 1,573,729
Helios Underwriting 224.00p 1.00p 0.45% 229.30p 221.00p 11,743
Hercules Site Services 49.50p 0.00p 0.00% 50.00p 49.35p 75,516
Hornby 15.00p 0.00p 0.00% 16.00p 12.60p 139,547
HSS Hire Group 7.24p -0.04p -0.55% 7.38p 7.20p 142,008
Huddled Group 3.20p 0.00p 0.00% 3.20p 3.13p 8,582
HUTCHMED (China) Limited 221.00p 7.00p 3.17% 227.30p 217.00p 1,827
Hvivo 17.50p 0.00p 0.00% 18.00p 17.00p 223,239
I3 Energy 12.74p 0.00p 0.00% 13.00p 12.70p 1,488,830
IDOX 58.00p 3.00p 5.45% 58.80p 56.00p 77,306
IG Design Group 60.50p 0.00p 0.00% 61.80p 59.20p 33,771
Ilika 37.00p 0.00p 0.00% 38.00p 36.00p 58,561
Image Scan Holdings 1.80p 0.00p 0.00% 1.80p 1.72p 5,691
Immupharma 3.05p 0.15p 5.04% 3.49p 2.82p 1,364,271
Impax Asset Management Group 161.60p 5.60p 3.59% 162.23p 156.00p 421,315
Induction Healthcare Group 9.50p -0.10p -1.04% 9.60p 9.50p 0
Ingenta 61.00p 7.50p 14.02% 61.96p 53.50p 86,555
Insig AI 38.00p 0.00p 0.00% 40.95p 36.27p 705,577
Inspects Group 42.00p -0.80p -1.87% 42.50p 41.35p 87,805
Inspiration Healthcare Group 17.25p 0.00p 0.00% 17.25p 16.61p 4,828
Inspired 69.50p 0.00p 0.00% 70.75p 68.00p 39,046
Intercede Group 180.00p 0.00p 0.00% 185.00p 176.55p 77,687
Invinity Energy Systems 12.75p 0.75p 6.25% 13.00p 12.00p 569,751
Iofina 22.50p -0.25p -1.10% 23.50p 22.00p 114,064
Iomart Group 25.60p 1.00p 4.00% 26.20p 25.10p 181,439
IQE 9.19p 0.30p 3.31% 9.41p 9.00p 1,903,094
Itaconix 105.00p -5.00p -4.55% 107.88p 103.62p 10,504
itim Group 56.00p 0.00p 0.00% 56.00p 56.00p 0
ITM Power 35.80p 0.70p 1.99% 37.60p 35.55p 3,264,716
Ixico 9.00p -0.70p -7.22% 9.50p 9.00p 89,566
James Halstead 166.50p 3.50p 2.15% 166.80p 162.25p 195,853
Jangada Mines 0.63p 0.00p 0.00% 0.63p 0.63p 0
Jarvis Securities 14.50p 0.00p 0.00% 14.95p 14.32p 297,287
Jersey Oil and Gas 113.50p 1.50p 1.34% 114.00p 110.00p 50,112
Jet2 1,697.00p -15.00p -0.88% 1,735.00p 1,677.00p 882,269
John Lewis of Hungerford 1.35p 0.00p 0.00% 1.48p 0.90p 421,523
Johnson Service Group 145.20p 7.40p 5.37% 145.20p 136.00p 3,665,754
Journeo 289.00p -5.00p -1.70% 296.20p 286.50p 36,517
Jubilee Metals Group 3.30p 0.12p 3.77% 3.40p 3.15p 7,781,188
Judges Scientific 7,200.00p 220.00p 3.15% 7,200.00p 6,800.00p 13,245
Karelian Diamond Resources (CDI) 0.58p 0.01p 1.74% 0.58p 0.55p 40,000
Kazera Global 2.16p 0.26p 13.68% 2.30p 1.80p 7,454,804
KEFI Gold and Copper 0.65p 0.00p -0.32% 0.65p 0.62p 28,844,068
Keras Resources 1.35p 0.00p 0.00% 1.35p 1.21p 300,000
Keystone Law Group 566.00p 32.00p 5.99% 580.00p 526.00p 39,878
Kibo Energy (CDI) 0.01p 0.00p 0.00% 0.01p 0.01p 3,708,307
Kinovo 62.00p 2.00p 3.33% 65.00p 59.00p 101,499
Kitwave Group 300.00p 4.00p 1.35% 304.00p 294.00p 817,382
Knights Group Holdings 164.50p 6.00p 3.79% 164.50p 154.46p 210,392
Kodal Minerals 0.35p 0.00p 0.00% 0.36p 0.33p 24,551,636
Kooth 132.00p 0.50p 0.38% 133.00p 130.00p 34,092
Kore Potash 3.00p 0.30p 11.11% 3.08p 2.70p 1,442,288
Kromek Group 5.80p -0.20p -3.33% 6.20p 5.69p 1,760,907
Landore Resources Limited NPV 3.90p 0.00p 0.00% 3.90p 3.80p 53,098
Latham (James) 1,105.00p 40.00p 3.76% 1,124.00p 1,065.00p 12,929
LBG Media 91.70p 6.60p 7.76% 93.80p 84.60p 502,132
Learning Technologies Group 99.90p 0.00p 0.00% 101.00p 99.87p 2,511,209
LendInvest 29.50p 1.00p 3.51% 30.00p 28.50p 123,807
Lexington Gold Ltd (DI) 3.25p 0.10p 3.17% 3.27p 3.10p 1,062,345
Lifesafe Holdings 7.50p 0.00p 0.00% 7.70p 7.50p 40,000
Light Science Technologies Holdings 3.85p -0.05p -1.28% 4.00p 3.80p 399,717
Likewise Group 19.25p 0.25p 1.32% 19.50p 19.00p 95,504
Litigation Capital Management Limited (DI) 56.60p 0.30p 0.53% 57.80p 54.60p 201,465
Logistics Development Group 13.50p -0.30p -2.17% 14.00p 13.00p 427,706
Loopup Group 0.70p 0.00p 0.00% 0.80p 0.50p 4,815,257
Lords Group Trading 32.50p 3.00p 10.17% 33.00p 29.50p 240,600
