Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Director Deals
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

FTSE All-Share (ASX)

4,735.08

17:14 28/05/25

  • High / Low
  • 4,771.61 / 4,735.08
  • Open / Close
  • 4,759.12 / 4,735.08
Advertising
  • Summary
  • Prices
  • Charts
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
DIRECTOR DEALS
Name Net 7 Day Net 1 Mth Net 3 Mth Net 6 Mth Net 1 Year
3i Group £0 £0 £149 £7,966 -£446,946
3i Infrastructure £0 £0 £0 £0 £80,067
4Imprint Group £0 -£17,160 -£17,160 £54,870 £54,870
Aberforth Smaller Companies Trust £0 £0 £0 £0 £47,385
Abrdn £0 £0 £161,581 £659,051 £659,018
abrdn Asia Focus £0 £0 £0 £5,722 £61,735
Abrdn Asian Income Fund Limited NPV £0 £0 £3,990 £3,990 £39,808
Abrdn DIversified Income And Growth n/a n/a n/a n/a n/a
Abrdn Equity Income Trust £0 £0 £4,064 £4,064 £4,064
Abrdn European Logistics Income n/a n/a n/a n/a n/a
Abrdn New India Investment Trust £0 £0 £0 £15,760 £25,754
Abrdn Property Income Trust Limited £0 £0 £0 £0 -£43,090
Abrdn UK Smaller Companies Growth Trust £28,443 £28,443 £28,443 £28,443 £28,443
Admiral Group £0 £0 £0 £27,666 -£648,557
Aew UK Reit £0 £0 £0 £0 £35,733
Airtel Africa £0 £0 £28,400,000 £260,510,368 £271,776,576
AJ Bell £0 £0 £2,361 -£313,242 -£3,020,185
Alfa Financial Software Holdings £0 £0 £0 £35,998 -£26,853,354
Alliance Witan £0 £0 £239,203 £239,203 £2,126,188
Allianz Technology Trust £0 £0 £0 £31,656 £41,654
Alpha Group International £0 £0 £0 -£580,032 £2,556,833
Anglo American £0 £1,458 -£339,418 -£850,452 -£681,965
Anglo-Eastern Plantations n/a n/a n/a n/a n/a
Antofagasta n/a n/a n/a n/a n/a
AO World £0 -£1,338,679 -£2,280,379 -£2,280,379 -£11,664,379
AO World £0 -£1,338,679 -£2,280,379 -£2,280,379 -£11,664,379
Apax Global Alpha Limited £0 £0 £20,062 £20,062 £133,651
Applied Nutrition £0 £0 £995,019 £995,019 £995,019
Aptitude Software Group n/a n/a n/a n/a n/a
Artemis UK Future Leaders £0 £13,930 £13,930 £58,641 £76,542
ASA International Group n/a n/a n/a n/a n/a
Ascential £0 £0 £0 £0 -£383,825
Ashmore Group £0 £0 -£4,098 -£3,797 -£140,594
Ashoka India Equity Investment Trust £0 £0 £0 £0 £10,235
Ashtead Group £0 £0 £5,898 £234,695 -£2,969,630
ASOS £0 £0 £0 £0 £2,373,470
Associated British Foods £0 £0 £0 £0 -£1,811,687
Assura £0 £300 £1,480 £3,195 -£210,680
Aston Martin Lagonda Global Holdings £150,000 £44,759,632 £44,759,632 £68,743,192 £68,743,192
AstraZeneca £0 £75,274 £75,274 £75,274 £2,608,699
Atalaya Mining Copper, S.A. (CDI) £0 £0 £98,554 £156,963 £544,113
Auction Technology Group £0 £0 £0 -£1,173,000 -£1,173,000
Augmentum Fintech £0 £0 £0 £128,410 £128,410
Aurora UK Alpha £0 £0 £0 £10,717 £10,717
Auto Trader Group £0 £0 £0 £5,938 -£1,867,987
AVI Global Trust £0 £0 £51,907 £64,193 £143,116
AVI Japan Opportunity Trust n/a n/a n/a n/a n/a
Aviva £0 £0 -£3,898,210 -£3,893,616 -£3,181,044
Avon Technologies £0 £295 -£110,361 -£109,465 -£86,943
Avon Technologies £0 £295 -£110,361 -£109,465 -£86,943
B&M European Value Retail S.A. (DI) £0 £0 £0 £267,752 £203,183
Babcock International Group £0 £0 £0 £3,759 -£5,503,885
BAE Systems £0 £306 -£24,974,706 -£24,965,938 -£31,850,620
BAE Systems £0 £306 -£24,974,706 -£24,965,938 -£31,850,620
Baillie Gifford China Growth Trust £0 £0 £0 £0 £307
Baillie Gifford European Growth Trust £0 £0 £0 £17,993 £26,495
Baillie Gifford Japan Trust £0 £0 £0 £1,559 £1,559
Baillie Gifford Shin Nippon £0 £0 £29,311 £29,311 £40,029
Baillie Gifford UK Growth Trust £0 £0 £0 £114,654 £196,893
Baillie Gifford US Growth Trust £0 £0 £15,356 £15,356 £15,377
Bakkavor Group £0 £0 £0 £0 £0
Balfour Beatty £0 £0 -£2,662,180 -£2,662,180 -£6,386,471
Baltic Classifieds Group £0 £0 £512,650 -£16,701,534 -£16,693,721
Bankers Inv Trust £0 £0 £23,914 £24,734 £47,023
Barclays £0 £0 -£503,500 -£197,435 -£907,148
Barr (A.G.) £0 £124,618 -£205,520 -£204,323 -£107,028
Barratt Redrow £0 £0 £20,699 £20,699 -£345,429
Beazley £0 £0 -£623,898 -£623,898 -£509,144
Bellevue Healthcare Trust (Red) £0 £0 £0 £0 -£18,273
Bellway £0 £0 £0 £0 -£824,363
Berkeley Group Holdings (The) £0 £0 £499,974 £1,024,974 -£11,128,778
BH Macro Ltd. GBP Shares n/a n/a n/a n/a n/a
Big Yellow Group £0 £0 £0 £28,364 £2,755,105
Biotech Growth Trust (The) £0 £0 £0 £28,668 £56,585
BlackRock American Income Trust £0 £0 £0 £0 £13,236
BlackRock Energy and Resources Income Trust n/a n/a n/a n/a n/a
Blackrock Frontiers Investment Trust £0 £0 £552 £552 £67,384
BlackRock Greater Europe Inv Trust £0 £33,915 £33,915 £33,915 £59,036
BlackRock Latin American Inv Trust n/a n/a n/a n/a n/a
BlackRock Smaller Companies Trust £0 £0 £0 £69 £200
Blackrock Throgmorton Trust £0 £0 £43,694 £99,510 £112,544
BlackRock World Mining Trust £0 £0 £9,530 £9,530 £21,278
Bloomsbury Publishing £0 £0 £0 £831 -£606,081
Bluefield Solar Income Fund Limited £0 £0 £0 £0 £22,959
Bodycote £0 £385,122 £385,122 £385,122 £582,189
BP £0 £17,823 £46,124 £246,727 -£1,701,037
BP £0 £17,823 £46,124 £246,727 -£1,701,037
Breedon Group £0 £14,504 -£450,558 -£450,558 £4,365,593
Bridgepoint Group (Reg S) n/a n/a n/a n/a n/a
British American Tobacco £0 £450,111 -£643,192 -£628,884 -£580,929
British American Tobacco £0 £450,111 -£643,192 -£628,884 -£580,929
British Land Company £0 £301 £895 £80,635 £236,602
Brown Advisory US Smaller Companies n/a n/a n/a n/a n/a
Brunner Inv Trust £0 £0 £46,000 £46,000 £46,000
BT Group £0 £0 £0 £42,300 -£1,069,914
Bunzl £0 £9,944 £1,373,961 £1,373,961 £1,423,986
Burberry Group £0 £0 £0 £0 £196,527
Burberry Group £0 £0 £0 £0 £196,527
Bytes Technology Group £0 £0 £0 £31,937 £215,326
C&C Group (CDI) £0 £0 £154,964 £273,750 £441,484
Caledonia Investments £0 £0 -£310 £4,820 -£447,268
Capita £0 £0 £9,850 £9,850 £10,195
Capital Gearing Trust £0 £0 £0 £0 £97,564
Capital Limited (DI) £0 £0 £20,082,210 £20,082,210 £20,082,210
Capricorn Energy £0 £407,165 £1,066,932 £1,066,932 £1,066,932
Card Factory £0 -£170,943 -£170,943 -£96,261 -£73,284
Carnival £0 £0 -£291,525 -£745,313 -£1,037,469
Carnival £0 £0 -£291,525 -£745,313 -£1,037,469
Carr's Group n/a n/a n/a n/a n/a
CC Japan Income & Growth Trust £0 £0 £12,758 £12,758 £22,713
Centrica £0 £2,247 £24,703 £32,280 £428,870
Ceres Power Holdings £0 £0 £19,887 £89,607 £702,695
Chemring Group £0 £0 -£113,976 -£896,978 -£896,978
Chesnara £1,281 £5,282 £75,073 £100,911 £129,290
Chrysalis Investments Limited NPV n/a n/a n/a n/a n/a
City of London Inv Trust £0 £0 £39,698 £39,698 £39,698
City of London Investment Group n/a n/a n/a n/a n/a
Clarkson £0 £243,022 £456,277 £456,277 £474,260
Close Brothers Group £0 £0 £14,420 -£11,663 -£10,569
CLS Holdings £0 £300 £50,761 £51,361 £67,875
Cmc Markets £0 £301 £421,185 £526,921 £269,546
Cmc Markets £0 £301 £421,185 £526,921 £269,546
Coats Group £19,899 £19,899 £294,291 £470,343 £615,393
Coca-Cola Europacific Partners (DI) £0 £0 -£11,132,865 -£11,132,865 -£24,782,440
Coca-Cola HBC AG (CDI) £0 £4,615 £10,152,060 £14,432,713 £19,180,164
Compass Group £0 £0 £0 £249,661 -£4,675,684
Computacenter £0 -£3,080,073 -£3,208,053 -£3,208,053 -£21,142,744
Convatec Group £0 £0 -£2,080,519 -£2,080,519 -£2,080,519
Costain Group £0 £0 £0 £0 -£392,150
Countryside Partnerships n/a n/a n/a n/a n/a
CQS Natural Resources Growth and Income £0 £0 £0 £39,663 £44,574
CQS New City High Yield Fund Limited £0 £0 £19,876 £19,876 £49,775
Cranswick £164 £164 -£295,275 -£294,980 -£5,144,565
Crest Nicholson Holdings £0 £0 -£31,359 -£31,359 -£57,185
CRH (CDI) £0 £0 -£682,894 £2,513,946 £2,688,675
Croda International £0 £30,265 -£83,065 -£49,603 -£195,507
CT Private Equity Trust £0 £0 £9,039 £64,683 £64,683
Ct Uk Capital and Income Investment Trust n/a n/a n/a n/a n/a
Currys £0 £0 £0 £31,343 -£148,595
Custodian Property Income Reit n/a n/a n/a n/a n/a
CVC Income & Growth Limited NPV GBP n/a n/a n/a n/a n/a
DCC (CDI) -£41,425 -£41,425 -£41,425 -£41,425 -£41,425
De La Rue £0 £0 £0 £0 -£45,738
Deliveroo Class £0 £5,663,706 £5,663,706 £5,663,706 -£9,167,024
Derwent London £0 £0 £199,597 £199,597 £234,371
Devro n/a n/a n/a n/a n/a
DFS Furniture £0 £0 £0 £0 -£626
DFS Furniture £0 £0 £0 £0 -£626
Diageo £0 £8,364 -£1,406,675 -£1,389,814 -£2,081,573
Digital 9 Infrastructure NPV £0 £96,178 £96,178 £96,178 £338,944
Diploma £2,141 £4,732 £61,859 £303,540 -£1,045,148
Direct Line Insurance Group £302 £55,992 -£1,511,023 -£1,510,125 -£1,479,065
Discoverie Group £0 £0 £141,970 £157,835 £682,455
Diverse Income Trust (The) n/a n/a n/a n/a n/a
Diversified Energy Company £0 £0 £190,395 £190,395 £477,373
Domino's Pizza Group £0 £0 £8,873 £8,873 -£8,358
Downing Renewables & Infrastructure Trust £0 £0 £0 £0 £23,370
Dr. Martens £0 £150 £18,106 £18,706 £149,501
Drax Group £0 £0 -£1,026,779 -£1,026,779 -£509,908
Dunedin Income Growth Inv Trust £0 £0 £20,449 £20,876 £21,806
Dunelm Group £0 £29,926 £29,926 £29,926 £113,940,120
easyJet £0 £148 £5,336 -£90,212 -£48,591
Ecofin Global Utilities and Infrastructure Trust £0 £0 £0 £46,497 £40,819
Ecora Resources £0 £0 £78,765 £78,765 £299,305
Edinburgh Inv Trust £0 £0 £5,491 £15,485 £35,378
Edinburgh Worldwide Inv Trust n/a n/a n/a n/a n/a
Elementis £0 £0 £0 £0 -£508,911
Empiric Student Property £0 £0 £0 £0 £91,957
Endeavour Mining £0 £0 £386 £386 £78,016
Energean £0 £0 £3,479,588 £3,479,588 £3,889,285
EnQuest £0 £0 £0 £0 -£351,809
Entain £0 £1,482,746 £1,482,746 £1,482,748 £5,068,583,424
Essentra £0 £0 £48,692 £48,692 £183,617
Eurocell £0 £0 -£349,935 -£335,992 -£314,618
European Assets Trust £0 £0 £0 £8,488 £35,183
European Opportunities Trust n/a n/a n/a n/a n/a
Evoke (DI) £54,333 £105,159 £201,759 £212,003 £1,153,988
Experian £168,566 £168,566 £182,626 £182,900 -£5,383,826
F&C Investment Trust £0 £1,379 £2,421 £11,200 £309,884
FDM Group (Holdings) £0 £61,312 £84,106 £91,591 £137,307
Ferrexpo n/a n/a n/a n/a n/a
Fidelity Asian Values £0 £0 £0 £0 £31,871
Fidelity China Special Situations n/a n/a n/a n/a n/a
Fidelity Emerging Markets Limited Ptg NPV £0 £0 £0 £0 £19,989
Fidelity European Trust £0 £272 £26,598 £26,598 £41,886
Fidelity Japan Trust £0 £0 £0 £0 £78,908
Fidelity Special Values £0 £0 £0 £0 -£32,587
Finsbury Growth & Income Trust £0 £2,569 £2,569 £2,569 £206,751
FirstGroup £0 £150 £450 £1,073 -£752,088
Fisher (James) & Sons £0 £0 £0 £0 £0
Flutter Entertainment (DI) £0 -£328,997 -£6,233,316 -£6,237,111 -£6,237,111
Foresight Environmental Infrastructure Limited £0 £0 £0 £28,732 £43,050
£0 £0 £96,670 £2,044,414 £2,044,414
Foresight Solar Fund Limited £0 £0 £0 £71,143 £129,575
Forterra £0 £0 £2,661 £2,661 £2,661
Foxtons Group £0 £0 £36,698 £36,698 £135,223
Franklin Global Trust n/a n/a n/a n/a n/a
Frasers Group £0 £0 £0 £69,593 £69,593
Fresnillo n/a n/a n/a n/a n/a
Fuller Smith & Turner £0 £0 £4,974 £4,974 £4,974
Funding Circle Holdings £0 £1,800 £1,800 £1,800 -£5,170,574
Future £111,394 £111,394 £111,394 £111,394 £111,394
Games Workshop Group £0 £19,245 £19,245 £34,162 £661,818
Games Workshop Group £0 £19,245 £19,245 £34,162 £661,818
GCP Asset Backed Income Fund Limited n/a n/a n/a n/a n/a
GCP Infrastructure Investments Ltd £0 £0 £28,220 £84,219 £84,219
Genuit Group £0 £0 £0 £44,214 £46,160
Genus £0 £0 -£345,531 -£345,531 -£661,042
Glencore £0 £0 £222,839 £222,839 £404,254
Global Opportunities Trust £0 £0 £28,246 £183,346 £323,346
Go-Ahead Group n/a n/a n/a n/a n/a
Goodwin Plc £0 £0 £109,219 £395,059 £395,059
Gore Street Energy Storage Fund £0 £0 £17,371 £17,371 £17,371
Grafton Group Ut (CDI) £0 £49,250 £216,388 £216,388 -£286,483
Grainger £0 £302 £5,938 -£205,635 -£202,638
Great Portland Estates -£117,826 -£117,377 -£116,478 -£114,828 £2,218,356
Greencoat UK Wind £0 £0 £0 £0 -£117,977
Greencore Group (CDI) £0 £0 £0 £0 £50,760
Greggs £0 £0 £21,428 £41,310 -£1,807,277
GSK £0 £21,167 £1,074,901 £118,029,656 £118,852,648
Gulf Marine Services £0 £0 £0 £2,052 £2,052
Haleon £0 £172,979 £172,979 £172,979 £33,511
Halfords Group £0 £0 £0 £0 £128,875
Halma £0 £0 £6,992 £224,666 -£1,730,791
Hammerson £0 £0 £100,169 £100,169 £35,660
HanETF Icav Grayscale Future Of Finance ETF Acc USD n/a n/a n/a n/a n/a
Harbour Energy £0 £35,651 -£13,433,816 -£13,433,816 -£35,061,004
HarbourVest Global Private Equity Limited A Shs n/a n/a n/a n/a n/a
Hays £0 £0 £497 £2,814 -£183,046
Headlam Group £7,341 £58,179 £63,267 £74,552 £83,396
Helical £0 £0 £72,440 £73,068 £73,068
HELIOS TOWERS £0 £0 £125,709 £330,360 -£21,289,640
Henderson Diversified Income Ltd. n/a n/a n/a n/a n/a
Henderson European Trust £0 £0 £0 £0 £6,724
Henderson EuroTrust n/a n/a n/a n/a n/a
Henderson Far East Income Ltd. n/a n/a n/a n/a n/a
Henderson High Income Trust £0 £180 £20,423 £20,599 £25,762
Henderson International Income Trust n/a n/a n/a n/a n/a
Henderson Opportunities Trust £0 £0 £0 £0 £226
Henderson Smaller Companies Inv Trust n/a n/a n/a n/a n/a
Henry Boot £0 £82,702 -£409,298 -£719,470 -£779,731
Herald Investment Trust £0 £0 £0 £0 £50,233
HGCapital Trust £0 £0 £145,530 £145,530 £185,899
HICL Infrastructure £0 £0 £32,802 £96,032 £106,230
Hikma Pharmaceuticals £0 £29,414 -£20,572 -£20,572 -£10,885
Hill and Smith £0 £0 £118,518 £118,518 £322,418
Hill and Smith £0 £0 £118,518 £118,518 £322,418
Hilton Food Group £0 £0 £187,622 £188,491 £59,381
Hipgnosis Songs Fund Limited NPV n/a n/a n/a n/a n/a
Hiscox Limited (DI) £0 £0 £0 £0 £252,597
Hochschild Mining £0 £0 £209,440 £209,440 £342,115
Hollywood Bowl Group £0 £0 £77,382 £423,327 -£1,150,497
Hostelworld Group £0 -£654,968 -£654,968 -£654,968 -£654,968
Howden Joinery Group £129,945 £130,238 £418,079 £418,680 £611,201
HSBC Holdings £0 £0 -£330,968 -£217,118 £82,678
Hunting £0 £7,038 -£1,617,503 -£1,607,484 -£1,605,580
Ibstock £0 -£411,631 -£411,631 -£411,631 -£602,674
ICG Enterprise Trust £0 £0 £39,297 £39,297 £39,297
IG Group Holdings £0 £0 £11,489 £62,139 £952,447
IMI £0 £269 -£1,688,551 -£1,687,727 -£1,566,067
Impax Environmental Markets £0 £0 £4,997 £28,730 £32,654
Imperial Brands £0 £0 £5,795,372,032 £9,114,491,904 £9,114,572,800
Inchcape £0 £0 £673,137 £673,137 -£421,121
Independent Inv Trust n/a n/a n/a n/a n/a
India Capital Growth Fund Ltd. £0 £0 £15,802 £15,802 £15,802
Indivior £0 £9,026 £19,681 £1,188,783 £1,346,213
Informa £0 £0 -£359,420 -£1,171,971 -£1,076,134
Informa £0 £0 -£359,420 -£1,171,971 -£1,076,134
IntegraFin Holding £19,170 £19,170 £19,471 £40,354 £42,760
InterContinental Hotels Group £0 £0 £121,304 £184,879 £439,689
Intermediate Capital Group £0 £0 £0 £0 £0
International Biotech Trust £0 £11,707 £11,707 £72,143 £82,113
International Consolidated Airlines Group SA (CDI) £0 £0 £0 £0 £0
International Distribution Services n/a n/a n/a n/a n/a
International Personal Finance £0 £0 £0 £0 £31,813
International Public Partnerships Ltd. £0 £0 £247,900 £358,786 £423,652
International Workplace Group £0 £0 £104,653 £165,640 -£68,290,840
Intertek Group £0 £0 -£1,714,874 -£1,714,874 -£1,702,459
Intertek Group £0 £0 -£1,714,874 -£1,714,874 -£1,702,459
Invesco Asia Dragon Trust £0 £0 £144,351 £258,861 £258,861
Invesco Bond Income Plus Limited NPV £0 £0 £0 £0 £13,906
Investec -£669,409 -£669,409 -£669,409 -£669,409 -£60,618,628
IP Group £0 £0 £42,422 £42,422 £42,422
£0 £300 -£183,261 -£181,675 -£180,134
ITV £0 £0 -£1,055,774 -£1,055,774 -£1,055,774
JD Sports Fashion £0 £0 £0 £99,006 £273,138
Johnson Matthey £249 £249 £1,346 £142,093 -£45,133
Johnson Matthey £249 £249 £1,346 £142,093 -£45,133
JPMorgan American Inv Trust £0 £0 £94,140 £94,140 £94,325
JPMorgan Asia Growth & Income £710 £710 £710 £1,182 £2,567
JpMorgan China Growth & Income £0 £0 £11,126 £42,002 £42,002
JPMorgan Claverhouse Inv Trust £0 £0 £579 £985 £41,195
JPMorgan Emerging Europe, Middle East & Africa Securities n/a n/a n/a n/a n/a
JPMorgan Emerging Markets Inv Trust £0 £0 £47,304 £47,304 £88,382
JPMorgan European Discovery Trust £0 £0 £0 £0 £463,731
Jpmorgan European Growth & Income n/a n/a n/a n/a n/a
JPMorgan Global Core Real Assets Limited n/a n/a n/a n/a n/a
JPMorgan Global Growth & Income £0 £0 £19,890 £19,890 £60,956
JPMorgan Global Markets Emerging Income Trust £0 £0 £0 £13,282 £45,475
JPMorgan Indian Investment Trust £0 £0 £0 £20,114 £69,366
JPMorgan Japan Small Cap Growth & Income n/a n/a n/a n/a n/a
JPMorgan Japanese Inv Trust n/a n/a n/a n/a n/a
JPMorgan Mid Cap Inv Trust n/a n/a n/a n/a n/a
Jpmorgan Uk Small Cap Growth & Income £0 £0 £5,215 £25,231 £30,353
JPMorgan US Smaller Co. Inv Tst n/a n/a n/a n/a n/a
JTC £0 £0 £99,991 £99,991 £99,991
Jupiter Fund Management £0 £0 £99,119 £124,076 £24,274
Just Group £43,200 £43,200 £142,686 £142,686 £192,355
Kainos Group £0 £0 £0 £0 £10,799
Keller Group £0 £0 -£667,558 -£667,558 -£981,869
Kenmare Resources (CDI) n/a n/a n/a n/a n/a
Kenmare Resources (CDI) n/a n/a n/a n/a n/a
Kier Group £0 £0 £76,756 £89,606 £101,278
Kingfisher £0 £0 £0 £0 -£3,448,226
Kingfisher £0 £0 £0 £0 -£3,448,226
Lancashire Holdings Limited £0 £10,490 -£1,661,853 -£1,631,848 -£1,520,850
Land Securities Group £0 £299 £601 £905 -£1,599,451
Land Securities Group £0 £299 £601 £905 -£1,599,451
Law Debenture Corp. £0 £0 -£104,156 -£98,890 £58,188
Legal & General Group £0 £7,193 -£604,387 -£580,759 -£404,836
Legal & General Group £0 £7,193 -£604,387 -£580,759 -£404,836
Life Science REIT n/a n/a n/a n/a n/a
Lindsell Train Inv Trust £0 £103,839 £801,057 £1,338,765 £2,230,613
Lion Finance Group £0 £0 £0 £0 £39,986
Lion Finance Group £0 £0 £0 £0 £39,986
Liontrust Asset Management £0 £5,423 £38,961 £347,073 £613,224
Lloyds Banking Group £0 £0 £296,498 £510,639 £513,906
Lloyds Banking Group £0 £0 £296,498 £510,639 £513,906
London Stock Exchange Group £0 £0 -£2,816,670 -£2,816,670 -£287,672,096
LondonMetric Property £0 £0 £10,143 £10,143 -£1,701,839
Lowland Investment Co £0 £160 £160 £160 £65,360
LSL Property Services £0 £150 £304,621 £331,259 £334,194
Luceco £0 £3,599 £3,599 £3,599 -£982,415
M & G Credit Income Investment Trust £0 £0 £26,042 £26,042 £27,059
M&G £0 £657,920 £657,920 £657,920 £1,089,840
Macfarlane Group £0 £0 -£46,529 -£46,529 -£46,529
Majedie Investments £0 £0 £7,560 £7,560 -£1,691,619
Man Group £7,312 £7,312 -£696,619 -£556,143 -£530,948
Manchester & London Investment Trust £0 £0 £110,043 £147,030 £488,863
Marks & Spencer Group £0 £0 £0 £0 -£1,777,557
Marshalls £0 £0 £179,367 £814,579 £865,633
Marston's £0 £0 £0 £136,715 £268,730
Mcbride £0 £0 £0 £0 -£237,693
Me Group International £0 £0 £0 £0 -£365,738
Mears Group £0 -£424,115 -£424,115 -£424,115 £107,548
MedicX Fund Ltd. n/a n/a n/a n/a n/a
Melrose Industries £92,396 £92,396 £410,880 £239,715 £391,351
Mercantile Investment Trust (The) £0 £0 £17,008 £17,008 £17,008
Merchants Trust n/a n/a n/a n/a n/a
Metro Bank Holdings £0 £0 £651,755 £749,625 £945,971
Mid Wynd International Inv Trust £0 £0 £0 £0 -£125,700
n/a n/a n/a n/a n/a
Mitchells & Butlers £138 £138 £829 -£680,711 -£679,331
Mitie Group £0 £150 £15,890 £49,345 -£5,644,970
MJ Gleeson £0 £398 £11,351 £52,143 -£3,092,219
Mobico Group £0 £94,832 £94,832 £94,832 £94,832
Mobius Investment Trust £39,788 £39,788 £39,788 £39,788 £39,788
Molten Ventures £0 £0 £54,708 £61,650 £105,122
Mondi £0 £599 £1,191 -£1,560,976 -£1,440,295
Monks Inv Trust £0 £0 £0 £0 £14,470
Montanaro European Smaller Companies Trust £0 £9,945 £9,945 £10,095 £20,035
Montanaro UK Smaller Companies Inv Trust £0 £0 £12,567 £52,962 £59,151
Mony Group £0 £149 -£107,780 -£87,331 £10,367
Moonpig Group £0 £0 £0 £0 -£3,853,024
Morgan Advanced Materials £0 -£101,622 -£175,411 -£175,411 -£166,608
Morgan Sindall Group £0 £0 -£407,303 -£332,853 -£1,388,154
Motorpoint Group £0 £0 £9,937 -£50,563 -£305,693
Murray Income Trust £0 £0 £21,560 £23,357 £39,264
Murray International Trust £0 £0 £0 £0 £554
National Grid £0 £300 £749 £5,648 £132,340
National Grid £0 £300 £749 £5,648 £132,340
NATWEST GROUP £0 £0 £30,434 £62,992 -£1,969,150
NB Private Equity Partners Ltd. £0 £10,037 £10,128 £10,128 £30,202
NCC Group £0 £245 £3,209 £88,691 -£101,863
NewRiver REIT £0 £0 £19,891 -£97,722 £234,290
Next £0 -£12,362,486 -£18,657,574 -£18,648,604 -£50,458,184
Next £0 -£12,362,486 -£18,657,574 -£18,648,604 -£50,458,184
NextEnergy Solar Fund Limited Red £0 £0 £0 £66,740 £110,053
Ninety One £0 £0 £0 £294 £1,559,358
Nippon Active Value Fund n/a n/a n/a n/a n/a
Norcros £0 £0 £0 £23,871 -£37,822
North American Income Trust (The) £0 £0 £0 £405,920 £3,088,571
North Atlantic Smaller Companies Inv Trust £0 £0 £0 £0 £88,249
Ocado Group £0 £302 £229,570 £230,467 £232,120
Ocado Group £0 £302 £229,570 £230,467 £232,120
Ocean Wilsons Holdings Ltd. £0 £0 £0 £0 £0
Octopus Renewables Infrastructure Trust n/a n/a n/a n/a n/a
Odyssean Investment Trust £0 £0 £9,510 £18,951 £508,906
On The Beach Group £0 £0 -£88,940 £6,791,724 £6,791,724
Oryx International Growth Fund Ltd. £0 £0 £54,950 £158,064 £858,188
OSB Group £0 -£1,217,758 -£1,585,800 -£1,585,800 -£1,511,858
Oxford Biomedica n/a n/a n/a n/a n/a
Oxford Instruments £0 £149 £579 £1,506 -£1,003,402
Oxford Nanopore Technologies £0 -£23,957 £71,173 £71,624 -£3,898,688
Pacific Assets Trust £0 £0 £0 £50,076 £50,076
Pacific Horizon Inv Trust £0 £0 £0 £0 £95,394
Pagegroup £0 £0 -£266,239 -£266,239 -£254,635
Palace Capital n/a n/a n/a n/a n/a
Pantheon Infrastructure n/a n/a n/a n/a n/a
Pantheon International £0 £0 £0 £0 £3,091,172
Paragon Banking Group £0 £0 -£742,666 -£5,520,488 -£5,534,842
Patria Private Equity Trust £0 £98,040 £98,040 £98,652 £134,581
PayPoint £244 £244 £1,082 £2,133 £388,956
Pearson £0 -£747,380 -£697,122 -£1,557,559 -£1,240,649
Pennon Group £0 £298 £1,666 £2,575 -£28,631
PensionBee Group £0 £0 £0 £0 -£8,609,298
