Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Director Deals
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

FTSE Small Cap (SMX)

6,817.81

17:09 23/05/25

  • High / Low
  • 6,883.47 / 6,796.55
  • Open / Close
  • 6,861.76 / 6,817.81
Advertising
  • Summary
  • Prices
  • Charts
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
DIRECTOR DEALS
Name Net 7 Day Net 1 Mth Net 3 Mth Net 6 Mth Net 1 Year
abrdn Asia Focus £0 £0 £0 £5,722 £61,735
Abrdn Asian Income Fund Limited NPV £0 £0 £3,990 £3,990 £39,808
Abrdn DIversified Income And Growth n/a n/a n/a n/a n/a
Abrdn Equity Income Trust £0 £0 £4,064 £4,064 £4,064
Abrdn European Logistics Income n/a n/a n/a n/a n/a
Abrdn New India Investment Trust £0 £0 £0 £15,760 £25,754
Abrdn Property Income Trust Limited £0 £0 £0 £0 -£43,090
Abrdn UK Smaller Companies Growth Trust £28,443 £28,443 £28,443 £28,443 £28,443
Aew UK Reit £0 £0 £0 £0 £35,733
Alfa Financial Software Holdings £0 £0 £0 £35,998 -£26,853,354
Anglo-Eastern Plantations n/a n/a n/a n/a n/a
Applied Nutrition £0 £0 £995,019 £995,019 £995,019
Aptitude Software Group n/a n/a n/a n/a n/a
Artemis UK Future Leaders £0 £13,930 £13,930 £58,641 £76,542
ASA International Group n/a n/a n/a n/a n/a
Ashoka India Equity Investment Trust £0 £0 £0 £0 £10,235
ASOS £0 £0 £0 £0 £2,373,470
Atalaya Mining Copper, S.A. (CDI) £0 £0 £98,554 £156,963 £544,113
Augmentum Fintech £0 £0 £0 £128,410 £128,410
Aurora UK Alpha £0 £0 £0 £10,717 £10,717
AVI Japan Opportunity Trust n/a n/a n/a n/a n/a
Avon Technologies £0 £295 -£110,361 -£109,465 -£86,943
Baillie Gifford China Growth Trust £0 £0 £0 £0 £307
Baillie Gifford European Growth Trust £0 £0 £0 £17,993 £26,495
Baillie Gifford Shin Nippon £0 £0 £29,311 £29,311 £40,029
Baillie Gifford UK Growth Trust £0 £0 £0 £114,654 £196,893
Biotech Growth Trust (The) £0 £0 £0 £56,585 £56,585
BlackRock American Income Trust £0 £0 £0 £0 £13,236
BlackRock Energy and Resources Income Trust n/a n/a n/a n/a n/a
Blackrock Frontiers Investment Trust £0 £0 £552 £552 £67,384
BlackRock Latin American Inv Trust n/a n/a n/a n/a n/a
Brown Advisory US Smaller Companies n/a n/a n/a n/a n/a
Brunner Inv Trust £0 £0 £46,000 £46,000 £46,000
Capita £0 £0 £9,850 £9,850 £10,195
Capital Limited (DI) £0 £0 £20,082,210 £20,082,210 £20,082,210
Capricorn Energy £0 £943,945 £1,066,932 £1,066,932 £1,066,932
Card Factory £0 -£170,943 -£170,943 -£96,261 -£73,284
Carr's Group n/a n/a n/a n/a n/a
CC Japan Income & Growth Trust £0 £0 £12,758 £12,758 £22,713
Ceres Power Holdings £0 £19,887 £19,887 £89,607 £702,695
Chesnara £5,282 £5,282 £75,073 £100,911 £129,290
City of London Investment Group n/a n/a n/a n/a n/a
CLS Holdings £0 £300 £50,761 £51,361 £67,875
Costain Group £0 £0 £0 £0 -£392,150
CQS Natural Resources Growth and Income £0 £0 £0 £39,663 £44,574
CQS New City High Yield Fund Limited £0 £0 £19,876 £19,876 £49,775
CT Private Equity Trust £0 £0 £9,039 £64,683 £64,683
Ct Uk Capital and Income Investment Trust n/a n/a n/a n/a n/a
Custodian Property Income Reit n/a n/a n/a n/a n/a
CVC Income & Growth Limited NPV GBP n/a n/a n/a n/a n/a
De La Rue £0 £0 £0 £0 -£45,738
Devro n/a n/a n/a n/a n/a
DFS Furniture £0 £0 £0 £0 -£626
Digital 9 Infrastructure NPV £0 £96,178 £96,178 £96,178 £338,944
Diverse Income Trust (The) n/a n/a n/a n/a n/a
Downing Renewables & Infrastructure Trust £0 £0 £0 £0 £23,370
Dunedin Income Growth Inv Trust £0 £0 £20,449 £20,876 £21,806
Ecofin Global Utilities and Infrastructure Trust £0 £0 £0 £46,497 £40,819
Ecora Resources £0 £0 £78,765 £78,765 £299,305
EnQuest £0 £0 £0 £0 -£351,809
Essentra £0 £0 £48,692 £48,692 £183,617
Eurocell £0 -£325,867 -£349,935 -£335,992 -£314,618
European Assets Trust £0 £0 £0 £8,488 £35,183
Evoke (DI) £0 £50,826 £147,426 £157,670 £1,099,655
FDM Group (Holdings) £0 £61,312 £84,106 £91,591 £137,307
Fidelity Asian Values £0 £0 £0 £0 £31,871
Fidelity Japan Trust £0 £0 £0 £0 £78,908
Fisher (James) & Sons £0 £0 £0 £0 £0
Foresight Environmental Infrastructure Limited £0 £0 £0 £28,732 £43,050
Forterra £0 £0 £2,661 £2,661 £2,661
Foxtons Group £0 £0 £36,698 £36,698 £135,223
Franklin Global Trust n/a n/a n/a n/a n/a
Fuller Smith & Turner £0 £0 £4,974 £4,974 £4,974
Funding Circle Holdings £1,800 £1,800 £1,800 £1,800 -£5,170,574
GCP Asset Backed Income Fund Limited n/a n/a n/a n/a n/a
Global Opportunities Trust £0 £0 £28,246 £183,346 £323,346
Go-Ahead Group n/a n/a n/a n/a n/a
Goodwin Plc £0 £0 £109,219 £395,059 £395,059
Gore Street Energy Storage Fund £0 £0 £17,371 £17,371 £17,371
Greencore Group (CDI) £0 £0 £0 £0 £50,760
Gulf Marine Services £0 £0 £0 £2,052 £2,052
Halfords Group £0 £0 £0 £0 £128,875
Headlam Group £7,341 £58,179 £63,267 £74,552 £83,396
Helical £0 £0 £72,440 £73,068 £73,068
Henderson Diversified Income Ltd. n/a n/a n/a n/a n/a
Henderson European Trust £0 £0 £0 £0 £6,724
Henderson EuroTrust n/a n/a n/a n/a n/a
Henderson Far East Income Ltd. n/a n/a n/a n/a n/a
Henderson High Income Trust £0 £180 £20,423 £20,599 £25,762
Henderson International Income Trust n/a n/a n/a n/a n/a
Henderson Opportunities Trust £0 £0 £0 £0 £226
Henry Boot £0 £82,702 -£409,298 -£719,470 -£779,731
Hollywood Bowl Group £0 £0 £77,382 £423,327 -£1,150,497
Hostelworld Group £0 -£654,968 -£654,968 -£654,968 -£654,968
Hunting £0 £7,038 -£1,617,503 -£1,607,484 -£1,605,580
Independent Inv Trust n/a n/a n/a n/a n/a
India Capital Growth Fund Ltd. £0 £0 £15,802 £15,802 £15,802
International Biotech Trust £0 £11,707 £11,707 £72,143 £82,113
International Personal Finance £0 £0 £0 £0 £31,813
Invesco Asia Dragon Trust £0 £0 £258,861 £258,861 £258,861
Invesco Bond Income Plus Limited NPV £0 £0 £0 £0 £13,906
JPMorgan Asia Growth & Income £0 £0 £0 £949 £1,856
JpMorgan China Growth & Income £0 £0 £30,844 £42,002 £42,002
JPMorgan Claverhouse Inv Trust £0 £0 £579 £985 £41,195
JPMorgan Emerging Europe, Middle East & Africa Securities n/a n/a n/a n/a n/a
JPMorgan Global Core Real Assets Limited n/a n/a n/a n/a n/a
JPMorgan Global Markets Emerging Income Trust £0 £0 £0 £13,282 £45,475
JPMorgan Japan Small Cap Growth & Income n/a n/a n/a n/a n/a
JPMorgan Mid Cap Inv Trust n/a n/a n/a n/a n/a
Jpmorgan Uk Small Cap Growth & Income £0 £0 £5,215 £25,231 £30,353
JPMorgan US Smaller Co. Inv Tst n/a n/a n/a n/a n/a
Kenmare Resources (CDI) n/a n/a n/a n/a n/a
Life Science REIT n/a n/a n/a n/a n/a
Lindsell Train Inv Trust £0 £103,839 £801,057 £1,338,765 £2,230,613
Liontrust Asset Management £0 £5,423 £38,961 £347,073 £613,224
Lowland Investment Co £0 £160 £160 £160 £65,360
LSL Property Services £0 £150 £304,621 £331,259 £334,194
Luceco £0 £3,599 £3,599 £3,599 -£982,415
M & G Credit Income Investment Trust £0 £0 £26,042 £26,042 £27,552
Macfarlane Group £0 £0 -£46,529 -£46,529 -£46,529
Majedie Investments £0 £0 £7,560 £7,560 -£1,691,619
Manchester & London Investment Trust £0 £0 £110,043 £147,030 £488,863
Marston's £0 £0 £0 £136,715 £268,730
Mcbride £0 £0 £0 £0 -£237,693
Mears Group £0 -£424,115 -£424,115 -£424,115 £107,548
MedicX Fund Ltd. n/a n/a n/a n/a n/a
Metro Bank Holdings £0 £0 £651,755 £749,625 £945,971
Mid Wynd International Inv Trust £0 £0 £0 £0 -£125,700
n/a n/a n/a n/a n/a
MJ Gleeson £0 £398 £11,351 £52,143 -£3,092,219
Mobius Investment Trust n/a n/a n/a n/a n/a
Molten Ventures £0 £0 £54,708 £61,650 £105,122
Montanaro European Smaller Companies Trust £0 £9,945 £9,945 £10,095 £20,035
Montanaro UK Smaller Companies Inv Trust £0 £0 £12,567 £52,962 £59,151
Motorpoint Group £0 £9,937 £9,937 -£25,693 -£305,693
NewRiver REIT £0 £0 £19,891 -£97,722 £234,290
Nippon Active Value Fund n/a n/a n/a n/a n/a
Norcros £0 £0 £0 £23,871 -£37,822
North American Income Trust (The) £0 £0 £0 £405,920 £3,088,571
Octopus Renewables Infrastructure Trust n/a n/a n/a n/a n/a
Odyssean Investment Trust £0 £0 £9,510 £18,951 £508,906
On The Beach Group £0 £0 -£88,940 £6,791,724 £6,791,724
Oryx International Growth Fund Ltd. £0 £0 £54,950 £158,064 £858,188
Oxford Biomedica n/a n/a n/a n/a n/a
Pacific Assets Trust £0 £0 £0 £50,076 £50,076
Palace Capital n/a n/a n/a n/a n/a
Pantheon Infrastructure n/a n/a n/a n/a n/a
PensionBee Group £0 £0 £0 £0 -£8,609,298
Petra Diamonds Ltd.(DI) £0 £0 £88,942 £88,942 £1,529,401
Petrofac Ltd. £0 £0 £20,744 £20,744 £4,849
Pharos Energy £0 £2,448 -£112,082 -£153,300 -£252,504
Phoenix Spree Deutschland Limited SHS NPV n/a n/a n/a n/a n/a
Picton Property Income Ltd £0 £0 £0 £0 -£101,993
Pinewood Technologies Group £0 £4,752 £35,071 £50,356 £231,364
Polar Capital Global Financials Trust £0 £0 £924 £924 £1,963
Polar Capital Global Healthcare Trust n/a n/a n/a n/a n/a
Porvair £0 £0 £0 -£479,803 -£1,930,960
PureTech Health £0 £0 £0 £0 -£719,950
PZ Cussons £301 £301 £2,166 £3,324 -£73,504
Rank Group £0 £0 £0 £0 £77,637
Reach £0 £0 -£56,949 -£100,241 -£111,103
Real Estate Credit Investments Ltd £0 £0 £25,092 £50,000 £59,675
Record £0 £0 £0 £0 £326,695
Regional REIT Limited NPV £0 £0 £0 £0 £858,057
Residential Secure Income n/a n/a n/a n/a n/a
Ricardo £0 £148 £611 £90,801 £96,607
Rights & Issues Investment Trust £0 £0 £9,944 £9,944 £9,944
Riverstone Energy Limited n/a n/a n/a n/a n/a
RM Infrastructure Income n/a n/a n/a n/a n/a
Robert Walters £0 £0 £62,822 £62,822 £231,769
S&U £0 £0 £0 £0 £0
Sabre Insurance Group £0 £201 -£90,359 -£89,859 £6,160
Saga £0 £0 £2,095,524 £2,095,524 £2,095,524
Schroder Asian Total Return Investment Company £0 £0 £27,349 £27,349 £126,354
Schroder European Real Estate Investment Trust n/a n/a n/a n/a n/a
Schroder Income Growth Fund £0 £1,125 £14,275 £25,335 £27,743
Schroder Japan Trust £0 £0 £7,983 £7,983 £7,983
Schroder Real Estate Investment Trust Ltd £0 £0 £0 £0 £74,984
Schroder UK Mid Cap Fund £0 £0 £0 £0 £52,590
Schroders Capital Global Innovation Trust n/a n/a n/a n/a n/a
Scottish Inv Trust n/a n/a n/a n/a n/a
Scottish Oriental Smaller Companies Trust £0 £0 £0 £0 £43,470
Secure Trust Bank £0 -£112 £101,982 £101,982 £471,123
Seraphim Space Investment Trust £9,938 £20,378 £20,378 £20,378 £20,378
Severfield £0 £24,750 £24,750 £24,750 £417,618
Shires Income £0 £0 £0 £715 £715
SIG £0 £0 -£12,969 -£12,969 -£12,969
Smiths News £0 £0 £0 -£329,915 -£1,345,978
Social Housing Reit n/a n/a n/a n/a n/a
Speedy Hire £0 £0 £0 £66,059 £96,556
SThree £0 £208 £37,070 £94,033 £463,675
Strategic Equity Capital £0 £0 £0 £346 £32,446
STS Global Income & Growth Trust £0 £0 £3,950 £3,950 £13,952
STV Group £78,780 £78,780 £78,780 £78,780 £100,579
Synthomer £0 £0 £58,000 £58,000 £58,000
Taylor Maritime Limited NPV £0 £0 £24,888 £107,378 £925,160
The Gym Group £0 £20,148 £50,244 £86,023 £126,418
Topps Tiles £0 £0 £0 £9,748 £9,748
Treatt £0 £0 £197 £2,493 £2,542
Trifast £0 £0 £366,117 £1,073,518 £13,740,126
Troy Income & Growth Trust n/a n/a n/a n/a n/a
TT Electronics £0 £0 £100,876 £100,876 £100,876
Tullow Oil £0 £20,250 £213,250 £232,890 £351,931
TwentyFour Select Monthly Income Fund Limited £0 £0 £21,501 £21,501 £21,501
Ultimate Products £0 £0 £0 £0 £2,499
Utilico Emerging Markets Ltd (DI) £0 £0 £27,371 £53,545 £145,397
Value and Indexed Property Income Trust £0 £0 £0 £0 £25,582
Vanquis Banking Group 20 £0 £150 £451 £902 £16,413
VH Global Energy Infrastructure n/a n/a n/a n/a n/a
Videndum £0 £70,000 £70,000 £70,000 £146,820
VietNam Holding Ltd n/a n/a n/a n/a n/a
VP £0 £0 £0 £1,724,702 £1,744,698
Warehouse Reit n/a n/a n/a n/a n/a
Wickes Group £0 £0 £128,796 £128,796 £128,813
Wood Group (John) £0 £0 £10,771 £30,856 £133,172
Xaar £0 £0 £34,994 £34,994 £34,994
XP Power Ltd. (DI) £0 £0 £0 £0 £0
Zotefoams £0 £5,528 £63,124 £93,857 -£552,018
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

o
Forgot password?
Don’t have an account? Sign In