Sharecast
  • uk
    uk United Kingdom
    it Italian
    es Spanish
    pt Portuguese
    fr French
    de German
    zh-CN Chinese (Sim.)
    zh-TW Chinese (Tra.)
    ru Russian
    da Danish
    hr Croatian
    nl Dutch
    fi Finnish
    ja Japanese
    sv Swedish
    no Norwegian
    pl Polish
    ro Romanian
    sr Serbian
    tr Turkish
    id Indonesian
    bs Bosnian
    bg Bulgarian
    ca Catalan
    cs Czech
    el Greek
    af Afrikaans
    sq Albanian
    am Amharic
    ar Arabic
    hy Armenian
    az Azerbaijani
    eu Basque
    be Belarusian
    bn Bengali
    ceb Cebuano
    ny Chichewa
    co Corsican
sharecast

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
    • Overview
    • Performance
    • Price
    • Heatmap
    • Fundamental
    • Financial
    • Director Deals
    • Risk
  • Home
  • UK Shares
      UK SHARES
    • Home
    • Results
    • Broker Views
    • Director Dealings
    • IPO Centre
    • Company Diary
    • Regulatory News
    • Company A-Z
  • Market Data
      MARKET DATA
    • Overview
    • Indices
    • Currencies
    • Commodities
    • Gilts
    • ETFS
    • Bonds
  • Sharecast News
  • Cryptocurrencies
  • Technical Analysis
  • Active Trader
  • Funds
      FUNDS
    • Funds Centre
    • Managers
    • News
  • Brokers
      BROKERS
    • Home
    • Forex
    • Shares
    • Binary Options
    • CFDs
    • Futures
    • Options
    • Spread Betting
  • Learn on finance
  • Spread Bet
      SPREAD BET
    • Learn
    • Strategies
  • Economic calendar
  • Portfolio
  • Watchlist
  •  More
    • Home
    • UK Shares
      • Home
      • Results
      • Broker Views
      • Director Dealings
      • IPO Centre
      • Company Diary
      • Regulatory News
      • Company A-Z
    • Market Data
      • Overview
      • Indices
      • Currencies
      • Commodities
      • Gilts
      • ETFS
      • Bonds
    • Sharecast News
    • Cryptocurrencies
    • Technical Analysis
    • Active Trader
    • Funds
      • Funds Centre
      • Managers
      • News
    • Brokers
      • Home
      • Forex
      • Shares
      • Binary Options
      • CFDs
      • Futures
      • Options
      • Spread Betting
    • Learn on finance
    • Spread Bet
      • Learn
      • Strategies
    • Economic calendar
    • Portfolio
    • Watchlist

FTSE Small Cap (SMX)

6,811.20

17:10 12/05/25

  • High / Low
  • 6,814.49 / 6,741.59
  • Open / Close
  • 6,741.59 / 6,811.20
Advertising
  • Summary
  • Prices
  • Charts
  • News
  • Director Deals
  • Broker Views

Summary

  • Overview
  • Performance
  • Price
  • Heatmap
  • Fundamental
  • Financial
  • Director Deals
  • Risk
FINANCIAL
Name P/E PEG Dividend Yield Operating Margin ROCE Return on Assets
abrdn Asia Focus 34.7 -2.1 2.15% 88.29% 0.03% n/a
Abrdn Asian Income Fund Limited NPV 18.7 -3.6 6.81% 90.57% 0.05% n/a
Abrdn DIversified Income And Growth 12.5 -0.7 10.55% 90.54% 0.07% n/a
Abrdn Equity Income Trust 14.9 -9.2 6.68% 94.42% 0.08% n/a
Abrdn European Logistics Income 21.7 -6.9 6.44% 56.14% 0.03% 0.02%
Abrdn New India Investment Trust -206.9 0.0 0.00% 20.03% 0.00% n/a
Abrdn Property Income Trust Limited -0.5 0.0 107.14% -147.62% -1.17% -0.88%
Abrdn UK Smaller Companies Growth Trust n/a n/a n/a n/a n/a n/a
Aew UK Reit 14.2 0.5 7.72% 44.61% 0.05% 0.04%
Alfa Financial Software Holdings 27.9 3.2 0.58% 31.21% 1.47% 0.30%
Anglo-Eastern Plantations 7.8 -0.2 3.00% 18.79% 0.13% 0.10%
Applied Nutrition n/a n/a n/a n/a n/a n/a
Aptitude Software Group 21.4 9.7 1.81% 8.10% 0.53% 0.04%
Artemis UK Future Leaders 28.3 -23.3 4.07% 88.60% 0.03% n/a
ASA International Group 4.6 0.0 5.31% 29.70% n/a 0.05%
Ashoka India Equity Investment Trust 1,082.0 13.8 0.00% 23.86% n/a 0.00%
ASOS -1.0 0.0 0.00% -11.42% -0.31% -0.15%
Atalaya Mining Copper, S.A. (CDI) 21.6 -1.2 1.29% 8.73% 0.06% 0.05%
Augmentum Fintech n/a n/a n/a n/a n/a n/a
Aurora UK Alpha 78.8 -9.5 1.19% 72.93% n/a 0.01%
AVI Japan Opportunity Trust 74.2 2.9 1.34% 75.93% 0.02% 0.01%
Avon Technologies 28.4 0.4 1.18% 3.89% 0.08% 0.01%
Baillie Gifford China Growth Trust 104.3 23.0 0.83% 69.46% 0.01% n/a
Baillie Gifford European Growth Trust 136.9 -1.9 0.61% 73.81% 0.01% n/a
Baillie Gifford Shin Nippon 171.3 -6.0 0.52% 56.75% 0.01% n/a
Baillie Gifford UK Growth Trust 34.2 0.9 2.88% 89.89% 0.03% n/a
Biotech Growth Trust (The) 2,400.0 0.0 0.00% 25.60% 0.00% n/a
BlackRock American Income Trust 58.4 -7.7 4.04% 78.73% n/a 0.02%
BlackRock Energy and Resources Income Trust 30.9 -1.8 4.02% 85.90% 0.03% 0.02%
Blackrock Frontiers Investment Trust 20.9 1.1 4.56% 91.40% 0.05% 0.04%
BlackRock Latin American Inv Trust 14.6 0.0 0.00% 87.98% 0.06% 0.06%
Brown Advisory US Smaller Companies -207.9 0.0 0.00% -50.25% n/a n/a
Brunner Inv Trust 50.2 13.0 1.73% 88.33% 0.72% n/a
Capita 6.8 0.0 0.00% -0.41% 0.82% 0.04%
Capital Limited (DI) 13.7 -0.2 2.79% 11.28% 0.12% 0.04%
Capricorn Energy -19.4 0.0 0.00% 20.37% 0.05% 0.02%
Card Factory 6.4 1.1 5.22% 14.62% 0.45% 0.08%
Carr's Group 51.5 -0.9 3.88% -8.98% -0.07% -0.04%
CC Japan Income & Growth Trust 35.7 -38.4 2.87% 87.61% 0.03% n/a
Ceres Power Holdings -5.1 0.0 0.00% -60.35% -0.23% -0.16%
Chesnara 107.6 -1.4 8.96% 12.18% 0.07% 0.00%
Chesnara 107.6 -1.4 8.96% 12.18% 0.07% 0.00%
City of London Investment Group 11.7 -4.2 8.78% 29.50% 0.45% 0.10%
CLS Holdings -2.6 0.0 8.60% -34.56% -0.03% -0.05%
Costain Group 8.1 0.3 2.03% 2.49% 0.15% 0.06%
CQS Natural Resources Growth and Income 31.1 -0.9 3.32% 78.34% 0.04% n/a
CQS New City High Yield Fund Limited 11.2 -50.5 8.93% 90.89% 0.08% 0.08%
CT Private Equity Trust 210.9 8.4 5.78% 59.47% 0.00% 0.00%
Ct Uk Capital and Income Investment Trust 29.2 -1.9 3.82% 88.82% 0.04% n/a
Custodian Property Income Reit 13.3 3.7 7.12% 14.16% 0.01% 0.00%
CVC Income & Growth Limited NPV GBP 8.5 -0.6 6.60% 180.10% n/a 0.08%
De La Rue -24.2 0.0 0.00% 1.87% 0.03% -0.07%
Devro 0.0 0.0 0.00% 16.92% 0.17% 0.09%
DFS Furniture 107.7 -2.3 0.68% 4.18% 0.14% 0.00%
Digital 9 Infrastructure NPV 3.4 0.0 37.74% 64.65% 0.03% 0.03%
Diverse Income Trust (The) n/a n/a n/a n/a n/a n/a
Downing Renewables & Infrastructure Trust 19.8 2.7 6.67% 70.49% n/a n/a
Dunedin Income Growth Inv Trust 21.6 10.4 4.77% 92.95% 0.05% n/a
Ecofin Global Utilities and Infrastructure Trust 28.6 12.5 3.95% 85.19% n/a n/a
Ecora Resources 6.7 -2.0 3.67% 24.38% 0.06% -0.02%
EnQuest 3.1 0.0 6.51% 26.38% 0.14% 0.03%
EnQuest 3.1 0.0 6.51% 26.38% 0.14% 0.03%
Essentra 11.6 -0.6 2.84% 4.83% 0.07% 0.02%
Eurocell 11.0 0.4 3.86% 4.64% 0.10% 0.05%
European Assets Trust 48.8 3.1 6.80% 81.61% 0.02% 0.02%
Evoke (DI) -8.3 0.0 0.00% -0.01% 0.00% -0.07%
FDM Group (Holdings) 10.3 -0.3 9.45% 10.65% 0.39% 0.18%
Fidelity Asian Values 35.8 -5.8 2.84% 78.75% 0.04% n/a
Fidelity Japan Trust 84.8 0.0 0.00% 73.28% 0.01% n/a
Fisher (James) & Sons 18.4 0.4 0.00% 16.70% 0.24% 0.09%
Foresight Environmental Infrastructure Limited n/a n/a n/a n/a n/a n/a
Forterra 25.3 -0.8 1.56% 9.85% 0.10% 0.04%
Foxtons Group 12.6 0.3 1.86% 12.08% 0.33% 0.05%
Franklin Global Trust 170.6 -11.2 1.22% 69.90% 0.01% 0.01%
Fuller Smith & Turner 23.7 0.5 3.06% 7.71% 0.04% 0.01%
Funding Circle Holdings 149.0 0.0 0.00% 0.50% n/a 0.02%
GCP Asset Backed Income Fund Limited 13.6 -0.5 9.50% 232.76% -0.06% -0.06%
Global Opportunities Trust 40.0 1.0 3.38% 78.87% 0.02% n/a
Go-Ahead Group 0.0 0.0 0.00% 0.28% 0.01% -0.02%
Goodwin Plc 30.0 -0.4 1.97% 14.06% 0.14% 0.06%
Gore Street Energy Storage Fund 12.4 0.0 12.04% 75.49% n/a 0.04%
Greencore Group (CDI) 14.8 0.4 1.07% 4.66% 0.30% 0.04%
Gulf Marine Services 7.8 0.0 0.00% 43.35% 0.11% 0.06%
Halfords Group 10.6 -0.2 4.99% 3.06% 0.13% 0.01%
Headlam Group -2.7 0.0 10.75% -5.82% -0.14% -0.06%
Helical n/a n/a n/a n/a n/a n/a
Henderson Diversified Income Ltd. 0.0 0.0 0.00% 89.16% 0.05% 0.05%
Henderson European Trust 43.0 16.9 2.28% 92.42% 0.02% n/a
Henderson EuroTrust 0.0 0.0 0.00% 89.99% 0.02% n/a
Henderson Far East Income Ltd. 7.7 0.2 11.44% 96.23% 0.13% 0.12%
Henderson High Income Trust 16.3 4.8 6.06% 95.27% 0.06% n/a
Henderson International Income Trust 26.0 -3.4 4.41% 91.99% 0.04% n/a
Henderson Opportunities Trust 0.0 0.0 0.00% 89.39% 2.20% n/a
Henry Boot 12.9 -1.1 1.96% 10.42% 0.08% 0.04%
Hollywood Bowl Group 15.9 -1.3 4.04% 23.22% 0.19% 0.07%
Hostelworld Group 9.4 0.2 0.00% 12.28% 1.14% 0.10%
Hunting 10.5 0.2 3.26% -2.02% -0.02% -0.02%
Independent Inv Trust 0.0 0.0 0.00% 86.49% n/a n/a
India Capital Growth Fund Ltd. 6.3 -0.2 0.00% -282.38% n/a n/a
International Biotech Trust -63.1 0.0 4.91% -92.08% 0.00% -0.01%
International Personal Finance 5.4 0.2 7.67% 21.42% 0.16% 0.05%
Invesco Asia Dragon Trust n/a n/a n/a n/a n/a n/a
Invesco Bond Income Plus Limited NPV 14.1 -11.5 6.85% 92.62% 0.07% n/a
JPMorgan Asia Growth & Income 83.5 -9.6 4.14% 65.27% 0.01% n/a
JpMorgan China Growth & Income 71.8 0.9 4.53% 75.78% 0.01% n/a
JPMorgan Claverhouse Inv Trust 25.1 -14.3 4.68% 95.66% 0.04% n/a
JPMorgan Emerging Europe, Middle East & Africa Securities 444.6 -16.9 0.20% 27.45% n/a n/a
JPMorgan Global Core Real Assets Limited n/a n/a n/a n/a n/a n/a
JPMorgan Global Markets Emerging Income Trust 24.6 -23.4 3.88% 91.23% 0.04% n/a
JPMorgan Japan Small Cap Growth & Income 145.7 -6.0 4.41% 45.64% 0.01% n/a
JPMorgan Mid Cap Inv Trust 0.0 0.0 0.00% 89.93% 0.04% n/a
Jpmorgan Uk Small Cap Growth & Income 30.8 2.3 3.14% 91.81% 0.02% n/a
JPMorgan US Smaller Co. Inv Tst 108.8 -18.0 0.76% 88.46% 0.01% n/a
Kenmare Resources (CDI) 7.4 -0.2 5.95% 21.51% 0.07% 0.05%
Life Science REIT 25.3 -2.4 2.33% -38.36% -0.02% -0.03%
Lindsell Train Inv Trust 16.4 -1.0 6.16% 85.91% n/a n/a
Liontrust Asset Management -67.4 0.0 19.57% -0.93% -0.02% -0.01%
Lowland Investment Co 21.6 -3.5 4.72% 92.33% 0.05% n/a
LSL Property Services 14.2 0.1 3.80% 12.64% 0.32% 0.10%
Luceco 11.5 0.9 3.47% 9.57% 0.21% 0.06%
M & G Credit Income Investment Trust 12.6 -0.6 9.06% 101.98% 0.08% 0.08%
Macfarlane Group 10.6 3.1 3.54% 8.73% 0.30% 0.06%
Majedie Investments 0.0 0.0 2.88% 33.64% 0.00% 0.00%
Manchester & London Investment Trust 481.7 -7.9 2.05% 31.84% 0.00% 0.00%
Marston's 7.9 0.2 0.00% 16.88% 0.02% -0.01%
Mcbride 6.8 0.0 0.00% 6.88% 0.35% 0.07%
Mears Group 7.9 0.1 4.03% 6.32% 0.20% 0.07%
MedicX Fund Ltd. 0.0 0.0 0.00% 158.87% 0.08% 0.06%
Metro Bank Holdings 17.6 -0.3 0.00% -52.33% n/a 0.00%
Mid Wynd International Inv Trust 94.0 -4.7 1.06% 85.86% 0.01% n/a
6.9 0.0 4.39% 92.60% 0.13% 0.11%
MJ Gleeson 15.4 -0.8 2.16% 8.27% 0.09% 0.05%
Mobius Investment Trust 68.1 2.1 1.31% 69.45% n/a n/a
Molten Ventures -13.8 0.0 0.00% -197.98% -0.03% -0.03%
Montanaro European Smaller Companies Trust 114.8 3.9 0.69% 69.93% 0.01% 0.01%
Montanaro UK Smaller Companies Inv Trust 33.2 1.0 4.40% 85.91% 0.03% n/a
Motorpoint Group -15.1 0.0 0.00% -0.06% -0.01% -0.04%
NewRiver REIT 77.9 0.0 8.47% 18.62% 0.02% 0.00%
Nippon Active Value Fund 60.7 1.8 1.64% 77.78% n/a n/a
Norcros 8.1 -0.5 3.89% 10.18% 0.24% 0.06%
North American Income Trust (The) 25.8 6.3 3.79% 92.32% 0.04% n/a
Octopus Renewables Infrastructure Trust 11.4 24.8 8.06% 86.68% 0.06% n/a
Odyssean Investment Trust -352.5 0.0 0.00% -21.01% n/a n/a
On The Beach Group 19.1 1.1 1.11% 16.54% 0.18% 0.03%
Oryx International Growth Fund Ltd. 6.4 0.0 0.00% 447.73% 0.11% 0.11%
Oxford Biomedica -7.1 0.0 0.00% -30.57% -0.27% -0.19%
Pacific Assets Trust 65.0 2.5 1.40% 78.59% n/a n/a
Palace Capital 17.0 -0.9 6.38% -37.04% -0.07% -0.08%
Pantheon Infrastructure 20.1 2.9 4.27% 79.02% 0.04% n/a
PensionBee Group -109.8 0.0 0.00% -9.71% -0.09% -0.08%
Petra Diamonds Ltd.(DI) -1.6 0.0 0.00% -30.52% -0.16% -0.11%
Petrofac Ltd. -0.1 0.0 0.00% -16.83% -1.08% -0.18%
Pharos Energy 4.7 0.0 5.96% 47.28% 0.17% 0.06%
Phoenix Spree Deutschland Limited SHS NPV -203.3 0.0 0.00% -0.18% -0.05% -0.06%
Picton Property Income Ltd -82.8 0.0 4.77% 7.57% 0.01% -0.01%
Pinewood Technologies Group 59.7 -0.6 0.00% 13.78% 0.14% 0.09%
Polar Capital Global Financials Trust 38.4 5.6 2.30% 99.66% 0.03% 0.02%
Polar Capital Global Healthcare Trust 121.6 11.3 0.74% 73.96% 0.01% 0.01%
Porvair 20.0 5.3 0.82% 11.83% 0.27% 0.08%
PureTech Health 7.7 0.0 0.00% -2,818.87% 0.04% 0.09%
PZ Cussons 10.6 -0.4 4.23% -15.86% -0.48% -0.09%
Rank Group 16.9 0.0 0.85% 4.00% 0.23% 0.02%
Reach 3.0 0.2 9.79% 13.78% 0.76% 0.04%
Real Estate Credit Investments Ltd n/a n/a n/a n/a n/a n/a
Record 11.3 -0.6 8.38% 27.76% 0.43% 0.26%
Regional REIT Limited NPV -3.6 0.0 6.53% -26.31% -0.04% -0.05%
Residential Secure Income -10.4 0.0 7.33% -10.86% -0.01% -0.03%
Ricardo 7.6 1.0 4.65% 2.70% 0.07% 0.00%
Rights & Issues Investment Trust 47.7 -2.9 2.19% 65.10% n/a 0.02%
Riverstone Energy Limited -2.9 0.0 0.00% n/a n/a -0.21%
RM Infrastructure Income 24.4 17.6 7.69% 38.97% n/a 0.04%
Robert Walters -25.5 0.0 10.13% 0.58% 0.02% -0.02%
S&U 10.5 -0.4 6.43% 38.78% 0.10% 0.04%
Sabre Insurance Group 9.3 0.1 7.53% 19.57% n/a 0.05%
Saga 6.0 -0.3 0.00% -35.82% -0.21% -0.10%
Schroder Asian Total Return Investment Company 48.6 -7.7 2.46% 86.05% 0.02% n/a
Schroder European Real Estate Investment Trust 199.1 0.0 7.43% 15.93% 0.01% 0.00%
Schroder Income Growth Fund 25.9 -2.3 4.70% 90.98% 0.04% n/a
Schroder Japan Trust 45.9 20.7 0.00% 84.68% 0.02% n/a
Schroder Real Estate Investment Trust Ltd 84.5 0.0 6.63% 45.49% 0.02% 0.01%
Schroder UK Mid Cap Fund 31.2 -3.3 3.36% 87.11% 0.03% n/a
Schroders Capital Global Innovation Trust -45.6 0.0 0.00% -1,050.77% n/a n/a
Scottish Inv Trust 0.0 0.0 0.00% 89.20% 0.03% n/a
Scottish Oriental Smaller Companies Trust 53.3 0.6 0.96% 71.28% 0.02% n/a
Secure Trust Bank 5.9 -0.2 5.52% 7.98% n/a 0.00%
Seraphim Space Investment Trust -37.6 0.0 0.00% n/a -0.02% n/a
Severfield 3.7 0.7 11.31% 5.28% 0.15% 0.04%
Shires Income 17.5 -32.4 5.58% 88.88% 0.05% n/a
SIG -0.8 0.0 0.00% -0.15% -0.01% -0.04%
Smiths News n/a n/a n/a n/a n/a n/a
Social Housing Reit 12.8 0.7 7.92% -80.50% -0.04% -0.06%
Speedy Hire 9.9 -0.2 11.21% 3.53% 0.05% 0.01%
SThree 6.5 -0.6 5.85% 4.43% 0.24% 0.10%
Strategic Equity Capital 77.1 4.4 1.09% 50.00% n/a 0.01%
STS Global Income & Growth Trust 35.7 4.9 2.69% 85.51% 0.02% n/a
STV Group 5.7 2.0 6.85% 7.02% 0.83% 0.06%
Synthomer -31.7 0.0 0.00% -1.21% -0.02% 0.00%
Taylor Maritime Limited NPV n/a n/a n/a n/a n/a n/a
The Gym Group 49.7 0.0 0.00% 10.12% 0.05% 0.01%
Topps Tiles 14.2 -0.3 7.06% -4.53% -0.12% -0.08%
Treatt 11.1 1.7 3.10% 12.57% 0.13% 0.08%
Trifast 43.2 -0.6 2.57% 2.02% 0.03% -0.02%
Troy Income & Growth Trust n/a n/a n/a n/a n/a n/a
TT Electronics 7.7 -0.2 2.66% -4.51% -0.10% -0.10%
Tullow Oil 4.9 0.0 0.00% 38.80% 0.26% 0.01%
TwentyFour Select Monthly Income Fund Limited 5.3 0.1 8.68% 212.24% n/a 0.17%
Ultimate Products 5.5 -0.3 9.47% 10.09% 0.40% 0.09%
Utilico Emerging Markets Ltd (DI) 25.3 -4.2 3.86% 85.46% 0.04% 0.03%
Value and Indexed Property Income Trust 21.7 -1.8 6.65% 82.83% 0.05% 0.03%
Vanquis Banking Group 20 -7.2 0.0 0.00% -29.73% n/a -0.04%
VH Global Energy Infrastructure 14.9 -0.5 9.74% 70.79% n/a n/a
Videndum -4.4 0.0 0.00% -34.03% -0.54% -0.42%
VietNam Holding Ltd 4.6 0.0 0.00% 86.37% n/a 0.19%
VP 7.7 -1.4 6.77% 3.39% 0.04% -0.01%
VP 7.7 -1.4 6.77% 3.39% 0.04% -0.01%
Warehouse Reit n/a n/a n/a n/a n/a n/a
Wickes Group 14.0 -2.1 5.53% 3.07% 0.06% 0.02%
Wood Group (John) 10.6 0.0 0.00% 0.64% 0.04% -0.01%
Xaar 148.6 -1.8 0.00% -18.90% -0.19% -0.13%
XP Power Ltd. (DI) 17.4 -0.4 0.00% 1.46% 0.02% -0.02%
Zotefoams 9.8 0.3 2.94% 2.00% 0.02% -0.02%
Loading:
  • About us
  • Advertising
  • Terms & Conditions
  • Privacy policy
  • Cookies
  • Contact
Back to the top

2025 © Sharecast.com. All rights reserved.

o
Forgot password?
Don’t have an account? Sign In