Net Asset Value(s)
Franklin LibertyShares ICAV - Daily Fund Prices | ||||||||
Date: 12-Sep-24 | ||||||||
|
| |||||||
Fund | Franklin Liberty Euro Short Maturity UCITS ETF |
| ||||||
ISIN Code | IE00BFWXDY69 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 25.6626 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin Liberty U.S. Investment Grade Corporate UCITS ETF |
| ||||||
ISIN Code | IE00BFWXDX52 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 24.7328 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin LibertyQ AC Asia ex Japan UCITS ETF USD 1 Class |
| ||||||
ISIN Code | IE00BFWXDV39 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 24.7763 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin LibertyQ Emerging Markets UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0K52 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 26.9512 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin LibertyQ European Quality Dividend UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0L69 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 28.1017 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin LibertyQ Global Quality Dividend UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0M76 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 35.4329 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin LibertyQ Global Equity SRI UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0N83 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 40.5753 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin LibertyQ US Equity UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0P08 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 56.7860 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
| ||||||||
Fund | Franklin Liberty Euro Green Bond UCITS ETF |
| ||||||
ISIN Code | IE00BHZRR253 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 23.6662 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin FTSE Brazil UCITS ETF |
| ||||||
ISIN Code | IE00BHZRQY00 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 24.9148 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin FTSE China UCITS ETF |
| ||||||
ISIN Code | IE00BHZRR147 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 20.6418 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin FTSE Korea UCITS ETF |
| ||||||
ISIN Code | IE00BHZRR030 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 31.6591 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin FTSE India UCITS ETF |
| ||||||
ISIN Code | IE00BHZRQZ17 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 46.9817 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin S&P 500 Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE00BMDPBZ72 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 46.6004 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin Stoxx Europe 600 Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE00BMDPBY65 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 37.6363 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin Stoxx Europe 600 Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE000CM02H85 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 29.2013 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin MSCI China Climate Paris Aligned UCITS ETF CLASS 1 |
| ||||||
ISIN Code | IE000EBPC0Z7 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 17.1984 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin Catholic Values Emerging Market Debt UCITS ETF CLASS 1 |
| ||||||
ISIN Code | IE000YZIVX22 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 29.1674 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin Metaverse UCITS ETF USD 1 CLASS |
| ||||||
ISIN Code | IE000IM4K4K2 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 34.5521 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE000QLV3SY5 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 27.5161 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin Euro Short Maturity UCITS ETF |
| ||||||
ISIN Code | IE000STIHQB2 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 26.6680 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | FRANKLIN FUTUR OF FOODS |
| ||||||
ISIN Code | IE000ZOKLHY7 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 24.8040 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | FRANKLIN FUTURE OF HLTH |
| ||||||
ISIN Code | IE0003WEWAX4 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 27.5734 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin Euro IG Corporate UCITS ETF |
| ||||||
ISIN Code | IE000H0TSO96 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 26.6162 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin Sustainable Euro Green Sovereign UCITS ETF |
| ||||||
ISIN Code | IE000P0R7WK6 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 27.7210 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin Sustainable Euro Green Corp 1-5 Year UCITS ETF |
| ||||||
ISIN Code | IE0006K7DEL9 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 26.7733 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin MSCI World Catholic Principles UCITS ETF |
| ||||||
ISIN Code | IE000AZOUN82 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 27.4719 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin FTSE Developed World UCITS ETF |
| ||||||
ISIN Code | IE000CVOSY02 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 25.7193 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin Templeton ICAV - Franklin FTSE Japan UCITS ETF |
| ||||||
ISIN Code | IE000D0T0BO1 |
| ||||||
Dealing Date | 11/09/2024 |
| ||||||
NAV per Share | 3621.3385 |
| ||||||
Base Currency | JPY |
| ||||||
| ||||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.