Net Asset Value(s)
Franklin LibertyShares ICAV - Daily Fund Prices | ||||||||
Date: 7-Oct-24 | ||||||||
|
| |||||||
|
| |||||||
Fund | Franklin Liberty Euro Short Maturity UCITS ETF |
| ||||||
ISIN Code | IE00BFWXDY69 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 25.7336 |
| ||||||
Base Currency | EUR |
| ||||||
|
| |||||||
Fund | Franklin Liberty U.S. Investment Grade Corporate UCITS ETF |
| ||||||
ISIN Code | IE00BFWXDX52 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 24.5391 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin LibertyQ AC Asia ex Japan UCITS ETF USD 1 Class |
| ||||||
ISIN Code | IE00BFWXDV39 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 25.8871 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin LibertyQ Emerging Markets UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0K52 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 29.4462 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin LibertyQ European Quality Dividend UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0L69 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 28.5418 |
| ||||||
Base Currency | EUR |
| ||||||
|
| |||||||
Fund | Franklin LibertyQ Global Quality Dividend UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0M76 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 36.4007 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin LibertyQ Global Equity SRI UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0N83 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 41.7494 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin LibertyQ US Equity UCITS ETF |
| ||||||
ISIN Code | IE00BF2B0P08 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 58.6999 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin Liberty Euro Green Bond UCITS ETF |
| ||||||
ISIN Code | IE00BHZRR253 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 23.5703 |
| ||||||
Base Currency | EUR |
| ||||||
|
| |||||||
Fund | Franklin FTSE Brazil UCITS ETF |
| ||||||
ISIN Code | IE00BHZRQY00 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 25.3196 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin FTSE China UCITS ETF |
| ||||||
ISIN Code | IE00BHZRR147 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 28.5928 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin FTSE Korea UCITS ETF |
| ||||||
ISIN Code | IE00BHZRR030 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 32.5147 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin FTSE India UCITS ETF |
| ||||||
ISIN Code | IE00BHZRQZ17 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 47.0217 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin S&P 500 Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE00BMDPBZ72 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 47.9268 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin Stoxx Europe 600 Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE00BMDPBY65 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 38.1840 |
| ||||||
Base Currency | EUR |
| ||||||
|
| |||||||
Fund | Franklin Stoxx Europe 600 Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE000CM02H85 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 31.2033 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin MSCI China Climate Paris Aligned UCITS ETF CLASS 1 |
| ||||||
ISIN Code | IE000EBPC0Z7 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 23.6500 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin Catholic Values Emerging Market Debt UCITS ETF CLASS 1 |
| ||||||
ISIN Code | IE000YZIVX22 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 29.2297 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin Metaverse UCITS ETF USD 1 CLASS |
| ||||||
ISIN Code | IE000IM4K4K2 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 36.8539 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF |
| ||||||
ISIN Code | IE000QLV3SY5 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 30.2301 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin Euro Short Maturity UCITS ETF |
| ||||||
ISIN Code | IE000STIHQB2 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 26.7419 |
| ||||||
Base Currency | EUR |
| ||||||
|
| |||||||
Fund | FRANKLIN FUTUR OF FOODS |
| ||||||
ISIN Code | IE000ZOKLHY7 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 26.1867 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | FRANKLIN FUTURE OF HLTH |
| ||||||
ISIN Code | IE0003WEWAX4 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 27.3539 |
| ||||||
Base Currency | USD |
| ||||||
|
| |||||||
Fund | Franklin Euro IG Corporate UCITS ETF |
| ||||||
ISIN Code | IE000H0TSO96 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 26.6922 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin Sustainable Euro Green Sovereign UCITS ETF |
| ||||||
ISIN Code | IE000P0R7WK6 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 27.4506 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin Sustainable Euro Green Corp 1-5 Year UCITS ETF |
| ||||||
ISIN Code | IE0006K7DEL9 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 26.8471 |
| ||||||
Base Currency | EUR |
| ||||||
| ||||||||
Fund | Franklin MSCI World Catholic Principles UCITS ETF |
| ||||||
ISIN Code | IE000AZOUN82 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 28.6982 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin FTSE Developed World UCITS ETF |
| ||||||
ISIN Code | IE000CVOSY02 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 26.5822 |
| ||||||
Base Currency | USD |
| ||||||
| ||||||||
Fund | Franklin Templeton ICAV - Franklin FTSE Japan UCITS ETF |
| ||||||
ISIN Code | IE000D0T0BO1 |
| ||||||
Dealing Date | 04/10/2024 |
| ||||||
NAV per Share | 3887.1669 |
| ||||||
Base Currency | JPY |
| ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.