SOIL ASSAY RESULTS
Sharp Corp. Adr/1 O.N.
€3.37
19:59 22/03/17
10 July 2024
Artemis Resources Limited
("Artemis" or the "Company")
Result of General Meeting
SOIL ASSAY RESULTS CONFIRM INCREASED LITHIUM MINERALISED ZONE AT OSBORNE JV PROJECT
LULU CREEK & MT MARIE HERITAGE CLEARANCES COMPLETED
_______________________________________________________________________________
Highlights
· Osborne JV (ARV:49% - GRE:51%) pegmatite cluster defined by large lithium soil footprint with peak assays of 300 - 712ppm Li2O
· Heritage clearance at Mt Marie and Lulu Creek completed on time and budget
Artemis Resources Limited ('Artemis' or the 'Company') (ASX/AIM: ARV) is pleased to provide results from a recent soil sampling program which aimed to build upon previously identified and recorded rock chips at the Osborne JV project.
Executive Director George Ventouras commented: "These soil results continue to demonstrate the high-grade nature of the mineralisation across the Osborne South trends. As this is the area where we received high grade Li2O assay results, it is especially pleasing that we continue to record high value results which could point to a large envelope of lithium resources.
Additionally, we are pleased that the heritage survey at Mt Marie and Lulu Creek has been completed on time and budget and we are looking forward to receiving the written report which will open the pathway towards drilling at both prospects."
Figure 1. Artemis Resources and neighbouring west Pilbara tenements
Follow up Soil Program
The follow-up in-fill soil program comprised a total 916 samples and was focused on the southern portion of the Osborne JV tenement. Regional exploration to date has highlighted the effectiveness of soil sampling in identifying both poorly exposed and non-outcropping lithium pegmatites. Recent examples include TG Metals where high level of Li2O in soils has pointed to lithium bearing pegmatites subsurface upon drilling.
Figure 2: Osborne Lithium Pegmatite and Soil trends
The Osborne pegmatite zone is defined by a large associated anomalous lithium soil footprint which has a strike of ~4km and a width of up to 1.3km. The anomalous footprint eclipses the size of the observed pegmatite outcrop and indicates there is potentially more to be discovered at Osborne. The soils report a peak assay of 712ppm Li2O and with numerous Li2O assays greater than 300ppm. This in-fill sampling was undertaken on a 50m x 200m sampling grid.
What is interesting to note is that the peak soil assays are not aligned with the mapped outcropping pegmatite occurrences (figure 4) and appears not to be related to topographical effects which may suggest increased mineralisation from that previously considered present.
Figure 3: Osborne Lithium Soil Footprint
Figure 4: Lithium Soil Footprint Associated with Osborne Pegmatite Cluster
Heritage Clearance
As previously reported on 2 July 2024, a heritage clearance survey was scheduled and has since been completed. This survey covered prospective drilling areas at both the Mt Marie lithium prospect and the Lulu Creek gold prospect.
Figure 5: Mt Marie Lithium Prospect
The Mt Marie lithium prospect is one of high-grade with rock chip results taken previously peaking at 4.67% Li2O with multiple additional results above 4% Li2O.
Figure 6: Mt Marie Lithium Prospect with latest rock chip results
At Lulu Creek, previous drilling to shallow depths returned 1m @ 4.89 g/t Au and 13.7 g/t Ag from 24m and 1m @ 1.15 g/t Au from 9m. The Lulu Creek project is also a beneficiary to a co-funded drilling grant from the government.
Figure 7: Lulu Creek Gold Prospect in the north west of the tenement with all other Company gold prospects across the West Pilbara
Next steps
With the receipt of this information and confirmation of the mineralised areas, the Company considers that the lithium soil trends are now sufficiently defined to allow initial drill testing of the higher-grade zones aimed at identifying associated pegmatite bodies. While some lithium soil trends have been partially cleared by previous heritage surveys, additional surveys will be planned to ensure all targeted areas are covered.
The Company will also begin discussions with appropriate drilling companies in preparation for drilling at both the Lulu Creek and Mt Marie prospects.
This announcement was approved for release by the Board.
For Further information contact:
Artemis Resources Ltd | |
Guy Robertson, Chairman George Ventouras, Executive Director |
|
WH Ireland Limited (Nomad & Broker) | |
Antonio Bossi / James Bavister / Isaac Hooper | Tel: +44 20 7220 1666 |
About Artemis Resources
Artemis Resources (ASX/AIM: ARV; FRA: ATY; US: ARTTF) is a gold, copper and lithium focused resources company with projects in Western Australia. The Mt Marie Lithium Prospect, the Osborne Lithium JV (Artemis 49%; GreenTech Metals (ASX:GRE) 51%) and the Carlow Castle gold-copper-cobalt project in the West Pilbara; and the Paterson Central Gold/Copper project in the Paterson Province (located adjacent to Greatland Gold / Newmont's recent gold-copper discovery at Havieron and only ~42km from the Newmont Telfer gold mine).
Artemis also owns the Radio Hill processing plant, located only 35km from Karratha
Competent Person Statement
Adrian Hell, BSc (Hons), an advisor and consultant to the Company, is a Member of the AUSIMM, and has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration to qualify as a Competent Person as defined in the 2012 edition of the 'Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves'. Adrian Hell consents to the inclusion in the report of the information in the form and context in which it appears.
No New Information
To the extent that this announcement contains references to prior exploration results and Mineral Resource Estimates for the Carlow Gold/Copper Project which have been cross referenced to previous market announcements made by the Company, unless explicitly stated, no new information is contained. The Company confirms that it is not aware of any new information or data that materially affects the information included in the relevant market announcements and, in the case of estimates of Mineral Resources, that all material assumptions and technical parameters underpinning the estimates in the relevant market announcements continue to apply and have not materially changed.
ASX announcements referred to in this release;
Greentech Metals Ltd, 5 September 2023
Artemis Resources Ltd, 18 September 2020
TG Metals Ltd, 4 October 2022
TG Metals Ltd, 30 October 2023
Artemis Resources Ltd, 2 July 2024
Artemis Resources Ltd, 5 February 2024
Artemis Resources Ltd, 9 May 2024
Table 1: Sample Assays with Li2O > 100ppm
Sample Id | Tenement | Easting | Northing | Lippm | Li20_ppm | Csppm | Nbppm | Rbppm | Snppm | Tappm |
24GT02-010 | E 47/3719 | 491399 | 7691801 | 51.5 | 110.88 | 4.67 | 6.98 | 59.1 | 1.14 | 0.72 |
24GT02-011 | E 47/3719 | 491399 | 7691748 | 54.3 | 116.91 | 3.52 | 5.49 | 46 | 0.95 | 0.54 |
24GT02-014 | E 47/3719 | 491404 | 7691598 | 54.9 | 118.20 | 4.21 | 6.91 | 69 | 1.55 | 0.66 |
24GT02-015 | E 47/3719 | 491396 | 7691551 | 61.4 | 132.19 | 4.56 | 8.81 | 77.2 | 1.84 | 0.78 |
24GT02-016 | E 47/3719 | 491399 | 7691500 | 48.2 | 103.77 | 3.97 | 7.89 | 78.7 | 1.72 | 0.69 |
24GT02-028 | E 47/3719 | 491397 | 7690899 | 52.1 | 112.17 | 5.08 | 13 | 105 | 2.12 | 1.08 |
24GT02-029 | E 47/3719 | 491404 | 7690850 | 48.7 | 104.85 | 6.91 | 12.9 | 127.5 | 2.44 | 1.06 |
24GT02-030 | E 47/3719 | 491400 | 7690800 | 87.5 | 188.39 | 8.85 | 12.1 | 114 | 2.45 | 1.67 |
24GT02-038 | E 47/3719 | 491603 | 7691901 | 55.2 | 118.85 | 8.48 | 4.79 | 36.6 | 0.97 | 0.47 |
24GT02-042 | E 47/3719 | 491599 | 7691699 | 47.4 | 102.05 | 4.07 | 7.59 | 55.2 | 1.28 | 0.74 |
24GT02-043 | E 47/3719 | 491599 | 7691649 | 65.5 | 141.02 | 4.94 | 8.72 | 73.7 | 1.62 | 0.89 |
24GT02-044 | E 47/3719 | 491596 | 7691605 | 53.5 | 115.19 | 10.1 | 8.67 | 125 | 1.7 | 0.75 |
24GT02-045 | E 47/3719 | 491596 | 7691560 | 46.9 | 100.98 | 4.75 | 8.83 | 87.2 | 2.04 | 0.87 |
24GT02-047 | E 47/3719 | 491599 | 7691449 | 47 | 101.19 | 4.99 | 8.01 | 88.6 | 1.62 | 0.72 |
24GT02-051 | E 47/3719 | 491599 | 7691249 | 51 | 109.80 | 4.4 | 9.18 | 86.9 | 1.38 | 0.69 |
24GT02-052 | E 47/3719 | 491599 | 7691199 | 53.5 | 115.19 | 5.16 | 12.2 | 98.5 | 1.82 | 1.52 |
24GT02-054 | E 47/3719 | 491599 | 7691106 | 48.5 | 104.42 | 7.65 | 12.2 | 106.5 | 3.43 | 1.12 |
24GT02-055 | E 47/3719 | 491599 | 7691049 | 49.4 | 106.36 | 7.79 | 12.7 | 144 | 2.1 | 1.4 |
24GT02-056 | E 47/3719 | 491599 | 7690999 | 74.9 | 161.26 | 7.64 | 7.56 | 139 | 1.58 | 0.85 |
24GT02-071 | E 47/3719 | 491800 | 7691798 | 57.8 | 124.44 | 5.28 | 3.51 | 45.5 | 0.68 | 0.3 |
24GT02-076 | E 47/3719 | 491799 | 7691557 | 54.1 | 116.48 | 3.87 | 8.5 | 62.1 | 1.42 | 0.76 |
24GT02-078 | E 47/3719 | 491802 | 7691449 | 49.9 | 107.43 | 4.06 | 9.58 | 72.8 | 1.56 | 0.94 |
24GT02-083 | E 47/3719 | 491799 | 7691199 | 58.4 | 125.74 | 5.4 | 9.38 | 92.9 | 1.68 | 0.91 |
24GT02-084 | E 47/3719 | 491797 | 7691149 | 75.2 | 161.91 | 6.35 | 10.6 | 123.5 | 2.26 | 1.56 |
24GT02-085 | E 47/3719 | 491797 | 7691092 | 112 | 241.14 | 11.8 | 13.05 | 227 | 2.88 | 2.12 |
24GT02-104 | E 47/3719 | 491997 | 7691696 | 69 | 148.56 | 4.26 | 8.31 | 82.2 | 1.48 | 0.75 |
24GT02-107 | E 47/3719 | 492005 | 7691554 | 59.1 | 127.24 | 4.48 | 8.43 | 75.6 | 1.54 | 0.75 |
24GT02-108 | E 47/3719 | 491999 | 7691495 | 65 | 139.95 | 4.15 | 8.15 | 71.3 | 1.51 | 0.66 |
24GT02-110 | E 47/3719 | 491999 | 7691399 | 50.6 | 108.94 | 4.16 | 8.11 | 79 | 1.63 | 0.94 |
24GT02-111 | E 47/3719 | 492000 | 7691348 | 55.4 | 119.28 | 5.07 | 7.95 | 100.5 | 1.53 | 1.02 |
24GT02-112 | E 47/3719 | 491999 | 7691297 | 54.1 | 116.48 | 7.99 | 10.75 | 153 | 2.07 | 1.44 |
24GT02-113 | E 47/3719 | 491996 | 7691253 | 63 | 135.64 | 4.55 | 9.97 | 87.4 | 2.99 | 2.52 |
24GT02-114 | E 47/3719 | 492000 | 7691197 | 79.4 | 170.95 | 4.71 | 8.97 | 97.1 | 1.92 | 1.29 |
24GT02-115 | E 47/3719 | 491993 | 7691152 | 82.8 | 178.27 | 5.83 | 20.3 | 137 | 2.51 | 5.49 |
24GT02-122 | E 47/3719 | 491996 | 7690793 | 88.3 | 190.11 | 4.47 | 9.32 | 131 | 2.43 | 1.35 |
24GT02-133 | E 47/3719 | 492203 | 7691797 | 60.9 | 131.12 | 4.06 | 5.12 | 46.5 | 0.92 | 0.56 |
24GT02-137 | E 47/3719 | 492199 | 7691599 | 51.1 | 110.02 | 4.86 | 8.17 | 88.4 | 1.6 | 0.85 |
24GT02-139 | E 47/3719 | 492199 | 7691499 | 47 | 101.19 | 6.16 | 9.05 | 85.8 | 1.76 | 1.2 |
24GT02-141 | E 47/3719 | 492199 | 7691399 | 53.2 | 114.54 | 5.31 | 8 | 87.1 | 1.72 | 0.78 |
24GT02-143 | E 47/3719 | 492199 | 7691299 | 59.6 | 128.32 | 3.38 | 6.29 | 51.4 | 1.09 | 0.69 |
24GT02-145 | E 47/3719 | 492198 | 7691202 | 63.6 | 136.93 | 4.6 | 13.95 | 115 | 1.97 | 4.44 |
24GT02-146 | E 47/3719 | 492199 | 7691149 | 56.8 | 122.29 | 6.03 | 12.65 | 142 | 2.74 | 2.26 |
24GT02-147 | E 47/3719 | 492199 | 7691099 | 54.3 | 116.91 | 13.55 | 14.15 | 255 | 3.53 | 6.51 |
24GT02-152 | E 47/3719 | 492208 | 7690850 | 88.1 | 189.68 | 21.9 | 15.1 | 94.6 | 1.87 | 1.5 |
24GT02-153 | E 47/3719 | 492200 | 7690794 | 73.8 | 158.89 | 7.17 | 12.25 | 145 | 5.88 | 2.76 |
24GT02-162 | E 47/3719 | 492399 | 7691899 | 52 | 111.96 | 6.88 | 7.75 | 46.4 | 1.15 | 1.25 |
24GT02-167 | E 47/3719 | 492401 | 7691650 | 57.3 | 123.37 | 4.86 | 8.43 | 75.6 | 1.53 | 0.75 |
24GT02-168 | E 47/3719 | 492400 | 7691597 | 55.8 | 120.14 | 6.19 | 6.69 | 56.9 | 1.12 | 0.65 |
24GT02-169 | E 47/3719 | 492399 | 7691549 | 78.9 | 169.87 | 3.6 | 8.38 | 53.8 | 1.41 | 0.88 |
24GT02-170 | E 47/3719 | 492399 | 7691499 | 59.9 | 128.96 | 2.97 | 5.37 | 34.4 | 0.82 | 0.55 |
24GT02-172 | E 47/3719 | 492398 | 7691399 | 98.7 | 212.50 | 5.98 | 6.92 | 57.7 | 1.46 | 1 |
24GT02-173 | E 47/3719 | 492399 | 7691349 | 177 | 381.08 | 5.88 | 4.37 | 81.4 | 1.04 | 1.06 |
24GT02-174 | E 47/3719 | 492398 | 7691297 | 214 | 460.74 | 13 | 33.2 | 586 | 7.28 | 16.65 |
24GT02-175 | E 47/3719 | 492399 | 7691249 | 112.5 | 242.21 | 6.83 | 13.3 | 124 | 4.05 | 4.79 |
24GT02-176 | E 47/3719 | 492399 | 7691199 | 67.8 | 145.97 | 8.16 | 13.95 | 163 | 3.88 | 3.15 |
24GT02-177 | E 47/3719 | 492399 | 7691149 | 89.1 | 191.83 | 12.3 | 11.05 | 96.2 | 2.13 | 2.03 |
24GT02-178 | E 47/3719 | 492399 | 7691099 | 78.1 | 168.15 | 9.3 | 11.1 | 89 | 1.87 | 1.8 |
24GT02-182 | E 47/3719 | 492399 | 7690899 | 55.8 | 120.14 | 5.06 | 8.74 | 153.5 | 2.02 | 1.64 |
24GT02-191 | E 47/3719 | 492595 | 7692051 | 50.6 | 108.94 | 5.08 | 9.35 | 57.3 | 1.24 | 0.88 |
24GT02-192 | E 47/3719 | 492599 | 7691999 | 57 | 122.72 | 5.44 | 10.15 | 85.4 | 1.63 | 0.91 |
24GT02-193 | E 47/3719 | 492600 | 7691955 | 52.7 | 113.46 | 4.3 | 8.05 | 71.2 | 1.34 | 0.66 |
24GT02-194 | E 47/3719 | 492599 | 7691899 | 55.4 | 119.28 | 4.01 | 5.27 | 36.8 | 1.17 | 0.48 |
24GT02-195 | E 47/3719 | 492599 | 7691849 | 53.1 | 114.32 | 4.02 | 6.59 | 49.4 | 1.05 | 0.64 |
24GT02-196 | E 47/3719 | 492596 | 7691797 | 75.1 | 161.69 | 4.33 | 6.63 | 70.6 | 1.16 | 0.65 |
24GT02-200 | E 47/3719 | 492599 | 7691599 | 94 | 202.38 | 3.6 | 8.12 | 67.5 | 1.1 | 1.13 |
24GT02-202 | E 47/3719 | 492599 | 7691496 | 95.5 | 205.61 | 17.75 | 10.75 | 89.7 | 1.71 | 1.14 |
24GT02-203 | E 47/3719 | 492600 | 7691447 | 73.8 | 158.89 | 4.56 | 9 | 70.1 | 1.94 | 0.76 |
24GT02-204 | E 47/3719 | 492599 | 7691399 | 146.5 | 315.41 | 6.53 | 5.63 | 119.5 | 2.64 | 1.44 |
24GT02-205 | E 47/3719 | 492599 | 7691348 | 105 | 226.07 | 4.96 | 6.03 | 69.2 | 1.07 | 1.55 |
24GT02-206 | E 47/3719 | 492601 | 7691300 | 158.5 | 341.25 | 6.78 | 5.4 | 101 | 1.37 | 1.32 |
24GT02-208 | E 47/3719 | 492598 | 7691200 | 67 | 144.25 | 17.35 | 8.95 | 97.2 | 1.8 | 2.11 |
24GT02-209 | E 47/3719 | 492600 | 7691149 | 129.5 | 278.81 | 16.2 | 5.83 | 67.3 | 1.32 | 0.78 |
24GT02-210 | E 47/3719 | 492598 | 7691098 | 138.5 | 298.19 | 12.45 | 27.4 | 360 | 5.23 | 13.9 |
24GT02-211 | E 47/3719 | 492602 | 7691050 | 92.6 | 199.37 | 13.3 | 16.55 | 258 | 3.66 | 4.79 |
24GT02-212 | E 47/3719 | 492599 | 7690998 | 88 | 189.46 | 14.3 | 17.75 | 281 | 3.9 | 5.74 |
24GT02-222 | E 47/3719 | 492800 | 7692102 | 47.7 | 102.70 | 4.42 | 4.11 | 45 | 0.73 | 0.37 |
24GT02-225 | E 47/3719 | 492799 | 7691950 | 46.9 | 100.98 | 3.89 | 5.96 | 41.7 | 1.05 | 0.5 |
24GT02-232 | E 47/3719 | 492800 | 7691600 | 66.5 | 143.17 | 5.46 | 9.29 | 92.7 | 2.6 | 1.34 |
24GT02-233 | E 47/3719 | 492803 | 7691551 | 56.1 | 120.78 | 6.25 | 11.35 | 106 | 2.08 | 1.1 |
24GT02-234 | E 47/3719 | 492800 | 7691500 | 61.2 | 131.76 | 3.93 | 9.92 | 85.9 | 2.08 | 1 |
24GT02-235 | E 47/3719 | 492800 | 7691450 | 127.5 | 274.51 | 5.41 | 6.49 | 97.9 | 2.11 | 5.33 |
24GT02-236 | E 47/3719 | 492800 | 7691400 | 56.4 | 121.43 | 3.78 | 7.43 | 43.7 | 1.87 | 2.87 |
24GT02-237 | E 47/3719 | 492800 | 7691350 | 71.3 | 153.51 | 5.86 | 7.13 | 48.5 | 1.86 | 6.84 |
24GT02-238 | E 47/3719 | 492800 | 7691300 | 187.5 | 403.69 | 22.9 | 4.83 | 49.1 | 1.92 | 1.12 |
24GT02-239 | E 47/3719 | 492800 | 7691250 | 140 | 301.42 | 20.3 | 3.95 | 36.4 | 1.15 | 0.4 |
24GT02-240 | E 47/3719 | 492800 | 7691200 | 138 | 297.11 | 7.45 | 10.05 | 72.2 | 2.84 | 2.11 |
24GT02-241 | E 47/3719 | 492800 | 7691150 | 97.5 | 209.92 | 5.36 | 8.2 | 87.6 | 2.41 | 0.83 |
24GT02-242 | E 47/3719 | 492800 | 7691100 | 273 | 587.77 | 24 | 4.93 | 111 | 2.42 | 1.16 |
24GT02-243 | E 47/3719 | 492800 | 7691050 | 130 | 279.89 | 24.6 | 11.25 | 187 | 3.41 | 2.59 |
24GT02-244 | E 47/3719 | 492800 | 7691000 | 116 | 249.75 | 10.25 | 13.25 | 149 | 2.86 | 4.47 |
24GT02-245 | E 47/3719 | 492800 | 7690950 | 75.3 | 162.12 | 8.12 | 12.2 | 183 | 2.7 | 3.22 |
24GT02-246 | E 47/3719 | 492800 | 7690900 | 69.6 | 149.85 | 7.69 | 24.8 | 174.5 | 2.86 | 9.3 |
24GT02-247 | E 47/3719 | 492800 | 7690850 | 47.8 | 102.91 | 9.42 | 13 | 229 | 2.5 | 3.47 |
24GT02-260 | E 47/3719 | 492996 | 7691798 | 56.3 | 121.21 | 4.62 | 5.19 | 46.9 | 1.36 | 0.78 |
24GT02-261 | E 47/3719 | 493000 | 7691748 | 134 | 288.50 | 5.43 | 5.37 | 95.2 | 1.64 | 0.81 |
24GT02-262 | E 47/3719 | 493000 | 7691703 | 158 | 340.17 | 7.41 | 6.04 | 137 | 2.12 | 4.49 |
24GT02-263 | E 47/3719 | 493002 | 7691654 | 112 | 241.14 | 5.94 | 10 | 108.5 | 3.33 | 1.69 |
24GT02-264 | E 47/3719 | 493001 | 7691607 | 119.5 | 257.28 | 7.37 | 8.87 | 123.5 | 3.25 | 2.2 |
24GT02-265 | E 47/3719 | 492997 | 7691553 | 104.5 | 224.99 | 5.57 | 8.89 | 98.4 | 4.42 | 1.09 |
24GT02-266 | E 47/3719 | 493003 | 7691500 | 47.7 | 102.70 | 6.48 | 7.32 | 50.8 | 1.5 | 0.76 |
24GT02-267 | E 47/3719 | 493001 | 7691453 | 117.5 | 252.98 | 31 | 6.42 | 91.3 | 1.96 | 3.27 |
24GT02-268 | E 47/3719 | 492999 | 7691402 | 102.5 | 220.68 | 11 | 11.2 | 90.1 | 2.52 | 1.14 |
24GT02-269 | E 47/3719 | 493000 | 7691349 | 105 | 226.07 | 6.19 | 8.48 | 90.4 | 2.15 | 1.31 |
24GT02-270 | E 47/3719 | 493001 | 7691297 | 79.9 | 172.02 | 8.13 | 9 | 89.8 | 2.34 | 1.74 |
24GT02-271 | E 47/3719 | 493000 | 7691250 | 71.3 | 153.51 | 6.79 | 6.96 | 79.6 | 1.82 | 1.42 |
24GT02-272 | E 47/3719 | 493000 | 7691202 | 331 | 712.64 | 7.47 | 4.82 | 170 | 1.36 | 0.51 |
24GT02-275 | E 47/3719 | 492998 | 7691049 | 132 | 284.20 | 14.15 | 9.32 | 121.5 | 6.1 | 1.28 |
24GT02-276 | E 47/3719 | 492998 | 7691002 | 70.8 | 152.43 | 8.85 | 20.2 | 124 | 4.28 | 13.2 |
24GT02-277 | E 47/3719 | 493002 | 7690948 | 91.7 | 197.43 | 11.1 | 15.45 | 202 | 3.73 | 6.96 |
24GT02-278 | E 47/3719 | 492999 | 7690900 | 68.5 | 147.48 | 10.85 | 17.05 | 166.5 | 3.84 | 7.36 |
24GT02-280 | E 47/3719 | 493006 | 7690801 | 47.2 | 101.62 | 6.77 | 11.75 | 228 | 2.79 | 2.74 |
24GT02-288 | E 47/3719 | 493202 | 7692058 | 60.4 | 130.04 | 2.91 | 7.68 | 21 | 1.04 | 0.79 |
24GT02-292 | E 47/3719 | 493200 | 7691850 | 58.6 | 126.17 | 6.32 | 9.78 | 83.6 | 1.96 | 5.71 |
24GT02-293 | E 47/3719 | 493201 | 7691799 | 80.8 | 173.96 | 5.32 | 7.95 | 109 | 2.05 | 2.46 |
24GT02-294 | E 47/3719 | 493199 | 7691752 | 111.5 | 240.06 | 8.64 | 9.97 | 149.5 | 4.83 | 3.34 |
24GT02-295 | E 47/3719 | 493200 | 7691701 | 107 | 230.37 | 7.9 | 13.05 | 168.5 | 3.42 | 4.25 |
24GT02-296 | E 47/3719 | 493198 | 7691649 | 104 | 223.91 | 11.7 | 16.3 | 274 | 6.81 | 27.3 |
24GT02-297 | E 47/3719 | 493200 | 7691600 | 72.5 | 156.09 | 7.57 | 7.72 | 58.8 | 1.86 | 2.78 |
24GT02-298 | E 47/3719 | 493198 | 7691552 | 127.5 | 274.51 | 16.6 | 7.92 | 82.9 | 3.32 | 1.78 |
24GT02-299 | E 47/3719 | 493200 | 7691500 | 97.8 | 210.56 | 9.77 | 11.55 | 69.9 | 2.41 | 1.51 |
24GT02-300 | E 47/3719 | 493200 | 7691447 | 90.1 | 193.99 | 9.36 | 11.25 | 66.5 | 2.01 | 1.72 |
24GT02-301 | E 47/3719 | 493200 | 7691400 | 113 | 243.29 | 4.62 | 8.79 | 54.2 | 1.46 | 2.78 |
24GT02-302 | E 47/3719 | 493200 | 7691350 | 99.3 | 213.79 | 33.4 | 8.55 | 60 | 1.74 | 1.82 |
24GT02-303 | E 47/3719 | 493200 | 7691300 | 84.8 | 182.57 | 16.1 | 9.48 | 114 | 2.94 | 3.13 |
24GT02-304 | E 47/3719 | 493200 | 7691250 | 266 | 572.70 | 7.88 | 6.17 | 140 | 1.37 | 1.33 |
24GT02-305 | E 47/3719 | 493200 | 7691199 | 313 | 673.89 | 7.54 | 4.73 | 146.5 | 2.19 | 0.65 |
24GT02-306 | E 47/3719 | 493200 | 7691150 | 151.5 | 326.18 | 13.7 | 15.65 | 137.5 | 4.52 | 11.7 |
24GT02-307 | E 47/3719 | 493200 | 7691098 | 101.5 | 218.53 | 40 | 42.4 | 329 | 10.5 | 41.1 |
24GT02-308 | E 47/3719 | 493200 | 7691050 | 131 | 282.04 | 44 | 10.5 | 251 | 3.56 | 3.59 |
24GT02-309 | E 47/3719 | 493200 | 7691000 | 145 | 312.19 | 14.4 | 14.45 | 143 | 3.79 | 8.39 |
24GT02-310 | E 47/3719 | 493199 | 7690950 | 72.5 | 156.09 | 7.55 | 16.6 | 152.5 | 2.66 | 4.48 |
24GT02-331 | E 47/3719 | 493200 | 7689900 | 132.5 | 285.27 | 4.57 | 10.2 | 193.5 | 2.69 | 1.51 |
24GT02-333 | E 47/3719 | 493200 | 7689800 | 55.6 | 119.71 | 3.95 | 7.63 | 102 | 1.98 | 0.86 |
24GT02-338 | E 47/3719 | 493399 | 7692249 | 51.3 | 110.45 | 3.65 | 4.96 | 42.9 | 0.87 | 0.43 |
24GT02-340 | E 47/3719 | 493399 | 7692149 | 51.7 | 111.31 | 3.19 | 4.02 | 34.2 | 0.81 | 0.37 |
24GT02-342 | E 47/3719 | 493399 | 7692049 | 59.2 | 127.46 | 6.5 | 6.2 | 65.9 | 1.21 | 0.71 |
24GT02-343 | E 47/3719 | 493399 | 7691999 | 52.5 | 113.03 | 8.48 | 7.17 | 52.1 | 1.1 | 0.89 |
24GT02-344 | E 47/3719 | 493399 | 7691949 | 52.5 | 113.03 | 12.15 | 7.36 | 60.3 | 1.54 | 6.28 |
24GT02-347 | E 47/3719 | 493399 | 7691799 | 83.5 | 179.78 | 5.78 | 8.89 | 94.7 | 2.07 | 1.85 |
24GT02-348 | E 47/3719 | 493399 | 7691749 | 101.5 | 218.53 | 6.76 | 9.62 | 158.5 | 2.27 | 2.24 |
24GT02-349 | E 47/3719 | 493399 | 7691699 | 97.3 | 209.49 | 8.18 | 10 | 168.5 | 3.05 | 1.9 |
24GT02-350 | E 47/3719 | 493399 | 7691649 | 79 | 170.09 | 7.56 | 12.05 | 144.5 | 2.95 | 7.51 |
24GT02-351 | E 47/3719 | 493399 | 7691599 | 101.5 | 218.53 | 7.96 | 21.4 | 92.2 | 2.94 | 14.45 |
24GT02-352 | E 47/3719 | 493399 | 7691549 | 64.3 | 138.44 | 7.34 | 11.7 | 116 | 2.15 | 4.02 |
24GT02-353 | E 47/3719 | 493399 | 7691499 | 73.1 | 157.38 | 8.69 | 10.2 | 88.9 | 1.9 | 1.87 |
24GT02-355 | E 47/3719 | 493399 | 7691399 | 78.2 | 168.36 | 7.58 | 10.8 | 84.7 | 1.78 | 6.92 |
24GT02-356 | E 47/3719 | 493399 | 7691349 | 103 | 221.76 | 9.24 | 9.46 | 92.4 | 2.16 | 3.11 |
24GT02-357 | E 47/3719 | 493399 | 7691299 | 79.1 | 170.30 | 6.54 | 10.7 | 87.3 | 1.36 | 3.08 |
24GT02-358 | E 47/3719 | 493399 | 7691249 | 64.3 | 138.44 | 5.12 | 9.29 | 63.5 | 1.28 | 0.9 |
24GT02-359 | E 47/3719 | 493399 | 7691199 | 124.5 | 268.05 | 6.45 | 5.57 | 74.3 | 0.99 | 0.75 |
24GT02-360 | E 47/3719 | 493399 | 7691149 | 100.5 | 216.38 | 5.79 | 4.66 | 62.6 | 1 | 0.64 |
24GT02-361 | E 47/3719 | 493399 | 7691099 | 137.5 | 296.04 | 5.75 | 4.4 | 91.1 | 0.87 | 0.58 |
24GT02-362 | E 47/3719 | 493399 | 7691049 | 105.5 | 227.14 | 8.24 | 9.05 | 81 | 2.22 | 1.8 |
24GT02-363 | E 47/3719 | 493399 | 7690999 | 90.6 | 195.06 | 7.36 | 11.4 | 106.5 | 2.21 | 1.5 |
24GT02-364 | E 47/3719 | 493399 | 7690949 | 173 | 372.47 | 10.7 | 7.72 | 200 | 2.64 | 1.75 |
24GT02-365 | E 47/3719 | 493399 | 7690899 | 48.8 | 105.07 | 8.57 | 10.6 | 228 | 2.21 | 2.08 |
24GT02-377 | E 47/3719 | 493396 | 7690300 | 72.4 | 155.88 | 20.2 | 16.4 | 518 | 4.46 | 1.76 |
24GT02-378 | E 47/3719 | 493399 | 7690249 | 72.3 | 155.66 | 6.76 | 14.5 | 252 | 3.04 | 1.61 |
24GT02-379 | E 47/3719 | 493399 | 7690199 | 56.4 | 121.43 | 5.78 | 12.4 | 194 | 2.18 | 1.26 |
24GT02-383 | E 47/3719 | 493399 | 7689999 | 47 | 101.19 | 4.33 | 15.3 | 150 | 3.97 | 3.04 |
24GT02-384 | E 47/3719 | 493399 | 7689949 | 49.2 | 105.93 | 5.49 | 13.6 | 214 | 3.76 | 2.71 |
24GT02-387 | E 47/3719 | 493399 | 7689799 | 51.9 | 111.74 | 4.17 | 9.42 | 147.5 | 3.16 | 2.14 |
24GT02-401 | E 47/3719 | 493599 | 7691799 | 68.6 | 147.70 | 5.54 | 8.82 | 72.6 | 2.3 | 1.8 |
24GT02-402 | E 47/3719 | 493599 | 7691749 | 51.4 | 110.66 | 4.83 | 12.4 | 77.4 | 3.05 | 2.04 |
