Dealings in securities on behalf of ESIS
Old Mutual Limited
Incorporated in the Republic of South Africa
Registration number: 2017/235138/06
ISIN: ZAE000255360
LEI: 213800MON84ZWWPQCN47
JSE Share Code: OMU
JSE Alpha Code: OMLI
LSE Share Code: OMU
NSX Share Code: OMM
MSE Share Code: OMU
ZSE Share Code: OMU
("Old Mutual" or "Group")
Ref: 106/24
20 November 2024
DEALINGS IN SECURITIES ON BEHALF OF EMPLOYEE SHARE INCENTIVE SCHEMES
In compliance with the Listings Requirements of JSE Limited the following information is provided in respect of trading by various employee incentive schemes:
Name of the Trust | Old Mutual Limited Broad-Based Black Economic Empowerment Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 15 November 2024 |
Number of shares | 2,005,824 |
Price per share | R12.7746 |
Value | R25,623,599.27 |
Name of the Trust | Old Mutual Limited Broad-Based Black Economic Empowerment Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 15 November 2024 |
Number of shares | 1,476,732 |
Price per share | R12.7960 |
Value | R18,896,262.67 |
Name of the Trust | Old Mutual Limited Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 15 November 2024 |
Number of shares | 710,747 |
Price per share | R12.7746 |
Value | R9,079,508.63 |
Name of the Trust | Old Mutual Limited Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 15 November 2024 |
Number of shares | 523,268 |
Price per share | R12.7960 |
Value | R6,695,737.33 |
Name of the Trust | Old Mutual Limited Broad-Based Black Economic Empowerment Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 18 November 2024 |
Number of shares | 1,018,369 |
Price per share | R12.7500 |
Value | R12,984,204.75 |
Name of the Trust | Old Mutual Limited Broad-Based Black Economic Empowerment Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 18 November 2024 |
Number of shares | 1,277,483 |
Price per share | R12.7786 |
Value | R16,324,444.26 |
Name of the Trust | Old Mutual Limited Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 18 November 2024 |
Number of shares | 360,851 |
Price per share | R12.7500 |
Value | R4,600,850.25 |
Name of the Trust | Old Mutual Limited Employee Trust |
Class of security | Old Mutual Limited ordinary shares |
Nature of transactions | Purchase of Old Mutual Limited ordinary shares in a hedging transaction in respect of the Employee Share Ownership Plan and Long-term Incentive Plan awards. |
Nature of interest | Indirect beneficial |
Type of trade | On-market |
Date of transaction | 18 November 2024 |
Number of shares | 452,665 |
Price per share | R12.7786 |
Value | R5,784,424.97 |
Clearance to deal in accordance with paragraph 3.66 of the Listings Requirements was obtained.
Sandton
Sponsors
JSE | Equity Sponsor: Tamela Holdings (Proprietary) Limited Debt Sponsor: Nedbank Corporate and Investment Banking, a division of Nedbank Limited | |
Namibia | PSG Wealth Management (Namibia) (Proprietary) Limited | |
Zimbabwe | Imara Capital Zimbabwe plc | |
Malawi | Stockbrokers Malawi Limited | |
Enquiries
Investor Relations | ||
Langa Manqele Head of Investor Relations
| M: +27 82 295 9840 | |
Communications | ||
Wendy Tlou Chief Communications and Reputation Officer | M: +27 82 906 5008 | |
Notes to Editors
About Old Mutual
Old Mutual is a premium African financial services group that offers a broad spectrum of financial solutions to retail and corporate customers across key market segments in 12 countries. Old Mutual's primary operations are in Africa and it has a niche business in China. With over 179 years of heritage across sub-Saharan Africa, Old Mutual is a crucial part of the communities it serves as well as broader society on the continent.
For further information on Old Mutual and its underlying businesses, please visit the Corporate website at www.oldmutual.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.