Director/PDMR Shareholding
Premier Foods plc
(the "Company")
Notification of transactions by persons discharging managerial responsibilities ("PDMRs") and persons closely associated ("PCAs")
The Company announces that the following transactions, in ordinary shares of 10p each in the Company ("Shares"), were carried out on 24 May 2024.
Richard Martin, Chief Customer Officer, transferred 12,000 Shares to Joanne Martin, a PCA to Richard Martin, for nil consideration. He then sold 5,128 Shares, at a price of 174.6p per Share, and purchased 5,188 Shares, at a price of 175p per Share.
Joanne Martin, PCA to Richard Martin, received a transfer of 12,000 Shares for nil consideration from Richard Martin. She then sold 11,485 Shares, at a price of 174.6p per Share, and purchased 11,355 Shares, at a price of 174.8p per Share.
The notifications set out below are provided in accordance with the requirements of the Market Abuse Regulation.
28 May 2024
ENQUIRIES
For further information please contact:
Simon Rose
General Counsel & Company Secretary
+44 (0) 1727 815 850
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Richard Martin | |
2 | Reason for the notification | ||
a) | Position/status | Chief Customer Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Transfer of shares to PCA, Joanne Martin | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 12,000 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 24 May 2024 | |
f) | Place of the transaction | Outside a trading venue | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
174.6p | 5,128 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 24 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
6
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Acquisition of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
175p | 5,188 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 24 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Joanne Martin | |
2 | Reason for the notification | ||
a) | Position/status | PCA of Richard Martin, Chief Customer Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Premier Foods plc | |
b) | LEI | 213800ZD5I8XHNMCJA67 | |
4
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Transfer of Shares from PDMR, Richard Martin | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
Nil | 12,000 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 24 May 2024 | |
f) | Place of the transaction | Outside a trading venue | |
5
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Sale of shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
174.6p | 11,485 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 24 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
6
| Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 10p each ("Shares") ISIN: GB00B7N0K053 | |
b) | Nature of the transaction | Acquisition of Shares | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
174.8p | 11,355 | ||
d)
| Aggregated information - Aggregated volume - Price |
N/A | |
e) | Date of the transaction | 24 May 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.