Director/PDMR Shareholding
24 June 2024
Ondo Insurtech Plc
("Ondo" or the "Company")
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs")
Ondo Insurtech (LSE: ONDO), a leading company in claims prevention technology for home insurers, has been informed by Mark Wood (Chairman) and Craig Foster (Chief Executive) of the following share purchases.
Mark Wood has purchased 330,000 ordinary shares of 5p each ("Ordinary Shares") at a price of 14.8p per share. Following this purchase Mark Wood's interest in the Ordinary Shares is now 2,155,152 Ordinary Shares which represents approximately 1.85 per cent of the Company's issued voting Ordinary Share capital.
Craig Foster has also purchased 42,872 Ordinary Shares at a price of 14.0p per share. Following this purchase Craig Foster's interest in the Ordinary Shares is now 1,986,724 Ordinary Shares which represents approximately 1.70 per cent of the Company's issued voting Ordinary Share capital.
Enquiries
Ondo InsurTech Plc | Craig Foster, CEO Kevin Withington, CFO | +44 (0) 800 783 9866 |
Dowgate Capital Ltd (Broker & Financial Advisor) | Russell Cook Nick Chambers Charlie Hall | +44 (0) 20 3903 7715
|
Cassiopeia Services Ltd (PR & Investor Relations) | Stefania Barbaglio | +44 (0) 7949 690338
|
The information set out below is provided in accordance with the requirements of Article 19 of the Market Abuse Regulations.
1. | Details of PDMR / person closely associated with them ("PCA").
| |
a) | Name | Craig Foster
|
2 | Reason for notification | |
a) | Position/Status | Chief Executive Officer
|
b) | Initial Notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ondo InsurTech Plc
|
b) | LEI | 2138005Y5QBJQMOOI719
|
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5 pence each |
and identification code | ISIN: GB00BNVVGD77
| |
b) | Nature of transaction | Purchase of Ordinary Shares
|
c) | Price(s) and volume(s) | Purchase of 42,872 at 14.0p
|
d) | Aggregated information | n/a
|
e) | Date of transaction | 21 June 2024
|
f) | Place of transaction | XLON
|
1. | Details of PDMR / person closely associated with them ("PCA").
| |
a) | Name | Mark Wood
|
2 | Reason for notification | |
a) | Position/Status | Chairman
|
b) | Initial Notification / amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Ondo InsurTech Plc
|
b) | LEI | 2138005Y5QBJQMOOI719
|
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5 pence each |
and identification code | ISIN: GB00BNVVGD77
| |
b) | Nature of transaction | Purchase of Ordinary Shares
|
c) | Price(s) and volume(s) | Purchase of 330,000 at 14.8p
|
d) | Aggregated information | n/a
|
e) | Date of transaction | 21 June 2024
|
f) | Place of transaction | XLON
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.