Director/PDMR Shareholding
28 June 2024
Foxtons Group Plc
("the Company")
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Nigel Rich | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification/Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Foxtons Group plc | |
b) | LEI | 5493001HCMG6R1MYKC59
| |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.01 each
GB00BCKFY513 | |
b) | Nature of transaction | Purchase of ordinary shares in Foxtons Group plc | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.66 | 18,843 | ||
d) | Aggregated information - Aggregated volume - Price |
N/A single transaction
| |
e) | Date of the transaction | 28 June 2024 | |
f) | Place of the transaction | XLON |
For further information contact:
Foxtons Group plc | |
Link Company Matters Limited, Company Secretary Muhammad Patel, Investor Relations | +44 (0) 333 300 1950 +44 20 7893 6261 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.