Director/PDMR Shareholding
SThree plc
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The notifications below are made in accordance with the requirements of the Market Abuse Regulation.
1. Details of the person discharging managerial responsibilities / person closely associated | ||
a) Names | Andrew Beach | |
2. Reason for the notification | ||
a) Position/status | Director and Chief Financial Officer | |
b) Initial notification /Amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) Name | SThree plc | |
b) LEI | 2138003NEBX5VRP3EX50 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1p
GB00B0KM9T71 | |
b) Nature of the transaction
| Purchase of partnership shares and award of matching shares under the SThree plc Share Incentive Plan | |
c) Price(s) and volume(s)
| Price(s) | Volume(s) |
£4.34856 | 34 Partnership Shares | |
Nil | 11 Matching Shares | |
d) Aggregated information - Aggregated volume - Price |
45 £147.85 | |
e) Date of the transaction | 12/07/2024 | |
f) Place of the transaction | London Stock Exchange (XLON) |
1. Details of the person discharging managerial responsibilities / person closely associated | ||
a) Names | Timo Lehne | |
2. Reason for the notification | ||
a) Position/status | Director and Chief Executive Officer | |
b) Initial notification /Amendment | Initial notification | |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) Name | SThree plc | |
b) LEI | 2138003NEBX5VRP3EX50 | |
4. Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1p
GB00B0KM9T71 | |
b) Nature of the transaction
| Purchase of partnership shares and award of matching shares under the SThree plc Global All Employee Plan. | |
c) Price(s) and volume(s)
| Price(s) | Volume(s) |
£4.34856 | 13.436 Partnership shares | |
Nil | 11.498 Matching shares | |
d) Aggregated information - Aggregated volume - Price |
24.934 £58.43 | |
e) Date of the transaction | 12/07/2024 | |
f) Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.