Director/PDMR Shareholding
THE UNITE GROUP PLC (THE "COMPANY")
26 July 2024
Notification of transactions by persons discharging managerial responsibilities and persons closely associated with them
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Richard Huntingford | |
2  | Reason for the notification  | ||
a)  | Position/status  | Chair | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 2,222 | ||
d) Â | Aggregated information | Aggregated volume | Price |
2,222 | ÂŁ19,998.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Joe Lister | |
2  | Reason for the notification  | ||
a)  | Position/status  | Chief Executive Officer | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 2,777 | ||
d) Â | Aggregated information | Aggregated volume | Price |
2,777 | ÂŁ24,993.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
Â
Â
Â
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Michael Burt | |
2  | Reason for the notification  | ||
a)  | Position/status  | Chief Financial Officer | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 2,777 | ||
d) Â | Aggregated information | Aggregated volume | Price |
2,777 | ÂŁ24,993.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Nicky Dulieu | |
2  | Reason for the notification  | ||
a)  | Position/status  | Non-Executive Director | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 555 | ||
d) Â | Aggregated information | Aggregated volume | Price |
555 | ÂŁ4,995.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Ross Paterson | |
2  | Reason for the notification  | ||
a)  | Position/status  | Non-Executive Director | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 1,111 | ||
d) Â | Aggregated information | Aggregated volume | Price |
1,111 | ÂŁ9,999.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Sir Steve Smith | |
2  | Reason for the notification  | ||
a)  | Position/status  | Non-Executive Director | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 1,111 | ||
d) Â | Aggregated information | Aggregated volume | Price |
1,111 | ÂŁ9,999.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Ilaria del Beato | |
2  | Reason for the notification  | ||
a)  | Position/status  | Non-Executive Director | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 1,111 | ||
d) Â | Aggregated information | Aggregated volume | Price |
1,111 | ÂŁ9,999.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Dame Shirley Pearce | |
2  | Reason for the notification  | ||
a)  | Position/status  | Non-Executive Director | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 1,111 | ||
d) Â | Aggregated information | Aggregated volume | Price |
1,111 | ÂŁ9,999.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
Â
Â
Â
Â
Â
1  | Details of the person discharging managerial responsibilities / person closely associated  | ||
a) Â | Name | Angela Jain | |
2  | Reason for the notification  | ||
a)  | Position/status  | Non-Executive Director | |
b) Â | Initial notification /Amendment | Initial notification | |
3  | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor  | ||
a) Â | Name | The Unite Group plc | |
b) Â | LEI | 213800BBUUWVDH9YI827 | |
4  | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted  | ||
a)  | Description of the financial instrument, type of instrument  Identification code |  Ordinary shares of £0.25 each  GB0006928617 | |
 b)  |  Nature of the transaction |  Purchase of Shares | |
 c)  |  Price(s) and volume(s) | Price (s) | Volume (s) |
ÂŁ9.00 | 1,111 | ||
d) Â | Aggregated information | Aggregated volume | Price |
1,111 | ÂŁ9,999.00 | ||
e) Â | Date of the transaction | 26 July 2024 | |
f) Â | Place of the transaction | London Stock Exchange |
Â
For further information, please contact:
Unite Students Christopher Szpojnarowicz, Company Secretary | Â Tel: +44 117 302 7120Â |
Â
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.