Director/PDMR Shareholding
SIRIUS REAL ESTATE LIMITED
(Incorporated in Guernsey)
Company Number: 46442
JSE Share Code: SRE
LSE (GBP) Share Code: SRE
LEI: 213800NURUF5W8QSK566
ISIN Code: GG00B1W3VF54
26 July 2024
Sirius Real Estate Limited
("Sirius Real Estate", "Sirius" or the "Company")
Notification of transactions by Persons Discharging Managerial Responsibilities ("PDMRs")
Notification and public disclosure of transactions by PDMRs who elected to participate in the dividend reinvestment plan ("DRIP") (as announced on 3 June 2024) and receive their dividends in the form of Sirius shares.
Notification of dealing forms
1.
1. | Details of PDMR | |||||||
a) | Name | Andrew Coombs | ||||||
2. | Reason for the notification
| |||||||
a) | Position / status | Chief Executive Officer | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Sirius Real Estate Limited
| ||||||
b) | LEI | 213800NURUF5W8QSK566 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of no par value. | ||||||
b) | Identification code | GG00B1W3VF54 | ||||||
c) | Nature of the transaction
| Receipt of shares in lieu of a cash dividend pursuant to the DRIP by the JJC Trust, a family trust of which Mr Coombs is a trustee. Following this transaction, Mr. Coombs holds a beneficial interest in 11,758,458 shares, representing 0.7777% of Sirius's issued share capital.
| ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Highest price, lowest price and volume weighted average price |
| ||||||
f) | Date of the transaction | 25 July 2024
| ||||||
g) | Place of the transaction | London Stock Exchange (XLON) Main Market | ||||||
h) | Nature and extent of interest in the transaction | Indirect, beneficial | ||||||
i) | Clearance to deal in these securities was obtained in accordance with paragraph 3.66 of the JSE Listings Requirements. |
2.
1. | Details of PDMR | |||||||
a) | Name | Andreas Schlesinger | ||||||
2. | Reason for the notification
| |||||||
a) | Position / status | Contracts, Utilities and Environmental Services Director | ||||||
b) | Initial notification / amendment | Initial notification | ||||||
3. | Details of the issuer | |||||||
a) | Name | Sirius Real Estate Limited
| ||||||
b) | LEI | 213800NURUF5W8QSK566 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of no par value. | ||||||
b) | Identification code | GG00B1W3VF54 | ||||||
c) | Nature of the transaction | Receipt of shares in lieu of a cash dividend pursuant to the DRIP. Following this transaction, Andreas Schlesinger holds a beneficial interest in 189,199 shares, representing 0.0125% of the Company's issued share capital. | ||||||
d) | Price(s) and volume(s) |
| ||||||
e) | Highest price, lowest price and volume weighted average price |
| ||||||
f) | Date of the transaction | 25 July 2024
| ||||||
g) | Place of the transaction | London Stock Exchange (XLON) Main Market | ||||||
h) | Nature and extent of interest in the transaction | Direct, beneficial | ||||||
i) | Clearance to deal in these securities was obtained in accordance with paragraph 3.66 of the JSE Listings Requirements. |
For further information:
Sirius Real Estate Andrew Coombs, CEO Chris Bowman, CFO |
| |
FTI Consulting (financial PR)
Richard Sunderland James McEwan Talia Shirion |
+44 (0)20 3727 1000
| |
JSE Sponsor PSG Capital |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.