Director/PDMR Shareholding
FOR IMMEDIATE RELEASE
Safestore Holdings plc (the Company)
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | SIMON CLINTON | |
2 | Reason for the notification | ||
a) | Position/status | PDMR, CHIEF FINANCIAL OFFICER | |
b) | Initial notification /Amendment | INITIAL NOTIFICATION | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | SAFESTORE HOLDINGS PLC | |
b) | LEI | 213800WGA3YSJC1YOH73 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY SHARES OF 1P EACH
GB00B1N7Z094 | |
b) | Nature of the transaction | Grant of options to acquire ordinary shares under the Company's Sharesave scheme. Subject to the rules of the Sharesave scheme, the option will vest and be exercisable in 2027. | |
c) | Price(s) and volume(s) | Price(s) £6.452 | Volume(s) 2,875 |
d) | Aggregated information - Aggregated volume - Price | N/A
| |
e) | Date of the transaction | 8 August 2024 | |
f) | Place of the transaction | Outside a trading venue |
Enquiries:
David Orr
Company Secretary
Tel: +44 (0)20 87321500
12 August 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.