Director/PDMR Shareholding
Hikma Pharmaceuticals PLC
(the "Company")
LONDON, 13 August 2024: Hikma Pharmaceuticals PLC (LSE: HIK) (NasdaqDubai: HIK) (LEI: 549300BNS685UXH4JI75) announces it has been notified of the following transaction by a Person Discharging Managerial Responsibilities ("PDMR") of the Company.
This notification is made under Article 19(1) of the EU Market Abuse Regulation 596/2014 as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018 ("MAR"). The information set out below is provided in accordance with the requirements of Article 19(3) of MAR.
Notification and public disclosure of transactions by A Person Discharging Managerial Responsibilities
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Bassam Kanaan | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Disposal of Shares in Hikma Pharmaceuticals PLC | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.60 | 35,000 | ||
d) | Aggregated information | Price(s): £19.60 Volume(s): 35,000 Total: £686,000 | |
e) | Date of the transaction | 8 August 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Disposal of Shares in Hikma Pharmaceuticals PLC | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£20.25 | 10,000 | ||
d) | Aggregated information | Price(s): £20.25 Volume(s): 10,000 Total: £202,500 | |
e) | Date of the transaction | 9 August 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Helen Middlemist
Group Company Secretary
+44 (0) 20 7399 2760
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.