Director/PDMR Shareholding
Hikma Pharmaceuticals PLC
(the "Company")
LONDON, 24 September 2024: Hikma Pharmaceuticals PLC (LSE: HIK) (NasdaqDubai: HIK) (LEI: 549300BNS685UXH4JI75) announces that the below listed Persons Discharging Managerial Responsibility ("PDMRs") of the Company acquired Ordinary Shares in the Company, which were purchased under a dividend reinvestment plan ("DRIP").
This notification is made under Article 19(1) of the EU Market Abuse Regulation 596/2014 as it forms part of domestic law by virtue of the European Union (Withdrawal) Act 2018 ("MAR"). The information set out below is provided in accordance with the requirements of Article 19(3) of MAR.
Notification and public disclosure of transactions by persons discharging managerial responsibilities
Riad Mishlawi
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Riad Mishlawi | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.03 | 509 | ||
d) | Aggregated information | Price(s): £19.03 Volume(s): 509 Total: £9,685.55 | |
e) | Date of the transaction | 23 September 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Hussein Arkhagha
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Hussein Arkhagha | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.03 | 206 | ||
d) | Aggregated information | Price(s): £19.03 Volume(s): 206 Total: £3,919.89 | |
e) | Date of the transaction | 23 September 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Susan Ringdal
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Susan Ringdal | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.03 | 621 | ||
d) | Aggregated information | Price(s): £19.03 Volume(s): 621 Total: £11,816.75 | |
e) | Date of the transaction | 23 September 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Julie Hill
1 | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Julie Hill | |
2 | Reason for the notification | ||
a) | Position/status | PDMR | |
b) | Initial notification /Amendment | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Hikma Pharmaceuticals PLC | |
b) | LEI | 549300BNS685UXH4JI75 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument and identification code | Description: Ordinary shares of 10 pence each (Shares) ID Code: GB00B0LCW083 | |
b) | Nature of the transaction
| Acquisition of Ordinary Shares through participation in a DRIP. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£19.03 | 41 | ||
d) | Aggregated information | Price(s): £19.03 Volume(s): 41 Total: £780.17 | |
e) | Date of the transaction | 23 September 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Helen Middlemist
Group Company Secretary
+44 (0) 20 7399 2760
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.