Director/PDMR Shareholding
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Jonathan Myers | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1p each in PZ Cussons plc
| ||||
Identification code | GB00B19Z1432 | |||||
b) | Nature of the transaction | Grant of deferred share award pursuant to the rules of the PZ Cussons Deferred Bonus Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
282,177 Nil | ||||
e) | Date of the transaction | 2024-09-26 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Sarah Pollard | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | PZ Cussons plc | ||||
b) | LEI | XB3CXKKKED7OMV80FY35 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1p each in PZ Cussons plc
| ||||
Identification code | GB00B19Z1432 | |||||
b) | Nature of the transaction | Grant of deferred share award pursuant to the rules of the PZ Cussons Deferred Bonus Plan | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
146,967 Nil | ||||
e) | Date of the transaction | 2024-09-26 | ||||
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.