Director/PDMR Shareholding
Victoria Oil & Gas
3.85p
00:39 02/12/22
27 September 2024
WORKSPACE® GROUP PLC
DIRECTOR/PDMR SHAREHOLDING
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Persons Closely Associated with them
Workspace Group PLC (the "Company") announces that it was informed on 27 September 2024 that, Graham Clemett (a person discharging managerial responsibility for the Company) transferred 48,548 Ordinary Shares of 100p in the Company to Julia Clemett (a person closely associated with him) for nil consideration. Further details of these transactions are set out below.
1. | Details of PDMR/person closely associated with them ('PCA') | ||||||||
a) | Name | Graham Clemett | |||||||
2. | Reason for the notification
| ||||||||
a) | Position/status | Chief Executive Officer | |||||||
b) | Initial notification/ amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Workspace Group PLC | |||||||
b) | LEI | 2138003GUZRFIN3UT430 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||||||
a) | Description of the financial instrument | Ordinary Shares of 100p ISIN GB00B67G5X01
| |||||||
b) | Nature of the transaction | Transfer of shares to PCA, Julia Clemett | |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated information
| N/A
| |||||||
e) | Date of the transaction | 27 September 2024 | |||||||
f) | Place of the transaction
| Outside a trading venue | |||||||
1. | Details of PDMR/person closely associated with them ('PCA') | ||||||||
a) | Name | Julia Clemett | |||||||
2. | Reason for the notification
| ||||||||
a) | Position/status | Person closely associated with Graham Clemett, Chief Executive Officer | |||||||
b) | Initial notification/ amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Workspace Group PLC | |||||||
b) | LEI | 2138003GUZRFIN3UT430 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | ||||||||
a) | Description of the financial instrument | Ordinary Shares of 100p ISIN GB00B67G5X01
| |||||||
b) | Nature of the transaction | Transfer of shares received from PDMR, Graham Clemett | |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated information
| N/A
| |||||||
e) | Date of the transaction | 27 September 2024 | |||||||
f) | Place of the transaction
| Outside a trading venue | |||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.