Director/PDMR Shareholding
Quirin Bank AG
€3.74
08:15 26/11/24
1 October 2024
Director/PDMR Shareholding
Notification of monthly investment in the Great Portland Estates plc 2010 Share Incentive Plan ('SIP')
Equiniti Share Plan Trustees Limited (the 'Trustees'), Trustees of the Great Portland Estates plc SIP, notified the Company on 1 October 2024 that they purchased ordinary shares of 155/19 pence each at a price of 356.62 pence per share on 30 September 2024 under the 'Partnership' and 'Matching' element of the Company's SIP.
Under the terms of the SIP each eligible participating employee can contribute from monthly salary to purchase 'Partnership Shares', and the Company matches this by awarding two 'Matching Shares' for every one 'Partnership Share' purchased by participating employees.
As participants in the SIP, the Executive Directors are deemed to have an interest in the shares held by the Trustees. In accordance with the UK Market Abuse Regulation, the Company gives notice that of the shares acquired by the Trustees, the shares purchased on behalf of the Company's Executive Directors/PDMRs were as follows:
Number of Partnership shares acquired under the SIP for the month | Number of Matching shares acquired under the SIP for the month
| |
T Courtauld | 43 | 86 |
N Sanderson | 42 | 84 |
D Nicholson | 42 | 84 |
Full details of the PDMRs' transactions are as follows:
1. | Details of PDMR/person closely associated with them ("PCA") | ||
a) | Name | Toby Courtauld | |
2. | Reason for the notification | ||
a) | Position/status | Chief Executive / PDMR | |
b) | Initial notification/amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, action platform, auctioneer or auction monitor | ||
a) | Name | Great Portland Estates plc
| |
b) | Legal Entity Identifier | 213800JMEDD2Q4N1MC42 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument | Ordinary shares of 155/19 p ISIN: GB00BF5H9P87 | |
b) | Nature of the transaction | Acquisition of shares through the Great Portland Estates plc 2010 Share Incentive Plan | |
c) | Price(s) and volume(s) | Price | Volume(s) |
Partnership shares | 356.62p | 43 | |
Matching shares | 86 | ||
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Aggregated volume: 129 Aggregated price: 118.874 Aggregated total: 15334.81
| |
e) | Date of transaction | 30 September 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ("PCA") | ||
a) | Name | Nick Sanderson | |
2. | Reason for the notification | ||
a) | Position/status | Chief Financial & Operating Officer / PDMR | |
b) | Initial notification/amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, action platform, auctioneer or auction monitor | ||
a) | Name | Great Portland Estates plc
| |
b) | Legal Entity Identifier | 213800JMEDD2Q4N1MC42 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument | Ordinary shares of 155/19 p ISIN: GB00BF5H9P87 | |
b) | Nature of the transaction | Acquisition of shares through the Great Portland Estates plc 2010 Share Incentive Plan | |
c) | Price(s) and volume(s) | Price | Volume(s) |
Partnership shares | 356.62p | 42 | |
Matching shares | 84 | ||
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Aggregated volume: 126 Aggregated price: 118.874 Aggregated total: 14978.19
| |
e) | Date of transaction | 30 September 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/person closely associated with them ("PCA") | ||
a) | Name | Dan Nicholson | |
2. | Reason for the notification | ||
a) | Position/status | Executive Director / PDMR | |
b) | Initial notification/amendment | Initial notification | |
3. | Details of the issuer, emission allowance market participant, action platform, auctioneer or auction monitor | ||
a) | Name | Great Portland Estates plc
| |
b) | Legal Entity Identifier | 213800JMEDD2Q4N1MC42 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument | Ordinary shares of 155/19 p ISIN: GB00BF5H9P87 | |
b) | Nature of the transaction | Acquisition of shares through the Great Portland Estates plc 2010 Share Incentive Plan | |
c) | Price(s) and volume(s) | Price | Volume(s) |
Partnership shares | 356.62p | 42 | |
Matching shares | 84 | ||
d) | Aggregated information - Aggregated volume - Aggregated price - Aggregated total | Aggregated volume: 126 Aggregated price: 118.874 Aggregated total: 14978.19
| |
e) | Date of transaction | 30 September 2024 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Contact:
Great Portland Estates plc
Kay Fraser
Deputy Company Secretary
020 7647 3000
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.